Getting a push Joe Jacobs in action

Points limit

42.50

League scoring system

Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4

Benji Compton...

Benji Compton

Kyle Hughes...

Kyle Hughes

Scott Richardson...

Scott Richardson

Seemond Stephens...

Seemond Stephens

Lewis Dallaway...

Lewis Dallaway

Joe Jacobs...

Joe Jacobs

Matt Wright...

Matt Wright

National League Teams - 2010

Rider averages shown are the final 2009 averages, as published by the BSPA.

Links to fans forum, local press, rider and team websites are provided below, where available.

Injured/unavailable riders are highlighted in green.

No Rider 2009 2010 Diff. Notable Events
1 Jay Herne 10.16 10.16 +0.00
2 Daniel Halsey 7.15 7.15 +0.00
3 Mark Baseby 7.00 7.00 +0.00
4 Karl Mason 6.50 6.50 +0.00
5 Aaron Baseby 4.76 4.76 +0.00
6 Kyle Howarth 3.72 3.72 +0.00
7 John Resch 3.00 3.00 +0.00
Totals 42.29 42.29 +0.00 Start of season: 42.29
No Rider 2009 2010 Diff. Notable Events
1 Craig Cook 9.35 9.35 +0.00
2 Adam Allott 9.24 9.24 +0.00
3 Nick Morris 6.00 6.00 +0.00
4 Lewis Dallaway 4.83 4.83 +0.00
5 James McBain 3.00 3.00 +0.00
6 tbc 0.00 0.00 +0.00
7 tbc 0.00 0.00 +0.00
Totals 32.42 32.42 +0.00 Points remaining: 10.08
No Rider 2009 2010 Diff. Notable Events
1 Lee Smart 9.45 9.45 +0.00
2 Ben Taylor 8.09 8.09 +0.00
3 Adam McKinna 6.74 6.74 +0.00
4 Richard Franklin 5.05 5.05 +0.00
5 Ashley Morris 4.68 4.68 +0.00
6 James Serjaent 3.79 3.79 +0.00
7 tbc 0.00 0.00 +0.00
Totals 37.80 37.80 +0.00 Points remaining: 4.70
No Rider 2009 2010 Diff. Notable Events
1 Nick Simmons 10.07 10.07 +0.00
2 Ben Hopwood 7.02 7.02 +0.00
3 Brendan Johnson 6.31 6.31 +0.00
4 Danny Warwick 5.97 5.97 +0.00
5 Dean Felton 4.27 4.27 +0.00
6 Daniel Blake 4.13 4.13 +0.00
7 Tom Hill 3.84 3.84 +0.00
8 Rikki Mullins 3.00 3.00 +0.00
Totals 41.61 41.61 +0.00 Start of season: 41.61
No Rider 2009 2010 Diff. Notable Events
1 James Brundle 8.98 8.98 +0.00
2 Darren Mallett 7.67 7.67 +0.00
3 Jamie Courtney 6.75 6.75 +0.00
4 Scott Campos 4.80 4.80 +0.00
5 Adam Lowe 4.52 4.52 +0.00
6 Chris Widman 3.43 3.43 +0.00
7 tbc 0.00 0.00 +0.00
8 Jake Knight 3.00 3.00 +0.00
8 Rhys Naylor 3.00 3.00 +0.00
Totals 36.15 36.15 +0.00 Points remaining: 6.35
No Rider 2009 2010 Diff. Notable Events
1 Jerran Hart 8.91 8.91 +0.00
2 Barrie Evans 8.46 8.46 +0.00
3 Luke Priest 6.23 6.23 +0.00
4 Matt Bates 6.00 6.00 +0.00
5 Oliver Rayson 4.44 4.44 +0.00
6 Joe Jacobs 4.10 4.10 +0.00
7 Nick Laurence 3.03 3.03 +0.00
8 Niall Strudwick 3.00 3.00 +0.00
Totals 41.17 41.17 +0.00 Start of season: 41.17
No Rider 2009 2010 Diff. Notable Events
1 Tony Atkin 8.42 8.42 +0.00
2 Kyle Newman 7.21 7.21 +0.00
3 Todd Kurtz 6.00 6.00 +0.00
4 Mark Jones 6.00 6.00 +0.00
5 Tim Webster 5.65 5.65 +0.00
6 James White-Williams 4.94 4.94 +0.00
7 Tom Young 3.00 3.00 +0.00
8 B Reade 3.00 3.00 +0.00
8 D Lanson 3.00 3.00 +0.00
Totals 41.22 41.22 +0.00 Start of season: 41.22
No Rider 2009 2010 Diff. Notable Events
1 Mark Simmonds 9.65 9.65 +0.00
2 Seemond Stephens 8.84 8.84 +0.00
3 Matthew Wright 6.71 6.71 +0.00
4 Lee Smethills 5.96 5.96 +0.00
5 Paul Starke 5.04 5.04 +0.00
6 Dan Berwick 3.00 3.00 +0.00
7 Jamie Pickard 3.00 3.00 +0.00
Totals 42.20 42.20 +0.00 Start of season: 42.20
No Rider 2009 2010 Diff. Notable Events
1 Jamie Smith 10.34 10.34 +0.00
3 Kyle Hughes 9.18 9.18 +0.00
3 David Mason 6.56 6.56 +0.00
4 Lee Strudwick 6.26 6.26 +0.00
5 Ben Morley 4.00 4.00 +0.00
6 Marc Owen 3.00 3.00 +0.00
7 Shane Hazelden 3.00 3.00 +0.00
Totals 42.34 42.34 +0.00 Start of season: 42.34
No Rider 2009 2010 Diff. Notable Events
1 Benji Compton 7.38 7.38 +0.00
2 Scott Richardson 5.66 5.66 +0.00
3 Gary Irving 5.55 5.55 +0.00
4 Adam Wrathall 3.79 3.79 +0.00
5 Gareth Isherwood 5.12 5.12 +0.00
6 Ashley Birks 3.00 3.00 +0.00
7 Steve Worrall 3.00 3.00 +0.00
Totals 33.50 33.50 +0.00 Start of season: 33.50
No Rider 2009 2010 Diff. Notable Events
1 Byron Bekker 8.42 8.42 +0.00
2 Tom Brown 8.37 8.37 +0.00
3 James Cockle 6.98 6.98 +0.00
4 Terry Day 6.25 6.25 +0.00
5 Gary Cottham 5.54 5.54 +0.00
6 Nick Lee 3.00 3.00 +0.00
7 Richard Andrews 3.00 3.00 +0.00
8 Luke Wiltshire 3.00 3.00 +0.00
Totals 41.56 41.56 +0.00 Start of season: 41.56

One Tactical Ride can be used by a team losing by ten points or more and a second one can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is not permitted in heat fifteen.

Last updated: 18:47:17 on 6 Mar 2010