Points limit
42.50
League scoring system
Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4
Benji Compton...
Kyle Hughes...
Scott Richardson...
Cal McDade...
Seemond Stephens...
Lewis Dallaway...
Joe Jacobs...
Matt Wright...
National League Teams - 2010
Rider averages shown are the final 2009 averages, as published by the BSPA.
Links to fans forum, local press, rider and team websites are provided below, where available.
Injured/unavailable riders are highlighted in green.
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | James Brundle | 8.98 | 8.98 | +0.00 | |
| 2 | Karl Mason | 6.50 | 7.03 | +0.53 | |
| 3 | Mark Baseby | 7.00 | 7.00 | +0.00 | |
| 4 | Kyle Howarth | 3.72 | 6.46 | +2.74 | |
| 5 | Daniel Halsey | 7.15 | 6.37 | -0.78 | |
| 6 | John Resch | 3.00 | 5.10 | +2.10 | |
| 7 | Aaron Baseby | 4.76 | 3.61 | -1.15 | |
| - | Jay Herne | 10.16 | 10.16 | +0.00 | March: Back injury, replaced by Mills |
| - | Chris Mills | 9.98 | 9.98 | +0.00 | June: Left club to join PL team |
| Totals | 41.11 | 44.55 | +3.44 | Start of season: 42.29 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Craig Cook | 9.35 | 9.35 | +0.00 | |
| 2 | Adam Allott | 9.24 | 7.33 | -1.91 | |
| 3 | Nick Morris | 3.00 | 6.66 | +3.66 | |
| 4 | Jonathan Bethell | 6.44 | 6.44 | +0.00 | |
| 5 | Robert Branford | 3.00 | 6.26 | +3.26 | |
| 6 | Lewis Dallaway | 4.83 | 3.48 | -1.35 | |
| 7 | Jason Garrity | 3.00 | 3.00 | +0.00 | |
| - | James McBain | 3.00 | 3.00 | +0.00 | May: Replaced by Garrity |
| - | Charles Wright | 9.26 | 8.40 | -0.86 | July: Replaced by Bethell |
| Totals | 38.86 | 42.52 | +3.66 | Start of season: 41.68 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Lee Smart | 9.45 | 8.82 | -0.63 | |
| 2 | Jon Armstrong | 9.05 | 6.97 | -2.08 | |
| 3 | Jake Anderson | 7.41 | 6.67 | -0.74 | |
| 4 | Michael Dyer | 6.00 | 6.00 | +0.00 | |
| 5 | Tom Perry | 3.00 | 5.70 | +2.70 | |
| 6 | Richard Franklin | 5.05 | 5.58 | +0.53 | |
| 7 | Ashley Morris | 4.68 | 3.23 | -1.45 | |
| 8 | Darryl Ritchings | 3.00 | 3.00 | +0.00 | |
| - | Ben Taylor | 8.09 | 8.09 | +0.00 | April: Wrist injury, replaced by Armstrong |
| - | Adam McKinna | 6.74 | 6.74 | +0.00 | May: Replaced by Anderson |
| - | James Sarjeant | 3.79 | 3.04 | -0.75 | June: Replaced by Dyer |
| Totals | 44.64 | 42.97 | -1.67 | Start of season: 40.80 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Nick Simmons | 10.07 | 8.25 | -1.82 | |
| 2 | Danny Warwick | 5.97 | 7.35 | +1.38 | |
| 3 | Ben Hopwood | 7.02 | 5.65 | -1.37 | |
| 4 | Lee Smethills | 5.00 | 5.00 | +0.00 | |
| 5 | Brendan Johnson | 6.31 | 4.42 | -1.89 | |
| 6 | Dean Felton | 4.27 | 3.40 | -0.87 | |
| 7 | Tom Hill | 3.84 | 3.12 | -0.72 | |
| 8 | Danny Hodgson | 3.00 | 3.00 | +0.00 | |
| - | Daniel Blake | 4.13 | 4.13 | +0.00 | May: Replaced by Hodgson |
| - | Rikki Mullins | 3.00 | 3.00 | +0.00 | |
| - | Ricky Scarboro | 5.58 | 5.58 | +0.00 | July: Replaced by Smethills |
| Totals | 42.48 | 37.19 | -5.29 | Start of season: 41.61 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Simon Lambert | 10.35 | 10.35 | +0.00 | |
| 2 | Darren Mallett | 7.67 | 7.87 | +0.20 | |
| 3 | Adam Lowe | 4.52 | 6.28 | +1.76 | |
| 4 | Ricky Wallace | 6.00 | 6.00 | +0.00 | |
| 5 | Scott Campos | 4.80 | 5.86 | +1.06 | |
| 6 | Cal McDade | 5.37 | 5.37 | +0.00 | |
| 7 | Jake Knight | 3.00 | 3.60 | +0.60 | |
| 8 | Lewis Kerr | 3.00 | 3.00 | +0.00 | |
| - | James Brundle | 8.98 | 8.98 | +0.00 | May: Left club, replaced by Lambert |
| - | Rhys Naylor | 3.00 | 3.00 | +0.00 | |
| - | Chris Widman | 3.43 | 3.43 | +0.00 | June: Replaced by Lewis Kerr |
| - | Jamie Courtney | 6.75 | 6.75 | +0.00 | |
| Totals | 41.71 | 45.33 | +3.62 | Start of season: 42.15 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Jerran Hart | 8.91 | 9.25 | +0.34 | |
| 2 | Barrie Evans | 8.46 | 8.00 | -0.46 | |
| 3 | Joe Jacobs | 4.10 | 7.28 | +3.18 | |
| 4 | Matthew Wright | 6.71 | 6.71 | +0.00 | |
| 5 | Luke Priest | 6.23 | 6.25 | +0.02 | |
| 6 | Oliver Rayson | 4.44 | 4.97 | +0.53 | |
| 7 | Nick Laurence | 3.03 | 3.00 | -0.03 | |
| 8 | Niall Strudwick | 3.00 | 3.00 | +0.00 | |
| - | Matt Bates | 6.00 | 6.00 | +0.00 | May: Replaced by Matt Wright |
| Totals | 41.88 | 45.46 | +3.58 | Start of season: 41.17 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Todd Kurtz | 6.00 | 9.37 | +3.37 | |
| 2 | Kyle Newman | 7.21 | 8.80 | +1.59 | |
| 3 | Tony Atkin | 8.42 | 8.00 | -0.42 | |
| 4 | Mark Jones | 6.00 | 7.40 | +1.40 | |
| 5 | Tim Webster | 5.65 | 7.06 | +1.41 | |
| 6 | James White-Williams | 4.94 | 6.00 | +1.06 | |
| 7 | Tom Young | 3.00 | 4.83 | +1.83 | |
| 8 | Daniel L'Anson | 3.00 | 3.00 | +0.00 | |
| Totals | 41.22 | 51.46 | +10.24 | Start of season: 41.22 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Nicki Glanz | 9.70 | 9.70 | +0.00 | |
| 2 | Seemond Stephens | 8.84 | 8.51 | -0.33 | |
| 3 | Mark Simmonds | 9.65 | 8.00 | -1.65 | |
| 4 | Matt Bates | 6.00 | 4.43 | -1.57 | |
| 5 | David Gough | 3.81 | 4.00 | +0.19 | |
| 6 | Jaimie Pickard | 3.00 | 3.56 | +0.56 | |
| 7 | Ben Reade | 3.00 | 3.00 | +0.00 | |
| - | Matthew Wright | 6.71 | 6.71 | +0.00 | May: Replaced by Bates |
| - | Dan Berwick | 3.00 | 3.00 | +0.00 | June: Replaced by Reade |
| - | Lee Smethills | 5.96 | 5.00 | -0.96 | Released to fit in Glanz |
| - | Paul Starke | 5.04 | 7.63 | +2.59 | Released to fit in Glanz |
| Totals | 44.00 | 41.20 | -2.80 | Start of season: 42.20 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Jamie Smith | 10.34 | 10.34 | +0.00 | July: Knee injury |
| 2 | Kyle Hughes | 9.18 | 8.55 | -0.63 | |
| 3 | Lee Strudwick | 6.26 | 7.29 | +1.03 | |
| 4 | Marc Owen | 3.00 | 7.09 | +4.09 | July: Collarbone injury |
| 5 | David Mason | 6.56 | 6.56 | +0.00 | |
| 6 | Ben Morley | 4.00 | 6.21 | +2.21 | |
| 7 | Shane Hazelden | 3.00 | 4.27 | +1.27 | |
| Totals | 42.34 | 50.31 | +7.97 | Start of season: 42.34 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Mark Burrows | 8.68 | 8.68 | +0.00 | May: Joined club |
| 2 | Benji Compton | 7.38 | 8.00 | +0.62 | |
| 3 | Scott Richardson | 5.66 | 6.06 | +0.40 | |
| 4 | Gary Irving | 5.55 | 7.39 | +1.84 | |
| 5 | Gary Beaton | 5.52 | 5.52 | +0.00 | |
| 6 | Adam Wrathall | 3.79 | 5.05 | +1.26 | |
| 7 | Steve Worrall | 3.00 | 4.71 | +1.71 | |
| 8 | Ashley Birks | 3.00 | 3.00 | +0.00 | |
| - | Gareth Isherwood | 5.12 | 5.12 | +0.00 | |
| - | Luke Chessell | 3.00 | 3.00 | +0.00 | |
| - | Jonathan Bethell | 6.44 | 6.44 | +0.00 | |
| Totals | 39.58 | 45.41 | +5.83 | Start of season: 33.50 |
| No | Rider | 2009 | 2010 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Byron Bekker | 8.42 | 8.42 | +0.00 | |
| 2 | James Cockle | 6.98 | 7.16 | +0.18 | |
| 3 | Adam McKinna | 6.74 | 6.74 | +0.00 | |
| 4 | Tom Brown | 8.37 | 6.55 | -1.82 | |
| 5 | Gary Cottham | 5.54 | 3.73 | -1.81 | |
| 6 | Luke Chessell | 3.00 | 3.00 | +0.00 | |
| 7 | Richard Andrews | 3.00 | 3.00 | +0.00 | |
| 8 | Luke Wiltshire | 3.00 | 3.00 | +0.00 | |
| - | Nick Lee | 3.00 | 3.00 | +0.00 | |
| - | Danny Stoneman | 3.00 | 3.00 | +0.00 | June: Hand injury, replaced by Chessill |
| - | Terry Day | 6.25 | 6.25 | +0.00 | June: Severe concussion, July: Replaced by McKinna |
| Totals | 42.05 | 38.60 | -3.45 | Start of season: 41.56 |
One Tactical Ride can be used by a team losing by ten points or more and a second one can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is not permitted in heat fifteen.
Last updated: 12:13:24 on 24 Jul 2010



