Start them young Mildenhall action

Points limit

42.50

New scoring system

Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4

Andrew Aldridge...

Andrew Aldridge

Mark Baseby...

Mark Baseby

Jon Armstrong...

Jon Armstrong

Jerran Hart...

Jerran Hart

Jay Pickard...

Jay Pickard

James White-Williams...

James White-Williams

Matt Wright...

Matt Wright

National League Teams - 2009

This new league will form the third tier of British Speedway from the start of 2009. It will follow the same rules and regulations as the Premier and Elite Leagues, including the use of rider averages. Teams will meet once for home and away fixtures.

Links to fans forum, local press, rider and team websites are provided where available.

Injured/unavailable riders are highlighted in green.

Rider averages shown are the final ones for 2009, as published by the BSPA.

No Rider 2008 2009 Diff. Notable Events
1 Jay Herne 7.79 10.16 +2.37
2 Jerran Hart 4.83 8.91 +4.08
3 Kyle Newman 4.90 7.21 +2.31
4 Mark Baseby 6.08 7.00 +0.92
5 Danny Warwick 8.18 5.97 -2.21
6 Andrew Aldridge 5.42 5.95 +0.53
7 Aaron Baseby 4.36 4.76 +0.40
8 John Resch 0.00 0.00 +0.00
- Luke Priest 7.39 6.23 -1.16 May 28: Replaced by Warwick
Totals 41.56 49.96 +8.40 Start of season: 40.76
No Rider 2008 2009 Diff. Notable Events
1 Craig Cook 3.00 9.35 +6.35
2 Ben Taylor 7.79 8.09 +0.30
3 Jade Mudgway 5.67 7.62 +1.95
3 Greg Blair 7.02 7.02 +0.00
4 Scott James 7.65 6.00 -1.65
5 Gareth Isherwood 7.94 5.12 -2.82
6 Lewis Dallaway 3.30 4.83 +1.53
8 Danny Hodgson 0.00 0.00 +0.00
- Lee Smethills 10.82 6.46 -4.36 July 30: Replaced by Blair
Totals 42.37 48.03 +5.66 Start of season: 42.18
No Rider 2008 2009 Diff. Notable Events
1 Nick Simmons 8.32 10.07 +1.75
2 Chris Johnson 8.44 7.45 -0.99 August 25: Hip injury
3 Ben Hopwood 5.30 7.02 +1.72
4 Matthew Wright 6.91 6.71 -0.20
5 Dean Felton 5.26 4.27 -0.99
6 Tom Hill 0.00 3.84 +3.84
7 Dan Berwick 3.68 3.00 -0.68 April: Broken pelvis, returned June
8 Rikki Mullins 3.00 0.00 -3.00
- Tom Brown 8.83 8.58 -0.25 August 12: Fractured collarbone, replaced by Wright
- Brendan Johnson 4.07 6.44 +2.37 August 20: Head injuries, replaced by Felton
Totals 37.91 42.36 +4.45 Start of season: 41.64
No Rider 2008 2009 Diff. Notable Events
1 Jamie Smith 8.70 10.34 +1.64 May 31: Back injury
2 Adam Allott 11.82 9.24 -2.58
3 Darren Mallett 5.35 7.67 +2.32
4 Scott Campos 3.43 4.80 +1.37
5 Adam Lowe 0.00 4.52 +4.52
6 Rhys Naylor 3.00 3.00 +0.00
7 Jake Knight 3.00 3.00 +0.00
8 Chris Widman 3.00 3.43 +0.43
- Benji Compton 0.00 0.00 +0.00 April: Too many PL commitments
Totals 35.30 42.57 +7.27 Start of season: 39.63
No Rider 2008 2009 Diff. Notable Events
1 Barrie Evans 8.52 8.46 -0.06
2 James Birkenshaw 8.42 8.42 +0.00
3 Luke Priest 7.39 6.23 -1.16
4 Oliver Rayson 4.43 4.44 +0.01
5 Joe Jacobs 3.00 4.10 +1.10
6 Nick Laurence 3.00 3.03 +0.03
7 Taylor Poole 3.00 3.00 +0.00
- Leigh Boujos 0.00 0.00 +0.00 April: Visa problems
- Mark Thompson 7.00 7.00 +0.00 May 29: Replaced by Priest
- Gary Cottham 5.54 5.54 +0.00 April: Arm injury, May: Replaced by Smith
- Darren Smith 3.83 3.83 +0.00 July: Replaced by Laurence
- David Mason 8.62 6.45 -2.17 August 4: Replaced by Birkenshaw
- Dakota North 3.00 3.00 +0.00 July 20: Back injury, out for rest of season
- Dean Felton 5.26 4.42 -0.84 August 22: Replaced by Poole
Totals 37.76 37.68 -0.08 Start of season: 42.37
No Rider 2008 2009 Diff. Notable Events
1 Tony Atkin 8.72 8.42 -0.30
2 Grant Tregoning 6.00 6.82 +0.82
3 Karl Mason 7.52 6.50 -1.02
4 Sam Hurst 4.25 5.59 +1.34
5 Ryan Sedgmen 6.00 4.81 -1.19
6 Shelby Rutherford 3.00 4.47 +1.47
7 Todd Kurtz 3.00 3.00 +0.00
8 Tom Young 0.00 0.00 +0.00
- Lee Dicken 9.34 9.34 +0.00
Totals 38.49 39.61 +1.12 Start of season: 38.83
No Rider 2008 2009 Diff. Notable Events
1 Mark Simmonds 9.70 9.70 +0.00
2 Kyle Hughes 7.20 9.18 +1.98
3 Seemond Stephens 8.45 8.84 +0.39
4 Matt Bates 3.00 6.00 +3.00
5 Paul Starke 6.03 5.04 -0.99
6 David Gough 3.33 3.81 +0.48
7 Danny Stoneman 3.00 3.00 +0.00
8 Josh Dingle 0.00 0.00 +0.00
Totals 40.71 45.57 +4.86 Start of season: 40.71
No Rider 2008 2009 Diff. Notable Events
1 Daniel Halsey 8.58 7.15 -1.43
2 Jamie Courtney 6.34 6.75 +0.41
3 David Mason 8.62 6.56 -2.06
4 Lee Strudwick 3.52 6.26 +2.74
5 Rob Smith 5.85 6.00 +0.15
6 Daniel Blake 3.00 4.13 +1.13 August 5: Replaced by Mason
7 Ben Morley 3.00 4.00 +1.00
8 Michael Bovis 0.00 0.00 +0.00
- Trevor Heath 4.18 4.18 +0.00
Totals 38.91 40.85 +1.94 Start of season: 36.51
No Rider 2008 2009 Diff. Notable Events
1 Simon Lambert 10.54 10.35 -0.19
2 Scott Richardson 6.65 5.66 -0.99 April: Hand injury
3 Gary Irving 5.55 5.55 +0.00
4 Richard Franklin 4.89 5.06 +0.17
5 Adam Wrathall 3.00 3.79 +0.79
6 James Serjaent 4.62 3.79 -0.83
7 Kyle Howarth 3.00 3.72 +0.72
8 Ashley Morris 0.00 0.00 +0.00
Totals 38.25 37.92 -0.33 Start of season: 38.73
No Rider 2008 2009 Diff. Notable Events
1 Mark Burrows 8.68 7.94 -0.74
2 Benji Compton 7.73 7.38 -0.35
3 James Cockle 6.45 6.98 +0.53
4 Terry Day 4.64 6.25 +1.61
5 Lee Smethills 10.82 5.96 -4.86
6 Tim Webster 3.27 5.65 +2.38
7 James White-Williams 3.00 4.94 +1.94
8 Alex McLeod 0.00 0.00 +0.00
- Jon Armstrong 9.05 9.05 +0.00 April 21: Knee injury
Totals 44.59 45.10 +0.51 Start of season: 41.22

15 metre Tactical Replacement rule has been removed. One Tactical Ride can still be used by a team losing by ten points or more and a second has been added which can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is also not permitted in heat fifteen.

Last updated: 17:35:22 on 2 Jan 2010