Tobi Kroner Claus Vissing

Elite League Teams - 2008

Team names provide a link to the official team website (where one exists).
Rider averages will be updated after GreenSheet averages are published. Injured riders are highlighted in green.

Belle Vue Aces

No Rider SA CA
1 Jason Crump 10.31 11.07
2 Billy Forsberg 4.00 4.00
3 Charlie Gjedde 7.13 7.59
4 Lukasz Jankowski 4.00 5.97
5 Joe Screen 6.45 5.92
6 Jonas Raun n/a 5.50
7 Steve Boxall 3.73 3.73
8 Robert Ksiezak    
Total 38.72 42.98

Coventry Bees

No Rider SA CA
1 Chris Harris 7.78 7.78
2 Olly Allen 5.30 5.30
3 Rory Schlein 7.74 7.74
4 Billy Janniro 5.17 5.17
5 Simon Stead 6.73 6.73
6 Stanislaw Burza 3.12 3.12
7 Andreas Messing 3.00 3.00
8 Ben Barker    
Total 38.84 38.84

Eastbourne Eagles

No Rider SA CA
1 Scott Nicholls 9.28 9.66
2 Lewis Bridger 4.46 5.23
3 Lee Richardson 7.66 9.14
4 Cameron Woodward 4.53 7.11
5 Edward Kennett 5.80 7.56
6 Simon Gustaffson 4.00 4.00
7 James Brundle 3.00 3.00
8 tbc    
Total 38.73 45.70

Ipswich Witches

No Rider SA CA
1 Chris Louis 7.10 7.10
2 Robert Miskowiak 6.69 5.63
3 Tobi Kroner 4.90 6.38
4 Steve Johnston 5.41 5.60
5 Jarek Hampel 6.27 6.27
6 Piotr Swiderski 5.19 5.19
7 Chris Shramm 3.00 3.00
8 Robbie Kessler    
Total 38.55 39.17

Lakeside Hammers

No Rider SA CA
1 Andreas Jonsson 8.35 8.35
2 Leigh Lanham 4.92 5.83
3 Adam Shields 7.40 8.27
4 Lubos Tomicek 3.37 5.08
5 Jonas Davidsson 5.07 6.31
6 Ricky Kling 3.49 4.83
7 Joonas Kylamakorpi 6.12 3.52
8 Chris Mills    
Total 38.72 42.19

Peterborough Panthers

No Rider SA CA
1 Hans Andersen 9.91 9.38
2 Morten Risager 4.95 3.50
3 Kenneth Bjerre 7.90 7.45
4 Claus Vissing 3.00 5.00
5 Danny King 5.55 6.00
6 Sam Simota 4.44 3.00
7 Henrik Moller 3.00 3.00
8 James Cockle    
Total 38.75 37.33

Poole Pirates

No Rider SA CA
1 Krzysztof Kasprzak n/a 8.66
2 Freddie Eriksson 3.00 6.40
3 Chris Holder 5.05 8.14
4 Magnus Zetterstrom n/a 5.18
5 Davey Watt 8.06 7.86
6 Daniel Davidsson n/a 3.33
7 Adam Skornicki 4.89 4.89
8 Jordan Frampton    
Total 38.70 44.46

Swindon Robins

No Rider SA CA
1 Leigh Adams 10.30 10.67
2 James Wright 4.73 5.08
3 Troy Batchelor 5.74 7.11
4 Travis McGowan 5.34 4.62
5 Mads Korneliussen 5.18 8.43
6 Theo Pijper 3.70 3.70
7 Sebastian Alden 3.84 3.84
8 Cory Gathercole    
Total 38.83 43.45

Wolverhampton Wolves

No Rider SA CA
1 Freddie Lindgren 7.75 7.59
2 Ales Dryml 5.00 4.00
3 Niels-Kristian Iversen 7.38 8.57
4 Nicolai Klindt 4.00 4.13
5 David Howe 6.45 7.41
6 Christian Hefenbrock 3.93 3.00
7 Kenneth Hansen 4.00 4.00
8 Chris Neath    
Total 38.51 38.70