Kenneth Hansen Ipswich action

Points limit

40.95

New scoring system

Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4

Hans Andersen...

Hans Andersen

Peter Karlsson...

Peter Karlsson

Morten Risager...

Morten Risager

Carl Wilkinson...

Carl Wilkinson

Claus Vissing...

Claus Vissing

Adam Shields...

Adam Shields

Elite League Teams - 2010

Rider averages shown are the final 2009 averages, as published by the BSPA (GB reduction highlighted in blue).

Links to fans forum, local press, rider and team websites are provided below, where available.

Injured/unavailable riders are highlighted in green.

No Rider 2009 2010 Diff. Notable Events
1 Hans Andersen 9.15 9.15 +0.00
2 Peter Karlsson 8.66 8.66 +0.00
3 Patrick Hougaard 5.66 5.66 +0.00
4 Charlie Gjedde 5.27 5.27 +0.00
5 James Wright 4.91 4.91 +0.00
6 William Lawson 3.20 3.20 +0.00
7 Leigh Lanham (d) 3.58 3.58 +0.00
7 Ricky Ashworth (d) 3.97 3.97 +0.00
8 Josh Grajczonek 3.14 3.14 +0.00
Totals 40.82 40.82 +0.00 Start of season: 40.82
No Rider 2009 2010 Diff. Notable Events
1 Chris Harris 8.32 8.32 +0.00
2 Edward Kennett 7.72 7.72 +0.00
3 Rory Schlein 7.25 7.25 +0.00
4 Ben Barker 6.66 6.66 +0.00
5 Christian Hefenbrock 4.00 4.00 +0.00
6 Filip Sitera 3.69 3.69 +0.00
7 Richard Sweetman (d) 3.22 3.22 +0.00
7 Josh Auty (d) 3.03 3.03 +0.00
8 Aaron Summers 3.04 3.04 +0.00
Totals 40.86 40.86 +0.00 Start of season: 40.86
No Rider 2009 2010 Diff. Notable Events
1 Matej Zagar 9.15 9.15 +0.00
2 Simon Gustafsson 6.18 6.18 +0.00
3 Joonas Kylmakorpi 6.02 6.02 +0.00
4 Lukas Dryml 5.70 5.70 +0.00
5 Cameron Woodward 5.33 5.33 +0.00
6 Ricky Kling 4.31 4.31 +0.00
7 tbc 0.00 0.00 +0.00
8 Chris Schramm 3.67 3.67 +0.00
Totals 36.69 36.69 +0.00 Points remaining: 4.26
No Rider 2009 2010 Diff. Notable Events
1 Scott Nicholls 8.08 8.08 +0.00
2 Robert Miskowiak 7.69 7.69 +0.00
3 Danny King 6.80 6.80 +0.00
4 Oliver Allen 6.29 6.29 +0.00
5 Claus Vissing 4.53 4.53 +0.00
6 Dawid Stachyra 3.89 3.89 +0.00
7 Linus Sundstrom (d) 3.37 3.37 +0.00
7 Carl Wilkinson (d) 3.29 3.29 +0.00
8 Ritchie Hawkins 3.00 3.00 +0.00
Totals 40.65 40.65 +0.00 Start of season: 40.65
No Rider 2009 2010 Diff. Notable Events
1 Krzysztof Kasprzak 8.23 8.23 +0.00
2 Jonas Davidsson 7.97 7.97 +0.00
3 Adam Shields 7.79 7.79 +0.00
4 Kauko Nieminen 5.63 5.63 +0.00
5 Stuart Robson 4.06 4.06 +0.00
6 Daniel Davidsson 3.71 3.71 +0.00
7 Paul Hurry 3.15 3.15 +0.00
8 Jerran Hart 3.00 3.00 +0.00
Totals 40.54 40.54 +0.00 Start of season: 40.54
No Rider 2009 2010 Diff. Notable Events
1 Niels K Iversen 7.80 7.80 +0.00
2 Kenneth Bjerre 7.69 7.69 +0.00
3 Troy Batchelor 7.01 7.01 +0.00
4 Lewis Bridger 6.77 6.77 +0.00
5 Karol Zabik 4.56 4.56 +0.00
6 Krzysztof Buczkowski 4.00 4.00 +0.00
7 Adam Roynon (d) 3.00 3.00 +0.00
7 Klaus Jakobsen (d) 3.00 3.00 +0.00
8 Linus Eklof 3.00 3.00 +0.00
Totals 40.83 40.83 +0.00 Start of season: 40.83
No Rider 2009 2010 Diff. Notable Events
1 Chris Holder 8.76 8.76 +0.00
2 Davey Watt 6.94 6.94 +0.00
3 Bjarne Pedersen 7.76 7.76 +0.00
4 Darcy Ward 4.56 4.56 +0.00
5 Jason Doyle 4.39 4.38 -0.01
6 Leon Madsen 4.00 4.00 +0.00
7 Artur Mroczka 4.00 4.00 +0.00
8 Gary Havelock 3.72 3.72 +0.00
Totals 40.41 40.40 -0.01 Start of season: 39.90
No Rider 2009 2010 Diff. Notable Events
1 Leigh Adams 10.00 10.00 +0.00
2 Simon Stead 6.79 6.79 +0.00
3 Mads Korneliussen 6.30 6.30 +0.00
4 Grzegorz Zengota 5.00 5.00 +0.00
5 Morten Risager 5.26 5.26 +0.00
6 Jordan Frampton (d) 3.90 3.90 +0.00
6 Thomas H Jonasson 3.66 3.66 +0.00
7 Cory Gathercole (d) 3.85 3.85 +0.00
8 Steve Boxall 3.44 3.44 +0.00
Totals 40.91 40.91 +0.00 Start of season: 40.91
No Rider 2009 2010 Diff. Notable Events
1 Fredrik Lindgren 10.43 10.43 +0.00
2 Tai Woffinden 7.28 7.28 +0.00
3 Joe Screen 6.35 6.35 +0.00
4 Nicolai Klindt 5.25 5.25 +0.00
5 Tyron Proctor 5.03 5.03 +0.00
6 Ludvig Lindgren 7.00 6.07 -0.93
7 Joe Haines (d) 3.31 3.31 +0.00
7 Chris Kerr (d) 3.00 3.00 +0.00
8 Richard Lawson 3.00 3.00 +0.00
Totals 44.65 43.72 -0.93 Start of season: 40.69

Elite League teams may utilise one team place to be shared by any two riders contracted to a Premier League team with an official average of 8 points or less - these include (d) after their name, above. Where fixtures clash between the clubs in both leagues, the rider's Premier League booking will take preference.

Riding order: the rider with the highest average always rides at number 1, the two with the lowest averages ride at 6 and 7 and the remaining riders can be placed in any order.

One Tactical Ride can be used by a team losing by ten points or more and a second one can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is not permitted in heat fifteen.

Last updated: 16:38:30 on 7 Feb 2010