Points limit
39.90
New scoring system
Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4
Kozza Smith...
Niels Kristian-Iversen...
Chris Harris...
Simon Gustafsson...
Simon Stead...
Bjarne Pedersen...
Dawid Stachyra...
Tai Woffinden...
Elite League Teams - 2009
Riding order: the rider with the highest average will always ride at number 1, the two with the lowest averages will ride at 6 and 7 but the remaining riders can be placed in any order. The home team will now declare their team and riding order in writing to the away team manager, so he can decide how to structure his team to give him the best chance of securing points.
Links to fans forum, local press, rider and team websites are provided below, where available.
Injured/unavailable riders are highlighted in green.
Rider averages shown are the final ones for 2009, as published by the BSPA (GB reduction highlighted in blue for 2008, where applicable).
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Jason Crump | 11.07 | 11.07 | +0.00 | |
| 2 | Krzysztof Kasprzak | 8.68 | 8.23 | -0.45 | |
| 3 | Patrick Hougaard | 4.00 | 5.66 | +1.66 | |
| 4 | James Wright | 4.89 | 5.03 | +0.14 | |
| 5 | Lubos Tomicek | 4.59 | 4.59 | +0.00 | September 7: Broken collarbone |
| 6 | Ulrich Ostergaard | 5.17 | 4.46 | -0.71 | August 21: Broken kneecap |
| 7 | Richard Sweetman (d) | 3.10 | 3.10 | +0.00 | |
| 7 | Joel Parsons (d) | 3.00 | 3.00 | +0.00 | |
| 8 | Josh Grajczonek | 0.00 | 0.00 | +0.00 | |
| - | Henning Bager | 4.63 | 4.58 | -0.05 | March/April: Temporary replacement for Forsberg |
| - | Steve Boxall | 3.00 | 3.44 | +0.44 | May: Replaced by Risager |
| - | Thomas H Jonasson | 3.66 | 3.66 | +0.00 | May: Replaced by Risager |
| - | Billy Forsberg | 4.81 | 4.81 | +0.00 | May: Thumb injury, replaced by Chrzanowski |
| - | Tomasz Chrzanowski | 6.27 | 6.27 | +0.00 | August 21: Replaced by Crump |
| - | Morten Risager | 4.42 | 5.26 | +0.84 | August 21: Replaced by Tomicek |
| - | Charlie Gjedde | 7.86 | 5.27 | -2.59 | August 21: Shoulder injury, replaced by Parsons/Sweetman |
| Totals | 41.50 | 42.14 | +0.64 | Start of season: 39.08 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Chris Harris | 7.71 | 8.54 | +0.83 | |
| 2 | Edward Kennett | 7.11 | 7.92 | +0.81 | |
| 3 | Rory Schlein | 7.24 | 7.25 | +0.01 | July 10: Broken collarbone and knee injury, returned August 10 |
| 4 | Ben Barker | 4.02 | 6.83 | +2.81 | September 7: Shoulder injury, returned September 20 |
| 5 | Oliver Allen | 6.57 | 6.45 | -0.12 | May 3: Broken leg, returned July. |
| 6 | Jordan Frampton (d) | 3.17 | 4.00 | +0.83 | August 30: Brought back to replace Sitera |
| 6 | Josh Auty (d) | 3.00 | 3.00 | +0.00 | August 30: Brought back to replace Sitera |
| 7 | Ricky Wells | 4.00 | 3.00 | -1.00 | |
| 8 | Klaus Jakobsen | 0.00 | 0.00 | +0.00 | |
| - | Adam Roynon | 3.11 | 3.11 | +0.00 | March: Neck injury (sustained in pre-season training) |
| - | Joel Parsons | 3.17 | 3.00 | -0.17 | March: Replaced Adam Roynon, May: Replaced by Auty |
| - | Scott Nicholls | 8.98 | 8.29 | -0.69 | July: Released as Allen fit again |
| - | Robert Ksiezak | 3.00 | 3.00 | +0.00 | |
| - | Martin Smolinski | 5.34 | 5.34 | +0.00 | August 10: Temporary cover for Schlein |
| - | Filip Sitera | 4.00 | 4.01 | +0.01 | August 30: Replaced by Frampton/Auty |
| Totals | 39.82 | 43.99 | +4.17 | Start of season: 39.76 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Lewis Bridger | 5.11 | 6.95 | +1.84 | |
| 2 | Davey Watt | 8.15 | 6.94 | -1.21 | |
| 3 | Simon Gustafsson | 4.28 | 6.18 | +1.90 | May 5: Broken collarbone, returned Jun 6 |
| 4 | Lukas Dryml | 5.98 | 5.70 | -0.28 | |
| 5 | Cameron Woodward | 5.41 | 5.33 | -0.08 | |
| 6 | Daniel Nermark | 5.10 | 5.10 | +0.00 | August: Replaced Norris |
| 7 | Ricky Kling | 4.90 | 4.31 | -0.59 | |
| 8 | Chris Schramm | 0.00 | 0.00 | +0.00 | |
| - | David Norris | 5.91 | 5.91 | +0.00 | May 11: Arm injury.replaced by Nermark |
| Totals | 38.93 | 40.51 | +1.58 | Start of season: 39.74 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Scott Nicholls | 8.98 | 8.29 | -0.69 | |
| 2 | Robert Miskowiak | 5.66 | 7.69 | +2.03 | |
| 3 | Troy Batchelor | 6.96 | 7.01 | +0.05 | |
| 4 | Danny King | 6.13 | 6.98 | +0.85 | July 28: Cracked sternum, returned August 13 |
| 5 | Tobias Kroner | 5.67 | 4.97 | -0.70 | August 13: Broken collarbone |
| 6 | Dawid Stachyra | 4.00 | 3.89 | -0.11 | |
| 7 | Kozza Smith (d) | 3.00 | 3.00 | +0.00 | March: Rib/shoulder/arm injuries, returned May 25 |
| 7 | Carl Wilkinson (d) | 3.03 | 3.42 | +0.39 | |
| 8 | Jerran Hart | 0.00 | 0.00 | +0.00 | |
| - | Morten Risager | 4.42 | 5.26 | +0.84 | March: Temporary cover for Lanham |
| - | Leigh Lanham | 5.08 | 5.08 | +0.00 | March: Hand injury, back May 1, June 16: Replaced by Miskowiak |
| - | Jarek Hampel | 8.28 | 9.13 | +0.85 | July 1: Replaced by Nicholls |
| - | Piotr Swiderski | 7.65 | 6.48 | -1.17 | July 1: Replaced by Batchelor |
| Totals | 40.43 | 42.25 | +1.82 | Start of season: 39.84 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Lee Richardson | 7.96 | 8.56 | +0.60 | |
| 2 | Jonas Davidsson | 6.75 | 7.97 | +1.22 | |
| 3 | Adam Shields | 8.10 | 7.79 | -0.31 | July 16: Broken collarbone, returned September 1 |
| 4 | Joonas Kylmakorpi | 5.96 | 6.02 | +0.06 | April: Fractured elbow, returned May 28 |
| 5 | Kauko Nieminen | 4.54 | 5.63 | +1.09 | |
| 6 | Stuart Robson | 3.51 | 4.17 | +0.66 | |
| 7 | Robert Mear (d) | 3.00 | 3.00 | +0.00 | May: Hand injury, returned July 4. August 30: Broken knuckle |
| 7 | Phil Morris (d) | 3.00 | 3.56 | +0.56 | August 22: Dislocated shoulder |
| 8 | Chris Mills | 0.00 | 0.00 | +0.00 | |
| - | Piotr Swiderski | 7.65 | 6.48 | -1.17 | Temporary cover for Shields |
| Totals | 39.82 | 43.70 | +3.88 | Start of season: 39.82 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Niels K Iversen | 7.80 | 7.80 | +0.00 | |
| 2 | Kenneth Bjerre | 7.88 | 7.69 | -0.19 | |
| 3 | Mads Korneliussen | 6.94 | 6.30 | -0.64 | August: Rib injury |
| 4 | Kenneth Hansen | 3.57 | 5.83 | +2.26 | |
| 5 | Ales Dryml | 4.53 | 4.67 | +0.14 | April 24: Replaced by Bager, May 26: Replaced Zabik |
| 6 | Henning Bager | 4.63 | 4.58 | -0.05 | |
| 7 | Claus Vissing | 4.47 | 4.53 | +0.06 | August 8: Shoulder injury |
| 8 | Andrew Tully | 0.00 | 0.00 | +0.00 | |
| - | Rene Bach | 4.00 | 4.00 | +0.00 | March: Temporary replacement for Zabik |
| - | Lee Complin | 3.64 | 3.64 | +0.00 | April 29: Replaced by Vissing |
| - | Karol Zabik | 4.56 | 4.56 | +0.00 | May 22: Left club due to family problems |
| Totals | 39.82 | 41.40 | +1.58 | Start of season: 39.82 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Hans Andersen | 9.39 | 9.15 | -0.24 | |
| 2 | Chris Holder | 8.80 | 8.76 | -0.04 | May 28: Broken collarbone, returned June 17 |
| 3 | Bjarne Pedersen | 9.13 | 7.76 | -1.37 | |
| 4 | Joe Screen | 6.03 | 6.52 | +0.49 | |
| 5 | Leon Madsen | 4.00 | 4.00 | +0.00 | |
| 6 | Steve Boxall | 3.00 | 3.44 | +0.44 | |
| 7 | Ben Wilson (d) | 3.22 | 3.22 | +0.00 | August 24: Broken heel,returned September 3 |
| 7 | Paul Fry (d) | 3.10 | 3.10 | +0.00 | |
| 8 | Chris Neath | 0.00 | 0.00 | +0.00 | |
| - | Jason Doyle | 4.76 | 4.76 | +0.00 | March: Shoulder injury |
| - | Kyle Legault | 3.49 | 3.49 | +0.00 | March: Leg injury |
| - | Craig Watson | 0.00 | 0.00 | +0.00 | March: Broken leg |
| - | Lukasz Jankowski | 4.00 | 4.00 | +0.00 | April: Temporary replacement for Doyle |
| - | Ales Dryml | 4.53 | 4.67 | +0.14 | April: Replaced Jankowski, May 20: Replaced by Andersen |
| - | Carl Stonehewer | 3.64 | 3.64 | +0.00 | May 20: Replaced by Wilson |
| - | Tomasz Piszcz | 3.64 | 3.64 | +0.00 | May 20: Replaced by Fry |
| - | Paul Hurry | 3.59 | 3.23 | -0.36 | May 22: Replaced by Baron |
| - | Karol Baron | 3.00 | 3.00 | +0.00 | July 7: Replaced by Boxall |
| - | Daniel Davidsson | 4.05 | 3.71 | -0.34 | July 31: Replaced by Madsen |
| Totals | 43.57 | 42.85 | -0.72 | Start of season: 39.90 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Leigh Adams | 10.48 | 10.00 | -0.48 | |
| 2 | Matej Zagar | 7.42 | 9.15 | +1.73 | |
| 3 | Simon Stead | 6.53 | 6.97 | +0.44 | |
| 4 | Mark Lemon (d) | 3.69 | 3.69 | +0.00 | |
| 4 | Ryan Fisher (d) | 3.70 | 6.00 | +2.30 | |
| 5 | Travis McGowan | 4.25 | 5.86 | +1.61 | |
| 6 | Morten Risager | 4.42 | 5.26 | +0.84 | |
| 7 | Paul Hurry | 3.59 | 3.23 | -0.36 | |
| 8 | Cory Gathercole | 0.00 | 0.00 | +0.00 | |
| - | Troy Batchelor | 6.96 | 7.01 | +0.05 | May 21: Broken scaphoid, replaced by Zagar |
| - | Krzysztof Stojanowski | 3.42 | 3.28 | -0.14 | Jun 4: Replaced by Hurry |
| - | Richard Sweetman | 0.00 | 0.00 | +0.00 | July 17: Replaced by Gathercole |
| - | Jurica Pavlic | 4.00 | 5.11 | +1.11 | August 21: Replaced by Risager |
| Totals | 40.39 | 46.47 | +6.08 | Start of season: 39.34 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Fredrik Lindgren | 8.32 | 10.43 | +2.11 | |
| 2 | Peter Karlsson | 8.66 | 8.66 | +0.00 | |
| 3 | Tai Woffinden | 4.68 | 7.47 | +2.79 | |
| 4 | Adam Skornicki | 5.56 | 6.24 | +0.68 | |
| 5 | Nicolai Klindt | 4.48 | 5.25 | +0.77 | April: Dislocated shoulder |
| 6 | Tyron Proctor (d) | 3.82 | 5.03 | +1.21 | April: Rib injuries |
| 6 | Lee Complin (d) | 3.47 | 3.47 | +0.00 | |
| 7 | Hynek Stichauer | 4.00 | 3.00 | -1.00 | July 20: Back injury |
| 8 | Chris Kerr | 0.00 | 0.00 | +0.00 | June 25: Replaced by Complin |
| - | Joe Haines | 3.00 | 3.00 | +0.00 | |
| Totals | 39.52 | 46.08 | +6.56 | Start of season: 39.52 |
Elite League teams may utilise one team place to be shared by any two riders contracted to a Premier League team with an official average of 8 points or less - these include (d) after their name, above. Where fixtures clash between the clubs in both leagues, then the rider's Premier League booking will take preference.
15 metre Tactical Replacement rule has been removed. One Tactical Ride can still be used by a team losing by ten points or more and a second has been added which can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is also not permitted in heat fifteen.
Last updated: 20:01:49 on 11 Nov 2009


