Related links
Tony Rickardsson...
Jarek Hampel...
Speedway Grand Prix - 2005
2005 belonged to Tony Rickardsson. He dominated the series from beginning to end, winning six of the nine rounds. He also set a new record for winning four consecutive GPs.
In the semi finals no extra points were awarded to the riders finishing third and fourth.
In the final: 25 points for first, 20 points for second, 18 points for third and 16 points for fourth (even if excluded or failed to finish).
| Pos | No | Rider | Nat | Tot | Ave | POL | SWE | SLO | GB | DEN | CR | SWE | POL | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tony Rickardsson | SWE | 196 | 21.78 | 25 | 20 | 25 | 25 | 25 | 25 | 18 | 8 | 25 |
| 2 | 1 | Jason Crump | AUS | 154 | 17.11 | 18 | 25 | 16 | 4 | 12 | 16 | 25 | 18 | 20 |
| 3 | 4 | Leigh Adams | AUS | 109 | 12.11 | 20 | 13 | 9 | 7 | 7 | 8 | 16 | 11 | 18 |
| 4 | 5 | Nicki Pedersen | DEN | 102 | 11.33 | 10 | 16 | 20 | 6 | 16 | 10 | 10 | 9 | 5 |
| 5 | 3 | Greg Hancock | USA | 98 | 10.89 | 11 | 6 | 8 | 6 | 20 | 7 | 8 | 16 | 16 |
| 6 | 10 | Bjarne Pedersen | DEN | 90 | 10.00 | 4 | 18 | 3 | 18 | 3 | 20 | 7 | 7 | 10 |
| 7 | 6 | Tomasz Gollob | POL | 81 | 9.00 | 6 | 6 | 10 | 8 | 4 | 9 | 9 | 25 | 4 |
| 8 | 7 | Andreas Jonsson | SWE | 81 | 9.00 | 8 | 1 | 3 | 12 | 9 | 8 | 20 | 10 | 10 |
| 9 | 12 | Scott Nicholls | GB | 72 | 8.00 | 6 | 7 | 8 | 9 | 4 | 14 | 10 | 8 | 6 |
| 10 | 14 | Antonio Lindback | SWE | 71 | 7.89 | 16 | 8 | 3 | 8 | 18 | 6 | 7 | 0 | 5 |
| 11 | 8 | Jaroslaw Hampel | POL | 67 | 11.17 | 10 | INJ | INJ | 20 | 8 | 18 | 5 | 6 | INJ |
| 12 | 9 | Hans Andersen | DEN | 65 | 7.22 | 2 | 8 | 9 | 16 | 8 | 4 | 5 | 5 | 8 |
| 13 | 11 | Lee Richardson | GB | 55 | 6.11 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 20 | 6 |
| 14 | 13 | Ryan Sullivan | AUS | 45 | 5.00 | 7 | 3 | 13 | 1 | 5 | 9 | 5 | 2 | INJ |
| 15 | 15 | Tomasz Chrzanowski | POL | 28 | 3.11 | 4 | 4 | 2 | 7 | 2 | 1 | 1 | 1 | 6 |
| 16 | W | Matej Zagar | SLO | 18 | 18.00 | - | - | 18 | - | - | - | - | - | - |
| 17 | R | Kenneth Bjerre | DEN | 12 | 6.00 | - | 8 | 4 | - | - | - | - | - | - |
| 18 | W | Piotr Protasiewicz | POL | 11 | 11.00 | - | - | - | - | - | - | - | 11 | - |
| 19 | W | Niels-Kristian Iversen | DEN | 7 | 7.00 | - | - | - | - | 7 | - | - | - | - |
| 20 | W | Rune Holta | POL | 6 | 6.00 | - | 6 | - | - | - | - | - | - | - |
| 21 | R | Stefan Andersson | SWE | 5 | 5.00 | - | - | - | - | - | - | - | - | 5 |
| 22 | W | David Norris | GB | 4 | 4.00 | - | - | - | 4 | - | - | - | - | - |
| 23 | W | Jonas Davidsson | SWE | 4 | 4.00 | - | - | - | - | - | - | 4 | - | - |
| 24 | W | Krzysztof Kasprzak | POL | 4 | 4.00 | 4 | - | - | - | - | - | - | - | - |
| 25 | W | Roman Povazhny | RUS | 4 | 4.00 | - | - | - | - | - | - | - | - | 4 |
| 26 | W | Ales Dryml | CR | 3 | 3.00 | - | - | - | - | - | 3 | - | - | - |
| 27 | TR | Edward Kennett | GB | 1 | 1.00 | - | - | - | 1 | - | - | - | - | - |
| Key for colours used in results table above | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st - Final | 2nd - Final | 3rd - Final | 4th - Final | Semi Final | Injured | ||||||||
The permanent wildcard entries for 2006 were given to Andreas Jonsson, Antonio Lindback, Bjarne Pedersen, Chris Harris, Jaroslaw Hampel, Matej Zagar, Scott Nicholls and Wieslaw Jagus.
GP Calendar
| Date | Stadium | Town/City | Country |
|---|---|---|---|
| 30th April | Olympic stadium | Wroclaw | Poland |
| 14th May | Smedstadion | Eskilstuna | Sweden |
| 28th May | Matije Gubca stadium | Krsko | Slovenia |
| 11th June | Millenium stadium | Cardiff | Wales |
| 25th June | Parken stadium | Copenhagen | Denmark |
| 30th July | Marketa stadium | Prague | Czech Republic |
| 13th August | G & B stadium | Malilla | Sweden |
| 27th August | Polonia stadium | Bydgoszcz | Poland |
| 10th September | Santa Marina stadium | Lonigo | Italy |


