Related links
Hans Andersen...
Antonio Lindback...
Speedway Grand Prix - 2006
2006 was the year that the great Tony Rickardsson retired early from speedway so was unable to defend his world crown. His place was taken by first reserve, Hans Andersen, who scored an impressive haul of 101 points from just six rounds and in doing so automatically earned a place in the 2007 series. Just to make sure, he also qualified in the newly introduced GP qualifying rounds, along with Rune Holta and Wieslaw Jagus. This allowed Jarek Hampel to qualify as well, after finishing ninth in 2006.
In the semi finals no extra points were awarded to the riders finishing third and fourth.
In the final: 25 points for first, 20 points for second, 18 points for third and 16 points for fourth (even if excluded or failed to finish).
| Pos | No | Rider | Nat | Tot | Ave | SLO | POL | SWE | GB | DEN | ITA | SWE | CR | LAT | POL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason Crump | AUS | 188 | 18.80 | 20 | 25 | 25 | 25 | 20 | 25 | 16 | 14 | 11 | 7 |
| 2 | 5 | Greg Hancock | USA | 144 | 14.40 | 5 | 20 | 20 | 16 | 13 | 9 | 12 | 4 | 25 | 20 |
| 3 | 4 | Nicki Pedersen | DEN | 134 | 13.40 | 25 | 14 | 16 | 4 | 6 | 9 | 11 | 6 | 18 | 25 |
| 4 | 8 | Andreas Jonsson | SWE | 119 | 11.90 | 8 | 5 | 10 | 20 | 7 | 9 | 25 | 7 | 16 | 12 |
| 5 | 3 | Leigh Adams | AUS | 106 | 10.60 | 10 | 7 | 11 | 6 | 12 | 16 | 18 | 12 | 8 | 6 |
| 6 | 16 | Hans Andersen | DEN | 101 | 16.83 | - | - | - | - | 25 | 18 | 20 | 25 | 4 | 9 |
| 7 | 13 | Matej Zagar | SLO | 97 | 9.70 | 9 | 18 | 4 | 9 | 4 | 10 | 4 | 20 | 11 | 8 |
| 8 | 7 | Tomasz Gollob | POL | 94 | 9.40 | 18 | 9 | 18 | 7 | 3 | 7 | 4 | 6 | 4 | 18 |
| 9 | 11 | Jaroslaw Hampel | POL | 91 | 9.10 | 4 | 16 | 8 | 18 | 2 | 4 | 10 | 16 | 7 | 6 |
| 10 | 10 | Antonio Lindback | SWE | 89 | 8.90 | 9 | 2 | 6 | 8 | 16 | 4 | 3 | 18 | 20 | 3 |
| 11 | 9 | Scott Nicholls | GB | 83 | 9.22 | 9 | 9 | 5 | 8 | 8 | 20 | 8 | INJ | 9 | 7 |
| 12 | 6 | Bjarne Pedersen | DEN | 82 | 8.20 | 5 | 6 | 7 | 12 | 18 | 10 | 8 | 2 | 7 | 7 |
| 13 | 15 | Niels-Kristian Iversen | DEN | 51 | 5.10 | 2 | 6 | 4 | 5 | 8 | 5 | 6 | 8 | 4 | 3 |
| 14 | 1 | Tony Rickardsson | SWE | 41 | 8.20 | 16 | 6 | 4 | 10 | 5 | - | - | - | - | - |
| 15 | 12 | Lee Richardson | GB | 39 | 3.90 | 8 | 4 | 0 | 5 | 9 | 4 | 4 | 3 | 0 | 2 |
| 16 | 14 | Piotr Protasiewicz | POL | 31 | 3.10 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 5 | 4 | 4 |
| 17 | W | Wieslaw Jagus | POL | 16 | 16.00 | - | - | - | - | - | - | - | - | - | 16 |
| 18 | R | Ryan Sullivan | AUS | 9 | 9.00 | - | - | - | - | - | - | - | 9 | - | - |
| 19 | W | Fredrik Lindgren | POL | 7 | 3.50 | - | - | 7 | - | - | - | 0 | - | - | - |
| 20 | W | Krzysztof Kasprzak | POL | 6 | 6.00 | - | 6 | - | - | - | - | - | - | - | - |
| 23 | W | Kasts Poudzuks | LAT | 4 | 4.00 | - | - | - | - | - | - | - | - | 4 | - |
| 24 | W | Simon Stead | GB | 3 | 3.00 | - | - | - | 3 | - | - | - | - | - | - |
| 25 | W | Matej Ferjan | SLO | 3 | 3.00 | 3 | - | - | - | - | - | - | - | - | - |
| 26 | W | Adrian Rymel | CR | 2 | 2.00 | - | - | - | - | - | - | - | 2 | - | - |
| 27 | TR | Charlie Gjedde | DEN | 1 | 1.00 | - | - | - | - | 1 | - | - | - | - | - |
| 28 | TR | Kenneth Bjerre | DEN | 1 | 1.00 | - | - | - | - | 1 | - | - | - | - | - |
| Key for colours used in results table above | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st - Final | 2nd - Final | 3rd - Final | 4th - Final | Semi Final | Injured | ||||||||
The permanent wildcard entries for 2007 were given to Antonio Lindback, Bjarne Pedersen, Chris Harris and Scott Nicholls.
GP Calendar
| Date | Stadium | Town/City | Country |
|---|---|---|---|
| 22nd April | Matije Gubca stadium | Krsko | Slovenia |
| 6th May | Olympic stadium | Wroclaw | Poland |
| 20th May | Smedstadion | Eskilstuna | Sweden |
| 3rd June | Millenium stadium | Cardiff | Wales |
| 24th June | Parken stadium | Copenhagen | Denmark |
| 29th July | Santa Marina stadium | Lonigo | Italy |
| 12th August | G & B stadium | Malilla | Sweden |
| 26th August | Marketa stadium | Prague | Czech Republic |
| 9th September | Spidveja stadium | Daugavpils | Latvia |
| 23rd September | Polonia stadium | Bydgoszcz | Poland |


