Related links
New world champion...
A British winner...
Big dollars...
Speedway Grand Prix - 2007
A new scoring system was introduced at the start of the 2007 season.
Scoring in heats 1 - 20 is unchanged: 3 points for a win, 2 points for second and 1 point for third.
In the two semi-finals the third placed rider now scores 1 point.
In the final there are now 6 points for a win, 4 points for second and 2 points for third.
Not that this had any real effect on the dominant year-long perormance of Nicki Pedersen who never faltered in his quest to regain the world crown.
| Pos | No | Rider | Nat | Tot | Ave | ITA | POL | SWE | DEN | GB | CR | SWE | LAT | POL | SLO | GER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Nicki Pedersen | DEN | 196 | 17.82 | 24 | 23 | 11 | 16 | 12 | 24 | 16 | 19 | 19 | 23 | 9 |
| 2 | 5 | Leigh Adams | AUS | 153 | 13.91 | 12 | 10 | 21 | 18 | 14 | 8 | 19 | 22 | 9 | 9 | 11 |
| 3 | 1 | Jason Crump | AUS | 124 | 11.27 | 12 | 13 | 4 | 9 | 15 | 11 | 15 | 10 | 7 | 13 | 15 |
| 4 | 8 | Tomasz Gollob | POL | 108 | 9.82 | 10 | 3 | 9 | 11 | 3 | 1 | 19 | 14 | 21 | 10 | 7 |
| 5 | 6 | Hans Andersen | DEN | 107 | 9.73 | 9 | 13 | 20 | 12 | 13 | 8 | 12 | 5 | 3 | 3 | 9 |
| 6 | 2 | Greg Hancock | USA | 106 | 9.64 | 19 | 15 | 9 | 7 | 17 | 6 | 5 | 3 | 5 | 4 | 16 |
| 7 | 14 | Rune Holta | POL | 91 | 8.27 | 2 | 6 | 9 | 5 | 5 | 16 | 5 | 7 | 10 | 16 | 10 |
| 8 | 11 | Scott Nicholls | GB | 91 | 8.27 | 4 | 6 | 4 | 7 | 9 | 12 | 8 | 13 | 4 | 16 | 8 |
| 9 | 15 | Chris Harris | GB | 91 | 8.27 | 7 | 15 | 9 | 5 | 20 | 5 | 6 | 7 | 5 | 8 | 4 |
| 10 | 4 | Andreas Jonsson | SWE | 90 | 9.00 | 7 | 5 | 5 | 16 | 5 | 7 | INJ | 8 | 11 | 6 | 20 |
| 11 | 13 | Wieslaw Jagus | POL | 81 | 7.36 | 14 | 6 | 6 | 3 | 0 | 9 | 12 | 11 | 5 | 9 | 6 |
| 12 | 12 | Bjarne Pedersen | DEN | 77 | 7.00 | 5 | 8 | 3 | 5 | 7 | 6 | 7 | 8 | 8 | 9 | 11 |
| 13 | 9 | Jarek Hampel | POL | 67 | 8.38 | 8 | 6 | 5 | 7 | 8 | 16 | INJ | INJ | 11 | 6 | INJ |
| 14 | 7 | Matej Zagar | SLO | 54 | 4.91 | 5 | 7 | 7 | 1 | 5 | 8 | 3 | 2 | 4 | 6 | 6 |
| 15 | 10 | Antonio Lindback | SWE | 31 | 3.10 | 3 | 0 | 3 | 9 | 7 | 0 | 3 | 0 | 5 | 1 | INJ |
| 16 | W | Fredrik Lindgren | SWE | 21 | 10.50 | - | - | 14 | - | - | - | 7 | - | - | - | - |
| 17 | W | Krzysztof Kasprzak | POL | 17 | 17.00 | - | - | - | - | - | - | - | - | 17 | - | - |
| 18 | R | Peter Karlsson | SWE | 13 | 6.50 | - | - | - | - | - | - | 5 | - | - | - | 8 |
| 19 | W | Kenneth Bjerre | DEN | 10 | 10.00 | - | - | - | 10 | - | - | - | - | - | - | - |
| 20 | W | Grigorijs Laguta | LAT | 8 | 8.00 | - | - | - | - | - | - | - | 8 | - | - | - |
| 21 | W | Sebastian Ulamek | POL | 6 | 6.00 | - | 6 | - | - | - | - | - | - | - | - | - |
| 22 | R | Kaj Laukkanen | FIN | 5 | 1.67 | - | - | - | - | - | - | 2 | 3 | - | - | 0 |
| 23 | TR | Jonas Davidsson | SWE | 5 | 2.50 | - | - | 5 | - | - | - | 0 | - | - | - | - |
| 24 | W | Jurica Pavlic | SLO | 5 | 5.00 | - | - | - | - | - | - | - | - | - | 5 | - |
| 25 | W | Christian Hefenbrock | GER | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 4 |
| 26 | W | David Howe | GB | 4 | 4.00 | - | - | - | - | 4 | - | - | - | - | - | - |
| 27 | W | Lubos Tomicek | CR | 4 | 4.00 | - | - | - | - | - | 4 | - | - | - | - | - |
| 28 | TR | Josef Franc | CR | 3 | 3.00 | - | - | - | - | - | 3 | - | - | - | - | - |
| 29 | W | Mattia Carpanese | ITA | 2 | 2.00 | 2 | - | - | - | - | - | - | - | - | - | - |
| 30 | TR | Morten Risager | DEN | 2 | 2.00 | - | - | - | 2 | - | - | - | - | - | - | - |
| 31 | TR | Maksims Bogdanovs | LAT | 2 | 2.00 | - | - | - | - | - | - | - | 2 | - | - | - |
| 32 | TR | Tomasz Gapinski | POL | 2 | 2.00 | - | 2 | - | - | - | - | - | - | - | - | - |
| 33 | TR | Kasts Poudzuks | LAT | 1 | 1.00 | - | - | - | - | - | - | - | 1 | - | - | - |
| Key for colours used in table above | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st - Final | 2nd - Final | 3rd - Final | 4th - Final | 3rd S Final | 4th S Final | Injured | |||||||
The permanent wildcard entries for 2008 were given to Andreas Jonsson, Chris Harris, Bjarne Pedersen and Fredrik Lindgren.
GP Calendar
| Date | Stadium | Town/City | Country |
|---|---|---|---|
| 28th April | Santa Marina stadium | Lonigo | Italy |
| 12th May | Olympic stadium | Wroclaw | Poland |
| 26th May | Smedstadion | Eskilstuna | Sweden |
| 9th June | Parken stadium | Copenhagen | Denmark |
| 30th June | Millenium stadium | Cardiff | Wales |
| 28th July | Marketa stadium | Prague | Czech Republic |
| 11th August | G & B stadium | Malilla | Sweden |
| 25th August | Spidveja stadium | Daugavpils | Latvia |
| 8th September | Polonia stadium | Bydgoszcz | Poland |
| 22nd September | Matije Gubca stadium | Krsko | Slovenia |
| 13th October | Veltins Arena | Gelsenkirchen | Germany ** 100th GP ** |


