Other form guides
Speedway Grand Prix - Bydgoszcz Form Guide
| Rider | 2009 | 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Tomasz Gollob | 11 | 21 | 20 | 21 | 18 | 25 | 25 | 25 | 20.75 |
| Nicki Pedersen | 18 | 13 | 21 | 19 | 25 | 9 | 11 | 18 | 16.75 |
| Sebastian Ulamek | 16 | 16.00 | |||||||
| Jason Crump | 9 | 7 | 9 | 7 | 7 | 18 | 20 | 20 | 12.13 |
| Greg Hancock | 8 | 15 | 18 | 5 | 20 | 16 | 6 | 8 | 12.00 |
| Leigh Adams | 15 | 15 | 9 | 9 | 6 | 11 | 13 | 11 | 11.13 |
| Andreas Jonsson | 12 | 12 | 8 | 11 | 12 | 10 | 8 | 7 | 10.00 |
| Rune Holta | 14 | 7 | 6 | 10 | 9.25 | ||||
| Emil Sayfutdinov | 8 | 8.00 | |||||||
| Kenneth Bjerre | 8 | 8.00 | |||||||
| Scott Nicholls | 4 | 7 | 10 | 4 | 7 | 8 | 11 | 13 | 8.00 |
| Hans Andersen | 3 | 17 | 11 | 2 | 9 | 5 | 8 | 6 | 7.63 |
| Adrian Miedzinski | 6 | 6.00 | |||||||
| Fredrik Lindgren | 6 | 9 | 0 | 5.00 | |||||
| Chris Harris | 3 | 4 | 5 | 5 | 4.25 | ||||
| Grzegorz Walasek | 3 | 3.00 |


