Other form guides
Speedway Grand Prix - Cardiff Form Guide
| Rider | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Chris Holder | 19 | 19.00 | |||||||
| Jason Crump | 17 | 24 | 22 | 15 | 25 | 4 | 16 | 20 | 17.88 |
| Greg Hancock | 7 | 14 | 20 | 17 | 16 | 6 | 25 | 16 | 15.13 |
| Jarek Hampel | 17 | 6 | 20 | 18 | 8 | 13.80 | |||
| Chris Harris | 6 | 9 | 10 | 20 | 11.25 | ||||
| Hans Andersen | 10 | 15 | 9 | 13 | 16 | 3 | 11.00 | ||
| Nicki Pedersen | 7 | 8 | 11 | 12 | 4 | 6 | 13 | 25 | 10.75 |
| Andreas Jonsson | 2 | 5 | 8 | 2 | 20 | 12 | 13 | 11 | 9.50 |
| Fredrik Lindgren | 10 | 16 | 2 | 9.33 | |||||
| Scott Nicholls | 4 | 6 | 12 | 9 | 8 | 9 | 11 | 13 | 9.00 |
| Tomasz Gollob | 12 | 9 | 4 | 3 | 7 | 8 | 11 | 3 | 7.13 |
| Emil Sayfutdinov | 7 | 7.00 | |||||||
| Kenneth Bjerre | 7 | 7 | 7.00 | ||||||
| Rune Holta | 8 | 7 | 6 | 5 | 5 | 11 | 7.00 | ||
| Davey Watt | 6 | 6.00 | |||||||
| Magnus Zetterstrom | 6 | 6.00 | |||||||
| Tai Woffinden | 6 | 6.00 |


