Other form guides
Speedway Grand Prix - Copenhagen Form Guide
| Rider | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Jason Crump | 10 | 22 | 18 | 9 | 20 | 12 | 25 | 25 | 17.63 |
| Emil Sayfutdinov | 14 | 14.00 | |||||||
| Nicki Pedersen | 5 | 10 | 20 | 16 | 6 | 16 | 16 | 16 | 13.13 |
| Greg Hancock | 3 | 14 | 10 | 7 | 13 | 20 | 18 | 18 | 12.88 |
| Hans Andersen | 13 | 6 | 11 | 12 | 25 | 8 | 7 | 11.71 | |
| Andreas Jonsson | 13 | 7 | 9 | 16 | 7 | 9 | 20 | 7 | 11.00 |
| Kenneth Bjerre | 13 | 8 | 11 | 10 | 13 | 11.00 | |||
| Tomasz Gollob | 15 | 13 | 19 | 12 | 3 | 4 | 6 | 13 | 10.50 |
| Jarek Hampel | 20 | 7 | 2 | 8 | 9.25 | ||||
| Chris Holder | 9 | 9.00 | |||||||
| Magnus Zetterstrom | 7 | 7.00 | |||||||
| Rune Holta | 6 | 5 | 7 | 5 | 4 | 13 | 6.67 | ||
| Chris Harris | 13 | 5 | 3 | 5 | 6.50 | ||||
| Tai Woffinden | 5 | 5.00 | |||||||
| Fredrik Lindgren | 8 | 3 | 3 | 4.67 | |||||
| Leon Madsen | 3 | 3.00 | |||||||
| Nicolai Klindt | 1 | 1 | 1.00 |


