Grand Prix - Krsko Form Guide
| Rider | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|
| Nicki Pedersen | 17 | 23 | 25 | 20 | 13 | 20 | 19.67 |
| Jason Crump | 10 | 13 | 20 | 16 | 13 | 11 | 13.83 |
| Tomasz Gollob | 19 | 10 | 18 | 10 | 6 | 16 | 13.17 |
| Leigh Adams | 5 | 9 | 10 | 9 | 11 | 25 | 11.50 |
| Hans Andersen | 14 | 3 | n/a | 9 | 18 | n/a | 11.00 |
| Scott Nicholls | 7 | 16 | 9 | 8 | 5 | 18 | 10.50 |
| Matej Zagar | 7 | 6 | 9 | 18 | 8 | n/a | 9.60 |
| Greg Hancock | 8 | 4 | 5 | 8 | 20 | 11 | 9.33 |
| Rune Holta | 5 | 16 | n/a | n/a | 8 | 8 | 9.25 |
| Andreas Jonsson | 12 | 6 | 8 | 3 | 16 | 7 | 8.67 |
| Chris Harris | 6 | 8 | n/a | n/a | n/a | n/a | 7.00 |
| Fredrik Lindgren | 7 | n/a | n/a | n/a | n/a | n/a | 7.00 |
| Bjarne Pedersen | 7 | 9 | 5 | 3 | 11 | n/a | 6.40 |
| Krzysztof Kasprzak | 6 | n/a | n/a | n/a | n/a | n/a | 6.00 |
| Lukas Dryml | 9 | n/a | n/a | n/a | 4 | 5 | 6.00 |
| Neils Kristian Iversen | 8 | n/a | 2 | n/a | n/a | n/a | 5.00 |


