Other form guides
Speedway Grand Prix - Krsko Form Guide
| Rider | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|
| Emil Sayfutdinov | 24 | 24.00 | ||||||
| Nicki Pedersen | 10 | 17 | 23 | 25 | 20 | 13 | 20 | 18.29 |
| Jason Crump | 12 | 10 | 13 | 20 | 16 | 13 | 11 | 13.57 |
| Tomasz Gollob | 12 | 19 | 10 | 18 | 10 | 6 | 16 | 13.00 |
| Rune Holta | 19 | 5 | 16 | 8 | 8 | 11.20 | ||
| Leigh Adams | 9 | 5 | 9 | 10 | 9 | 11 | 25 | 11.14 |
| Scott Nicholls | 7 | 7 | 16 | 9 | 8 | 5 | 18 | 10.00 |
| Hans Andersen | 5 | 14 | 3 | 9 | 18 | 9.80 | ||
| Greg Hancock | 9 | 8 | 4 | 5 | 8 | 20 | 11 | 9.29 |
| Matej Zagar | 7 | 8 | 18 | 9 | 6 | 7 | 9.17 | |
| Andreas Jonsson | 5 | 12 | 6 | 8 | 3 | 16 | 7 | 8.14 |
| Kenneth Bjerre | 7 | 7.00 | ||||||
| Fredrik Lindgren | 6 | 7 | 6.50 | |||||
| Chris Harris | 4 | 6 | 8 | 6.00 | ||||
| Grzegorz Walasek | 6 | 6.00 | ||||||
| Sebastian Ulamek | 2 | 2.00 |


