Other form guides
Speedway Grand Prix - Lonigo Form Guide
| Rider | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|
| Jason Crump | 18 | 12 | 25 | 20 | 18.75 | ||
| Leigh Adams | 12 | 12 | 16 | 18 | 14.50 | ||
| Hans Andersen | 21 | 9 | 18 | 8 | 14.00 | ||
| Greg Hancock | 9 | 19 | 9 | 16 | 13.25 | ||
| Nicki Pedersen | 6 | 24 | 9 | 5 | 11.00 | ||
| Scott Nicholls | 8 | 4 | 20 | 6 | 9.50 | ||
| Andreas Jonsson | 9 | 7 | 9 | 10 | 8.75 | ||
| Tomasz Gollob | 9 | 10 | 7 | 4 | 7.50 | ||
| Chris Harris | 7 | 7.00 | |||||
| Rune Holta | 10 | 2 | 6.00 | ||||
| Fredrik Lindgren | 5 | 5.00 |


