Other form guides
Speedway Grand Prix - Leszno Form Guide
| Rider | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Jason Crump | 19 | 22 | 8 | 16.33 | |||||
| Jarek Hampel | 18 | 9 | 16 | 14.33 | |||||
| Greg Hancock | 4 | 16 | 20 | 13.33 | |||||
| Janusz Kolodziej | 12 | 12.00 | |||||||
| Tomasz Gollob | 6 | 17 | 12 | 11.67 | |||||
| Emil Sayfutdinov | 14 | 9 | 11.50 | ||||||
| Nicki Pedersen | 9 | 9 | 16 | 11.33 | |||||
| Andreas Jonsson | 5 | 16 | 9 | 10.00 | |||||
| Chris Holder | 8 | 8.00 | |||||||
| Kenneth Bjerre | 5 | 10 | 7.50 | ||||||
| Rune Holta | 10 | 8 | 4 | 7.33 | |||||
| Hans Andersen | 8 | 6 | 6 | 6.67 | |||||
| Chris Harris | 8 | 5 | 6 | 6.33 | |||||
| Fredrik Lindgren | 8 | 2 | 7 | 5.67 | |||||
| Magnus Zetterstrom | 4 | 4.00 | |||||||
| Tai Woffinden | 1 | 1.00 |


