Other form guides
Speedway Grand Prix - Malilla Form Guide
| Rider | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|
| Jason Crump | 18 | 12 | 15 | 16 | 25 | 17.20 | ||
| Leigh Adams | 5 | 21 | 19 | 18 | 16 | 15.80 | ||
| Andreas Jonsson | 10 | 6 | 25 | 20 | 15.25 | |||
| Hans Andersen | 14 | 20 | 12 | 20 | 5 | 14.20 | ||
| Tomasz Gollob | 22 | 8 | 19 | 4 | 9 | 12.40 | ||
| Nicki Pedersen | 7 | 14 | 16 | 11 | 10 | 11.60 | ||
| Kenneth Bjerre | 10 | 10.00 | ||||||
| Greg Hancock | 8 | 12 | 2 | 12 | 8 | 9.00 | ||
| Fredrik Lindgren | 9 | 7 | 7 | 7.67 | ||||
| Scott Nicholls | 5 | 4 | 8 | 8 | 10 | 7.00 | ||
| Grzegorz Walasek | 6 | 6.00 | ||||||
| Antonio Lindback | 10 | 3 | 3 | 7 | 5.75 | |||
| Chris Harris | 8 | 3 | 6 | 5.67 | ||||
| Emil Sayfutdinov | 5 | 5.00 | ||||||
| Sebastian Ulamek | 5 | 5.00 | ||||||
| Rune Holta | 2 | 5 | 5 | 4.00 |


