Other form guides
Speedway Grand Prix - Prague Form Guide
| Rider | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Jarek Hampel | 16 | 16 | 16 | 18 | 20 | 17.20 | |||
| Jason Crump | 7 | 14 | 17 | 11 | 14 | 16 | 25 | 25 | 16.13 |
| Nicki Pedersen | 12 | 14 | 22 | 24 | 6 | 10 | 8 | 18 | 14.25 |
| Emil Sayfutdinov | 5 | 17 | 11.00 | ||||||
| Kenneth Bjerre | 12 | 10 | 11.00 | ||||||
| Magnus Zetterstrom | 11 | 11.00 | |||||||
| Hans Andersen | 9 | 6 | 16 | 8 | 25 | 4 | 6 | 11 | 10.63 |
| Fredrik Lindgren | 7 | 19 | 4 | 10.00 | |||||
| Rune Holta | 7 | 3 | 9 | 16 | 8 | 16 | 9.83 | ||
| Andreas Jonsson | 13 | 11 | 9 | 7 | 7 | 8 | 7 | 13 | 9.38 |
| Tomasz Gollob | 17 | 7 | 12 | 1 | 6 | 9 | 13 | 8 | 9.13 |
| Greg Hancock | 7 | 10 | 13 | 6 | 4 | 7 | 11 | 6 | 8.00 |
| Chris Holder | 7 | 7.00 | |||||||
| Chris Harris | 4 | 6 | 7 | 5 | 5.50 | ||||
| Tai Woffinden | 5 | 5.00 | |||||||
| Lubos Tomicek | 0 | 0 | 4 | 1.33 | |||||
| Matej Kus | 3 | 1 | 0 | 1.33 | |||||
| Zdenek Simota | 0 | 0.00 |


