Other form guides
Speedway Grand Prix - Terenzano Form Guide
| Rider | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|
| Tomasz Gollob | 23 | 23.00 | ||||||
| Hans Andersen | 18 | 18.00 | ||||||
| Grzegorz Walasek | 13 | 13.00 | ||||||
| Andreas Jonsson | 12 | 12.00 | ||||||
| Nicki Pedersen | 12 | 12.00 | ||||||
| Chris Harris | 11 | 11.00 | ||||||
| Emil Sayfutdinov | 11 | 11.00 | ||||||
| Rune Holta | 8 | 8.00 | ||||||
| Greg Hancock | 7 | 7.00 | ||||||
| Fredrik Lindgren | 6 | 6.00 | ||||||
| Scott Nicholls | 6 | 6.00 | ||||||
| Kenneth Bjerre | 5 | 5.00 | ||||||
| Jason Crump | 4 | 4.00 | ||||||
| Leigh Adams | 3 | 3.00 | ||||||
| Sebastian Ulamek | 3 | 3.00 | ||||||
| Guglielmo Franchetti | 2 | 2.00 |


