Grand Prix - Ullevi Form Guide
| Rider | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|
| Fredrik Lindgren | 22 | n/a | n/a | 22.00 | |||
| Greg Hancock | 6 | 16 | 16 | 12.67 | |||
| Leigh Adams | 9 | 11 | 18 | 12.67 | |||
| Hans Andersen | 8 | 25 | 4 | 12.33 | |||
| Jason Crump | 12 | 20 | 5 | 12.33 | |||
| Nicki Pedersen | 16 | 13 | 8 | 12.33 | |||
| Rune Holta | 17 | 1 | 11 | 9.67 | |||
| Tomasz Gollob | 8 | 11 | 8 | 9.00 | |||
| Lukas Dryml | 3 | 3 | 20 | 8.67 | |||
| Scott Nicholls | 7 | 13 | 2 | 7.33 | |||
| Jonas Davidsson | 7 | n/a | n/a | 7.00 | |||
| Andreas Jonsson | 8 | 8 | 2 | 6.00 | |||
| Chris Harris | 5 | n/a | n/a | 5.00 | |||
| Krzysztof Kasprzak | 5 | n/a | n/a | 5.00 | |||
| Lubos Tomicek | 5 | n/a | n/a | 5.00 | |||
| Billy Forsberg | 2 | n/a | n/a | 2.00 | |||
| Neils Kristian Iversen | 2 | n/a | n/a | 2.00 | |||
| Sebastian Alden | 0 | n/a | n/a | 0.00 |


