Related links
Speedway Grand Prix - Ullevi Form Guide
| Rider | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Ave |
|---|---|---|---|---|---|---|---|---|---|
| Emil Sayfutdinov | 8 | 20 | 14.00 | ||||||
| Kenneth Bjerre | 20 | 8 | 14.00 | ||||||
| Jason Crump | 7 | 16 | 12 | 20 | 5 | 12.00 | |||
| Fredrik Lindgren | 4 | 9 | 22 | 11.67 | |||||
| Nicki Pedersen | 8 | 13 | 16 | 13 | 8 | 11.60 | |||
| Antonio Lindback | 6 | 17 | 11.50 | ||||||
| Greg Hancock | 14 | 5 | 6 | 16 | 16 | 11.40 | |||
| Chris Holder | 11 | 11.00 | |||||||
| Tomasz Gollob | 16 | 7 | 8 | 11 | 8 | 10.00 | |||
| Hans Andersen | 7 | 5 | 8 | 25 | 4 | 9.80 | |||
| Rune Holta | 6 | 11 | 17 | 1 | 11 | 9.20 | |||
| Magnus Zetterstrom | 9 | 9.00 | |||||||
| Andreas Jonsson | 12 | 12 | 8 | 8 | 2 | 8.40 | |||
| Jarek Hampel | 6 | 6 | 6.00 | ||||||
| Chris Harris | 6 | 5 | 5 | 5.33 | |||||
| Tai Woffinden | 4 | 4.00 |


