Rostrum celebrations German GP start girls

New world champion...

New world champion

A few dollars richer...

Andreas Jonsson celebrates

A British winner...

Chris Harris wins in Cardiff

Leigh Adams...

Leigh Adams wins in Copenhagen

Grand Prix 2005 - 2007

2007 results

A new scoring system was introduced at the start of the 2007 season.
Scoring in heats 1 - 20 is unchanged: 3 points for a win, 2 points for second and 1 point for third.
In the two semi-finals the third placed rider now scores 1 point.
In the final there are now 6 points for a win, 4 points for second and 2 points for third.

Not that this had any real effect on the dominant year-long perormance of Nicki Pedersen who never faltered in his quest to regain the world crown.

Pos No Rider Nat Tot Ave ITA POL SWE DEN GB CR SWE LAT POL SLO GER
1 3 Nicki Pedersen DEN 196 17.82 24 23 11 16 12 24 16 19 19 23 9
2 5 Leigh Adams AUS 153 13.91 12 10 21 18 14 8 19 22 9 9 11
3 1 Jason Crump AUS 124 11.27 12 13 4 9 15 11 15 10 7 13 15
4 8 Tomasz Gollob POL 108 9.82 10 3 9 11 3 1 19 14 21 10 7
5 6 Hans Andersen DEN 107 9.73 9 13 20 12 13 8 12 5 3 3 9
6 2 Greg Hancock USA 106 9.64 19 15 9 7 17 6 5 3 5 4 16
7 14 Rune Holta POL 91 8.27 2 6 9 5 5 16 5 7 10 16 10
8 11 Scott Nicholls GB 91 8.27 4 6 4 7 9 12 8 13 4 16 8
9 15 Chris Harris GB 91 8.27 7 15 9 5 20 5 6 7 5 8 4
10 4 Andreas Jonsson SWE 90 9.00 7 5 5 16 5 7 INJ 8 11 6 20
11 13 Wieslaw Jagus POL 81 7.36 14 6 6 3 0 9 12 11 5 9 6
12 12 Bjarne Pedersen DEN 77 7.00 5 8 3 5 7 6 7 8 8 9 11
13 9 Jarek Hampel POL 67 8.38 8 6 5 7 8 16 INJ INJ 11 6 INJ
14 7 Matej Zagar SLO 54 4.91 5 7 7 1 5 8 3 2 4 6 6
15 10 Antonio Lindback SWE 31 3.10 3 0 3 9 7 0 3 0 5 1 INJ
- W Fredrik Lindgren SWE 21 10.50 - - 14 - - - 7 - - - -
- W Krzysztof Kasprzak POL 27 13.50 - - - 10 - - - - 17 - -
- W Grigorijs Laguta LAT 8 8.00 - - - - - - - 8 - - -
Key for colours used in table above
  1st - Final   2nd - Final   3rd - Final   4th - Final   3rd S Final   4th S Final   Injured

2006 results

In 2005 - 2006 the scoring for the semi finals and finals was as follows:
- No extra points scored for the riders finishing third and fourth in the semi finals.
- In the final there were 25 points for a win, 20 points for second, 18 points for third and 16 points for fourth.
This did mean that a rider could fail to finish or be excluded in the final and still score 16 points.

2006 was the year that the great Tony Rickardsson retired early from speedway so was unable to defend his world crown. His place was taken by first reserve, Hans Andersen, who scored an impressive haul of 101 points from just six rounds and in doing so automatically earned a place in the 2007 series.
Just to make sure, he also qualified in the GP qualifying rounds, along with Rune Holta and Wieslaw Jagus. This allowed Jarek Hampel to qualify as well after finishing ninth in 2006.
The remaining wildcard entries for 2007 were handed to Antonio Lindback, Bjarne Pedersen, Chris Harris and Scott Nicholls.

Pos No Rider Nat Tot Ave SLO POL SWE GB DEN ITA SWE CR LAT POL
1 2 Jason Crump AUS 188 18.80 20 25 25 25 20 25 16 14 11 7
2 5 Greg Hancock USA 144 14.40 5 20 20 16 13 9 12 4 25 20
3 4 Nicki Pedersen DEN 134 13.40 25 14 16 4 6 9 11 6 18 25
4 8 Andreas Jonsson SWE 119 11.90 8 5 10 20 7 9 25 7 16 12
5 3 Leigh Adams AUS 106 10.60 10 7 11 6 12 16 18 12 8 6
6 16 Hans Andersen DEN 101 16.83 - - - - 25 18 20 25 4 9
7 13 Matej Zagar SLO 97 9.70 9 18 4 9 4 10 4 20 11 8
8 7 Tomasz Gollob POL 94 9.40 18 9 18 7 3 7 4 6 4 18
9 11 Jaroslaw Hampel POL 91 9.10 4 16 8 18 2 4 10 16 7 6
10 10 Antonio Lindback SWE 89 8.90 9 2 6 8 16 4 3 18 20 3
11 9 Scott Nicholls GB 83 9.22 9 9 5 8 8 20 8 INJ 9 7
12 6 Bjarne Pedersen DEN 82 8.20 5 6 7 12 18 10 8 2 7 7
13 15 Niels-Kristian Iversen DEN 51 5.10 2 6 4 5 8 5 6 8 4 3
14 1 Tony Rickardsson SWE 41 8.20 16 6 4 10 5 - - - - -
15 12 Lee Richardson GB 39 3.90 8 4 0 5 9 4 4 3 0 2
16 14 Piotr Protasiewicz POL 31 3.10 1 3 3 3 1 3 4 5 4 4
- R Ryan Sullivan AUS 9 9.00 - - - - - - - 9 - -
- W Wieslaw Jagus POL 16 16.00 - - - - - - - - - 16
Key for colours used in 2005 - 2006 tables
  1st - Final   2nd - Final   3rd - Final   4th - Final   Semi Final   Injured

2005 results

2005 belonged to Tony Rickardsson, he dominated the series from beginning to end, winning six of the nine rounds.
He also set a new record for winning four consecutive GPs.
The wildcard entries for 2006 were handed to Andreas Jonsson, Antonio Lindback, Bjarne Pedersen, Chris Harris, Jaroslaw Hampel, Matej Zagar, Scott Nicholls and Wieslaw Jagus.

Pos No Rider Nat Tot Ave POL SWE SLO GB DEN CR SWE POL ITA
1 2 Tony Rickardsson SWE 196 21.78 25 20 25 25 25 25 18 8 25
2 1 Jason Crump AUS 154 17.11 18 25 16 4 12 16 25 18 20
3 4 Leigh Adams AUS 109 12.11 20 13 9 7 7 8 16 11 18
4 5 Nicki Pedersen DEN 102 11.33 10 16 20 6 16 10 10 9 5
5 3 Greg Hancock USA 98 10.89 11 6 8 6 20 7 8 16 16
6 10 Bjarne Pedersen DEN 90 10.00 4 18 3 18 3 20 7 7 10
7 6 Tomasz Gollob POL 81 9.00 6 6 10 8 4 9 9 25 4
8 7 Andreas Jonsson SWE 81 9.00 8 1 3 12 9 8 20 10 10
9 12 Scott Nicholls GB 72 8.00 6 7 8 9 4 14 10 8 6
10 14 Antonio Lindback SWE 71 7.89 16 8 3 8 18 6 7 0 5
11 8 Jaroslaw Hampel POL 67 11.17 10 INJ INJ 20 8 18 5 6 INJ
12 9 Hans Andersen DEN 65 7.22 2 8 9 16 8 4 5 5 8
13 11 Lee Richardson GB 55 6.11 5 3 3 5 6 4 3 20 6
14 13 Ryan Sullivan AUS 45 5.00 7 3 13 1 5 9 5 2 INJ
15 15 Tomasz Chrzanowski POL 28 3.11 4 4 2 7 2 1 1 1 6
- R Kenneth Bjerre DEN 8 8.00 - 8 - - - - - - -
- W Matej Zagar SLO 18 18.00 - - 18 - - - - - -
- W Piotr Protasiewicz POL 11 11.00 - - - - - - - 11 -