Track Reserves
Grzegorz Zengota
Krzysztof Buczkowski
Jarek Hampel...
Speedway Grand Prix 2009 - Bydgoszcz Score Card - 17th October
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crump | 2 | H Andersen | 1 | C Harris | 0 | T Gollob | 3 | |
| 2 | G Hancock | 2 | F Lindgren | 0 | G Walasek | 1 | L Adams | 3 | |
| 3 | S Nicholls | 1 | A Jonsson | 2 | S Ulamek | 0 | N Pedersen | 3 | |
| 4 | K Bjerre | 1 | E Sayfutdinov | 2 | A Miedzinski | 0 | R Holta | 3 | |
| 5 | R Holta | 0 | J Crump | 2 | G Hancock | 1 | S Ulamek | 3 | |
| 6 | E Sayfutdinov | 3 | S Nicholls | 1 | H Andersen | 0 | G Walasek | 2 | |
| 7 | A Jonsson | 3 | K Bjerre | 1 | F Lindgren | 2 | C Harris | 0 | |
| 8 | T Gollob | 3 | L Adams | 2 | N Pedersen | 1 | A Miedzinski | 0 | |
| 9 | G Walasek | 0 | A Miedzinski | 3 | J Crump | 1 | A Jonsson | 2 | |
| 10 | N Pedersen | 3 | G Hancock | 2 | K Bjerre | 0 | H Andersen | 1 | |
| 11 | L Adams | 2 | S Ulamek | 3 | C Harris | 0 | E Sayfutdinov | 1 | |
| 12 | R Holta | 3 | T gollob | 1 | S Nicholls | 0 | F Lindgren | 2 | |
| 13 | F Lindgren | 0 | N Pedersen | 2 | E Sayfutdinov | 1 | J Crump | 3 | |
| 14 | H Andersen | 1 | R Holta | 3 | L Adams | 0 | A Jonsson | 2 | |
| 15 | A Miedzinski | 2 | C Harris | 0 | S Nicholls | 1 | G Hancock | 3 | |
| 16 | S Ulamek | 2 | G Walasek | 0 | T Gollob | 1 | K Bjerre | 3 | |
| 17 | J Crump | 0 | L Adams | 2 | K Bjerre | 3 | S Nicholls | 1 | |
| 18 | S Ulamek | 3 | H Andersen | 0 | F Lindgren | 2 | A Miedzinski | 1 | |
| 19 | C Harris | 3 | N Pedersen | 1 | R Holta | 2 | G Walasek | 0 | |
| 20 | G Hancock | 0 | E Sayfutdinov | 1 | A Jonsson | 2 | T Gollob | 3 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | S Ulamek | 3 | L Adams | 2 | K Bjerre | 0 | A Jonsson | 1 | |
| SF2 | N Pedersen | 2 | T Gollob | 0 | J Crump | 1 | R Holta | 3 | Gollob excluded after clash with Nicki. |
| F | S Ulamek | 2 | N Pedersen | 6 | L Adams | 4 | R Holta | 0 |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Nicki Pedersen | 18 | Andreas Jonsson | 12 | Emil Sayfutdinov | 8 | Scott Nicholls | 4 |
| Leigh Adams | 15 | Jason Crump | 9 | Greg Hancock | 8 | Chris Harris | 3 |
| Sebastian Ulamek | 16 | Tomasz Gollob | 11 | Fredrik Lindgren | 6 | Grzegorz Walasek | 3 |
| Rune Holta | 14 | Kenneth Bjerre | 8 | Adrian Miedzinski (W) | 6 | Hans Andersen | 3 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 8 | 4 | 1 | 10 |
| 2nd | 6 | 8 | 5 | 4 |
| 3rd | 4 | 6 | 8 | 5 |
| 4th | 5 | 5 | 9 | 4 |


