Track Reserves
Simon Stead
Tai Woffinden
Andreas Jonsson...
Speedway Grand Prix 2009 - Cardiff Score Card - 27th June
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Sayfutdinov | 1 | N Pedersen | 2 | K Bjerre | 3 | R Holta | 0 | Holta disq. after fall. |
| 2 | S Nicholls | 0 | G Hancock | 2 | F Lindgren | 1 | H Andersen | 3 | |
| 3 | A Jonsson | 2 | T Gollob | 0 | S Ulamek | 3 | E Kennett | 1 | |
| 4 | J Crump | 3 | G Walasek | 0 | L Adams | 1 | C Harris | 2 | |
| 5 | C Harris | 2 | E Sayfutdinov | 0 | S Nicholls | 1 | S Ulamek | 3 | |
| 6 | G Walasek | 1 | A Jonsson | 0 | N Pedersen | 2 | F Lindgren | 3 | Jonsson retired. |
| 7 | T Gollob | 1 | J Crump | 3 | G Hancock | 2 | K Bjerre | 0 | |
| 8 | R Holta | 1 | H Andersen | 3 | E Kennett | 2 | L Adams | 0 | |
| 9 | F Lindgren | 3 | L Adams | 0 | E Sayfutdinov | 1 | T Gollob | 2 | |
| 10 | E Kennett | 0 | S Nicholls | 1 | J Crump | 3 | N Pedersen | 2 | |
| 11 | H Andersen | 3 | S Ulamek | 1 | K Bjerre | 2 | G Walasek | 0 | |
| 12 | C Harris | 0 | R Holta | 3 | A Jonsson | 1 | G Hancock | 2 | |
| 13 | G Hancock | 2 | E Kennett | 1 | G Walasek | 0 | E Sayfutdinov | 3 | |
| 14 | N Pedersen | 0 | C Harris | 2 | H Andersen | 1 | T Gollob | 3 | |
| 15 | L Adams | 1 | K Bjerre | 0 | A Jonsson | 2 | S Nicholls | 3 | |
| 16 | S Ulamek | 1 | F Lindgren | 2 | R Holta | 0 | J Crump | 3 | Holta disq. after fall. |
| 17 | E Sayfutdinov | 2 | H Andersen | 1 | J Crump | 3 | A Jonsson | 0 | Jonsson disq. after clash with Crump. |
| 18 | S Ulamek | 0 | N Pedersen | 2 | G Hancock | 3 | L Adams | 1 | |
| 19 | K Bjerre | 2 | E Kennett | 0 | C Harris | 3 | F Lindgren | 1 | |
| 20 | S Nicholls | 1 | G Walasek | 0 | T Gollob | 2 | R Holta | 3 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | T Gollob | 1 | F Lindgren | 2 | J Crump | 3 | S Ulamek | 0 | |
| SF2 | G Hancock | 3 | C Harris | 0 | H Andersen | 2 | N Pedersen | 0 | Harris disq., Pedersen disq. in re-run. |
| F | G Hancock | 0 | H Andersen | 2 | J Crump | 6 | F Lindgren | 4 |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Jason Crump | 24 | Tomasz Gollob | 9 | Emil Sayfutdinov | 7 | Andreas Jonsson | 5 |
| Fredrik Lindgren | 16 | Chris Harris | 9 | Kenneth Bjerre | 7 | Edward Kennett | 4 |
| Hans Andersen | 15 | Nicki Pedersen | 8 | Rune Holta | 7 | Leigh Adams | 3 |
| Greg Hancock | 14 | Sebastian Ulamek | 8 | Scott Nicholls | 6 | Grzegorz Walasek | 1 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 4 | 5 | 8 | 6 |
| 2nd | 3 | 6 | 5 | 9 |
| 3rd | 8 | 7 | 6 | 2 |
| 4th | 8 | 5 | 3 | 7 |


