Track Reserves
Nicolai Klindt
Patrick Hougaard
Tomasz Gollob...
Speedway Grand Prix 2009 - Copenhagen Score Card - 13th June
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ulamek | 0 | H Andersen | 2 | E Sayfutdinov | 3 | T Gollob | 1 | |
| 2 | J Crump | 2 | C Harris | 1 | F Lindgren | 0 | G Walasek | 3 | |
| 3 | G Hancock | 1 | N K Iversen | 3 | A Jonsson | 2 | R Holta | 0 | |
| 4 | N Pedersen | 3 | K Bjerre | 2 | S Nicholls | 0 | L Adams | 1 | |
| 5 | L Adams | 1 | S Ulamek | 3 | J Crump | 2 | A Jonsson | 0 | |
| 6 | K Bjerre | 3 | G Hancock | 2 | H Andersen | 1 | F Lindgren | 0 | |
| 7 | N K Iversen | 2 | N Pedersen | 0 | C Harris | 1 | E Sayfutdinov | 3 | Pedersen disq. afer clash with Emil |
| 8 | T Gollob | 3 | G Walasek | 1 | R Holta | 2 | S Nicholls | 0 | |
| 9 | F Lindgren | 2 | S Nicholls | 1 | S Ulamek | 3 | N K Iversen | 0 | |
| 10 | R Holta | 2 | J Crump | 3 | N Pedersen | 1 | H Andersen | 0 | |
| 11 | G Walasek | 1 | A Jonsson | 2 | E Sayfutdinov | 3 | K Bjerre | 0 | |
| 12 | L Adams | 2 | T Gollob | 1 | G Hancock | 3 | C Harris | 0 | |
| 13 | C Harris | 3 | R Holta | 1 | K Bjerre | 2 | S Ulamek | 0 | |
| 14 | H Andersen | 1 | L Adams | 0 | G WAlasek | 2 | N K Iversen | 3 | |
| 15 | S Nicholls | 1 | E Sayfutdinov | 2 | G Hancock | 0 | J Crump | 3 | |
| 16 | A Jonsson | 2 | F Lindgren | 0 | T Gollob | 1 | N Pedersen | 3 | |
| 17 | S Ulamek | 1 | G Walasek | 0 | N Pedersen | 3 | G Hancock | 2 | |
| 18 | A Jonsson | 1 | H Andersen | 2 | C Harris | 0 | S Nicholls | 3 | |
| 19 | E Sayfutdinov | 3 | R Holta | 0 | L Adams | 2 | F Lindgren | 1 | |
| 20 | J Crump | 3 | K Bjerre | 0 | N K Iversen | 1 | T Gollob | 2 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | E Sayfutdinov | 0 | N K Iversen | 2 | S Ulamek | 1 | T Gollob | 3 | Sayfutdinov disq. after hitting tapes |
| SF2 | J Crump | 3 | N Pedersen | 0 | K Bjerre | 1 | N K Iversen | 2 | Pedersen has puncture on first lap |
| F | N K Iversen | 0 | T Gollob | 2 | G Hancock | 4 | J Crump | 6 |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Jason Crump | 22 | Emil Sayfutdinov | 14 | Andreas Jonsson | 7 | Rune Holta | 5 |
| Greg Hancock | 14 | Nicki Pedersen | 10 | Grzegorz Walasek | 7 | Chris Harris | 5 |
| Tomasz Gollob | 13 | Sebastian Ulamek | 8 | Leigh Adams | 6 | Scott Nicholls | 5 |
| Neils-Kristian Iversen | 11 | Kenneth Bjerre | 8 | Hans Andersen | 6 | Fredrik Lindgren | 3 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 7 | 6 | 7 | 3 |
| 2nd | 3 | 7 | 6 | 7 |
| 3rd | 5 | 7 | 7 | 4 |
| 4th | 8 | 3 | 3 | 9 |


