Track Reserves
Izak Santej
Aleksander Conda
Andreas Jonsson...
Speedway Grand Prix 2009 - Krsko Score Card - 12th September
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crump | 3 | C Harris | 1 | G Hancock | 2 | S Nicholls | 1 | |
| 2 | G Walasek | 3 | S Ulamek | 1 | L Adams | 2 | N Pedersen | 0 | |
| 3 | T Gollob | 3 | R Holta | 2 | H Andersen | 1 | K Bjerre | 0 | |
| 4 | F Lindgren | 2 | M Zagar | 0 | A Jonsson | 1 | E Sayfutdinov | 3 | |
| 5 | E Sayfutdinov | 3 | J Crump | 2 | G Walasek | 1 | H Andersen | 0 | |
| 6 | M Zagar | 3 | T Gollob | 2 | C Harris | 1 | L Adams | 0 | |
| 7 | R Holta | 3 | F Lindgren | 1 | S Ulamek | 0 | G Hancock | 1 | |
| 8 | S Nicholls | 3 | N Pedersen | 2 | K Bjerre | 0 | A Jonsson | 1 | |
| 9 | L Adams | 3 | A Jonsson | 1 | J Crump | 0 | R Holta | 2 | |
| 10 | K Bjerre | 3 | G Walasek | 1 | F Lindgren | 2 | C Harris | 0 | Harris fell... |
| 11 | N Pedersen | 3 | H Andersen | 0 | G Hancock | 1 | M Zagar | 2 | Andersen fell... |
| 12 | E Sayfutdinov | 3 | S Nicholls | 2 | T Gollob | 1 | S Ulamek | 0 | |
| 13 | S Ulamek | 0 | K Bjerre | 2 | M Zagar | 1 | J Crump | 3 | |
| 14 | C Harris | 0 | E Sayfutdinov | 3 | N Pedersen | 1 | R Holta | 2 | |
| 15 | A Jonsson | 1 | G Hancock | 3 | T Gollob | 2 | G Walasek | 0 | |
| 16 | H Andersen | 1 | L Adams | 3 | S Nicholls | 2 | F Lindgren | 0 | |
| 17 | J Crump | 3 | N Pedersen | 2 | F Lindgren | 1 | T Gollob | 0 | |
| 18 | H Andersen | 3 | C Harris | 2 | S Ulamek | 0 | A Jonsson | 1 | |
| 19 | G Hancock | 0 | K Bjerre | 2 | E Sayfutdinov | 3 | L Adams | 1 | Hancock fell and disqualified. |
| 20 | G Walasek | 1 | M Zagar | 2 | R Holta | 3 | S Nicholls | 0 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | E Sayfutdinov | 3 | L Adams | 0 | G Hancock | 1 | T Gollob | 2 | |
| SF2 | R Holta | 3 | J Crump | 0 | N Pedersen | 2 | S Nicholls | 0 | |
| F | R Holta | 4 | E Sayfutdinov | 6 | N Pedersen | 0 | T Gollob | 2 | Pedersen disq. after clash with Gollob. |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Emil Sayfutdinov | 24 | Greg Hancock | 9 | Kenneth Bjerre | 7 | Andreas Jonsson | 5 |
| Rune Holta | 19 | Jason Crump | 12 | Matej Zagar (W) | 7 | Hans Andersen | 5 |
| Tomasz Gollob | 12 | Leigh Adams | 8 | Fredrik Lindgren | 6 | Chris Harris | 4 |
| Nicki Pedersen | 10 | Scott Nicholls | 7 | Grzegorz Walasek | 6 | Sebastian Ulamek | 3 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 15 | 4 | 2 | 1 |
| 2nd | 2 | 10 | 6 | 5 |
| 3rd | 3 | 6 | 10 | 3 |
| 4th | 2 | 3 | 4 | 12 |


