Track Reserves
Damian Balinski
Maciej Janowski
Tomasz Gollob...
Speedway Grand Prix 2010 - Leszno Score Card - 24th April
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Harris | 2 | J Hampel | 3 | K Bjerre | 1 | G Hancock | 0 | |
| 2 | N Pedersen | 3 | A Jonsson | 0 | J Kolodziej | 1 | R Holta | 2 | |
| 3 | T Gollob | 2 | T Woffinden | 0 | F Lindgren | 1 | E Sayfutdinov | 3 | |
| 4 | J Crump | 3 | C Holder | 2 | H Andersen | 0 | M Zetterstrom | 1 | |
| 5 | M Zetterstrom | 0 | C Harris | 3 | N Pedersen | 2 | F Lindgren | 1 | |
| 6 | C Holder | 2 | T Gollob | 0 | J Hampel | 1 | J Kolodziej | 3 | |
| 7 | T Woffinden | 0 | J Crump | 3 | A Jonsson | 1 | K Bjerre | 2 | |
| 8 | G Hancock | 0 | R Holta | 3 | E Sayfutdinov | 1 | H Andersen | 2 | |
| 9 | J Kolodziej | 3 | H Andersen | 2 | C Harris | 0 | T Woffinden | 1 | |
| 10 | E Sayfutdinov | 1 | N Pedersen | 0 | J Crump | 3 | J Hampel | 2 | |
| 11 | R Holta | 1 | F Lindgren | 3 | K Bjerre | 2 | C Holder | 0 | |
| 12 | M Zetterstrom | 0 | G Hancock | 3 | T Gollob | 2 | A Jonsson | 1 | |
| 13 | A Jonsson | 1 | E Sayfutdinov | 3 | C Holder | 2 | C Harris | 0 | |
| 14 | J Hampel | 2 | M Zetterstrom | 3 | R Holta | 1 | T Woffinden | 0 | |
| 15 | H Andersen | 3 | K Bjerre | 2 | T Gollob | 1 | N Pedersen | 0 | |
| 16 | F Lindgren | 3 | J Kolodziej | 2 | G Hancock | 0 | J Crump | 1 | |
| 17 | C Harris | 3 | R Holta | 2 | J Crump | 0 | T Gollob | 1 | |
| 18 | F Lindgren | 0 | J Hampel | 3 | A Jonsson | 2 | H Andersen | 1 | |
| 19 | K Bjerre | 3 | E Sayfutdinov | 2 | M Zetterstrom | 0 | J Kolodziej | 1 | |
| 20 | N Pedersen | 3 | C Holder | 2 | T Woffinden | 0 | G Hancock | 1 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | J Kolodziej | 2 | J Hampel | 3 | R Holta | 1 | C Harris | 0 | |
| SF2 | E Sayfutdinov | 2 | J Crump | 3 | K Bjerre | 0 | N Pedersen | 1 | |
| F | J Crump | 6 | J Hampel | 4 | J Kolodziej | D | E Sayfutdinov | 2 | Kolodziej excluded after Emil fell... |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Andreas Jonsson | 5 | Fredrik Lindgren | 8 | Janusz Kolodziej | 12 | Nicki Pedersen | 9 |
| Chris Harris | 8 | Greg Hancock | 4 | Jarek Hampel | 18 | Rune Holta | 10 |
| Chris Holder | 8 | Hans Andersen | 8 | Jason Crump | 19 | Tai Woffinden | 1 |
| Emil Sayfutdinov | 14 | Kenneth Bjerre | 10 | Magnus Zetterstrom | 4 | Tomasz Gollob | 6 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 9 | 11 | 1 | 2 |
| 2nd | 6 | 8 | 5 | 4 |
| 3rd | 3 | 0 | 9 | 11 |
| 4th | 5 | 4 | 8 | 6 |


