Other 2008 score cards
Track Reserves
Jonas Davidsson
Tomas H Jonasson
Second again...
Speedway Grand Prix 2008 - Malilla Score Card - 16th August
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R Holta | 2 | H Andersen | 3 | F Lindgren | 1 | L Dryml | 0 | |
| 2 | J Crump | 2 | A Jonsson | EXC | N K Iversen | 3 | S Nicholls | 1 | Nicholls fell, Jonsson excluded |
| 3 | P Ljung | 2 | C Harris | 1 | G Hancock | 3 | B Pedersen | 0 | |
| 4 | L Adams | 3 | N Pedersen | 2 | T Gollob | 1 | K Kasprzak | 0 | |
| 5 | K Kasprzak | 3 | R Holta | 0 | J Crump | 1 | G Hancock | 2 | |
| 6 | N Pedersen | 2 | P Ljung | 0 | H Andersen | 3 | N K Iversen | 1 | |
| 7 | C Harris | 0 | L Adams | 3 | A Jonsson | 1 | F Lindgren | 2 | |
| 8 | L Dryml | 3 | S Nicholls | 1 | B Pedersen | 2 | T Gollob | - | Gollob failed to leave the gate! |
| 9 | N K Iversen | 3 | T Gollob | 2 | R Holta | - | C Harris | 1 | Holta e/f on last lap |
| 10 | B Pedersen | 0 | J Crump | 2 | L Adams | 1 | H Andersen | 3 | |
| 11 | S Nicholls | 1 | G Hancock | 3 | F Lindgren | 2 | N Pedersen | - | Nicki e/f early in first lap |
| 12 | K Kasprzak | 2 | L Dryml | 1 | P Ljung | 0 | A Jonsson | 3 | |
| 13 | A Jonsson | 2 | B Pedersen | 1 | N Pedersen | 3 | R Holta | - | Holta e/f on third lap |
| 14 | H Andersen | 3 | K Kasprzak | 2 | S Nicholls | 1 | C Harris | - | Harris fell and excluded |
| 15 | T Gollob | 1 | F Lindgren | 2 | P Ljung | 0 | J Crump | 3 | |
| 16 | G Hancock | 2 | N K Iversen | 0 | L Dryml | 1 | L Adams | 3 | |
| 17 | R Holta | 3 | S Nicholls | EXC | L Adams | 2 | P Ljung | 1 | Nicholls excluded, clashed with Holta |
| 18 | G Hancock | 2 | H Andersen | 1 | A Jonsson | 0 | T Gollob | 3 | |
| 19 | F Lindgren | - | B Pedersen | 3 | K Kasprzak | 2 | N K Iversen | 1 | Lindgen fell on last lap |
| 20 | J Crump | 2 | N Pedersen | 3 | C Harris | 1 | L Dryml | 0 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | H Andersen | 3 | N Pedersen | 2 | K Kasprzak | 0 | N K Iversen | 1 | |
| SF2 | L Adams | 3 | G Hancock | 0 | T Gollob | 1 | J Crump | 2 | |
| F | H Andersen | 4 | L Adams | 6 | J Crump | 0 | N Pedersen | 2 |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Leigh Adams | 21 | Greg Hancock | 12 | Fredrik Lindgren | 7 | Rune Holta | 5 |
| Hans Andersen | 20 | Neils-Kristian Iversen | 9 | Andreas Jonsson | 6 | Scott Nicholls | 4 |
| Nicki Pedersen | 14 | Krzysztof Kasprzak | 9 | Bjarne Pedersen | 6 | Chris Harris | 3 |
| Jason Crump | 12 | Tomasz Gollob | 8 | Lukas Dryml | 5 | Peter Ljung (W) | 3 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 8 | 6 | 4 | 5 |
| 2nd | 10 | 6 | 4 | 3 |
| 3rd | 2 | 4 | 9 | 7 |
| 4th | 2 | 5 | 5 | 4 |


