Track Reserves
Kenneth Hansen
Morten Risager
Tomasz Gollob...
Speedway Grand Prix 2009 - Vojens Score Card - 29th August
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N K Iversen | 1 | J Crump | 3 | G Walasek | 2 | T Gollob | 0 | |
| 2 | A Jonsson | 2 | G Hancock | 1 | C Harris | 0 | N Pedersen | 3 | |
| 3 | R Holta | 2 | S Nicholls | 1 | S Ulamek | 0 | E Sayfutdinov | 3 | |
| 4 | H Andersen | 0 | K Bjerre | 3 | L Adams | 1 | F Lindgren | 2 | |
| 5 | F Lindgren | 2 | N K Iversen | 0 | A Jonsson | 3 | S Ulamek | 1 | |
| 6 | K Bjerre | 3 | R Holta | 1 | J Crump | 2 | C Harris | 0 | |
| 7 | S Nicholls | 0 | H Andersen | 2 | G Hancock | 3 | G Walasek | 1 | |
| 8 | T Gollob | 1 | N Pedersen | 0 | E Sayfutdinov | 2 | L Adams | 3 | Pedersen disq. after falling. |
| 9 | C Harris | 1 | L Adams | 3 | N K Iversen | 0 | S Nicholls | 2 | Iversen e/f. |
| 10 | E Sayfutdinov | 3 | A Jonsson | 2 | H Andersen | 0 | J Crump | 1 | |
| 11 | N Pedersen | 1 | S Ulamek | 3 | G Walasek | 0 | K Bjerre | 2 | |
| 12 | F Lindgren | 2 | T Gollob | 0 | R Holta | 3 | G Hancock | 0 | Hancock disq.,Gollob disq in re-run. |
| 13 | G Hancock | 3 | E Sayfutdinov | 2 | K Bjerre | 1 | N K Iversen | 0 | |
| 14 | J Crump | 1 | F Lindgren | 2 | N Pedersen | 3 | S Nicholls | 0 | |
| 15 | L Adams | 0 | G Walasek | 2 | R Holta | 1 | A Jonsson | 3 | |
| 16 | S Ulamek | 2 | C Harris | 0 | T Gollob | 3 | H Andersen | 1 | |
| 17 | N K Iversen | 0 | N Pedersen | 3 | H Andersen | 1 | R Holta | 2 | |
| 18 | S Ulamek | 2 | J Crump | 1 | G Hancock | 3 | L Adams | 0 | |
| 19 | G Walasek | 2 | E Sayfutdinov | 1 | F Lindgren | 3 | C Harris | 0 | |
| 20 | A Jonsson | 1 | K Bjerre | 2 | S Nicholls | 0 | T Gollob | 3 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | E Sayfutdinov | 3 | F Lindgren | 1 | R Holta | 2 | G Hancock | 0 | |
| SF2 | K Bjerre | 2 | A Jonsson | 3 | S Ulamek | 0 | N Pedersen | 1 | |
| F | E Sayfutdinov | 0 | A Jonsson | 6 | K Bjerre | 2 | R Holta | 4 | Sayfutdinov disq. clashed with Bjerre. |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Andreas Jonsson | 20 | Fredrik Lindgren | 12 | Jason Crump | 8 | Hans Andersen | 4 |
| Rune Holta | 15 | Nicki Pedersen | 11 | Grzegorz Walasek | 7 | Scott Nicholls | 3 |
| Kenneth Bjerre | 15 | Greg Hancock | 10 | Leigh Adams | 7 | Chris Harris | 1 |
| Emil Sayfutdinov | 14 | Sebastian Ulamek | 8 | Tomasz Gollob | 7 | N K Iversen (W) | 1 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 4 | 6 | 7 | 6 |
| 2nd | 8 | 6 | 4 | 5 |
| 3rd | 6 | 6 | 5 | 6 |
| 4th | 5 | 5 | 7 | 6 |


