Other 2008 score cards
Track Reserves
Adrian Rymel
Filip Sitera
Nicki Pedersen...
Speedway Grand Prix 2008 - Prague Score Card - 2nd August
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Harris | 2 | N K Iversen | 3 | K Kasprzak | 1 | L Tomicek | 0 | |
| 2 | R Holta | 1 | B Pedersen | FEX | L Adams | 3 | T Gollob | 2 | |
| 3 | N Pedersen | 3 | L Dryml | 0 | F Lindgren | 1 | J Crump | 2 | |
| 4 | A Jonsson | 1 | S Nicholls | 0 | G Hancock | 3 | H Andersen | 2 | |
| 5 | H Andersen | 3 | C Harris | 0 | R Holta | 2 | F Lindgren | 1 | |
| 6 | S Nicholls | 1 | N Pedersen | 2 | N K Iversen | 0 | L Adams | 3 | |
| 7 | L Dryml | 1 | A Jonsson | 3 | B Pedersen | 2 | K Kasprzak | 0 | |
| 8 | L Tomicek | 0 | T Gollob | 2 | J Crump | 3 | G Hancock | 1 | Gollob fell, all four back... |
| 9 | L Adams | 0 | G Hancock | 3 | C Harris | 1 | L Dryml | 2 | |
| 10 | J Crump | 3 | R Holta | FEX | A Jonsson | 2 | N K Iversen | 1 | |
| 11 | T Gollob | 3 | F Lindgren | 1 | K Kasprzak | 0 | S Nicholls | 2 | |
| 12 | H Andersen | 1 | L Tomicek | 0 | N Pedersen | 3 | B Pedersen | 2 | |
| 13 | B Pedersen | 0 | J Crump | 2 | S Nicholls | 1 | C Harris | 3 | |
| 14 | N K Iversen | 2 | H Andersen | 1 | T Gollob | 3 | L Dryml | 0 | |
| 15 | G Hancock | 1 | K Kasprzak | 0 | N Pedersen | 3 | R Holta | 2 | |
| 16 | F Lindgren | 1 | L Adams | 3 | L Tomicek | 0 | A Jonsson | 2 | |
| 17 | C Harris | 1 | T Gollob | 2 | A Jonsson | 0 | N Pedersen | 3 | |
| 18 | F Lindgren | 0 | N K Iversen | 1 | B Pedersen | 3 | G Hancock | 2 | |
| 19 | K Kasprzak | 0 | J Crump | 3 | H Andersen | 2 | L Adams | 1 | |
| 20 | R Holta | 3 | S Nicholls | 2 | L Dryml | 1 | L Tomicek | 0 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | A Jonsson | 0 | N Pedersen | 2 | L Adams | 1 | H Andersen | 3 | |
| SF2 | R Holta | 1 | J Crump | 2 | G Hancock | 3 | T Gollob | 0 | |
| F | J Crump | 2 | H Andersen | 4 | G Hancock | 0 | N Pedersen | 6 |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Nicki Pedersen | 22 | Tomasz Gollob | 12 | Bjarne Pedersen | 7 | Fredrik Lindgren | 4 |
| Hans Andersen | 16 | Leigh Adams | 10 | Chris Harris | 7 | Lukas Dryml | 4 |
| Jason Crump | 17 | Andreas Jonsson | 9 | Neils-Kristian Iversen | 7 | Krzysztof Kasprzak | 1 |
| Greg Hancock | 13 | Rune Holta | 9 | Scott Nicholls | 6 | Lubos Tomicek | 0 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 5 | 5 | 8 | 5 |
| 2nd | 2 | 8 | 4 | 9 |
| 3rd | 10 | 3 | 6 | 4 |
| 4th | 6 | 5 | 5 | 5 |


