Track Reserves
Dennis Andersson
Simon Gustafsson
Chris Holder...
Speedway Grand Prix 2010 - Ullevi Score Card - 8th May
Qualifying Heats
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H Andersen | 3 | T Woffinden | 0 | A Lindback | 1 | F Lindgren | 2 | |
| 2 | R Holta | 2 | J Hampel | 0 | K Bjerre | 1 | G Hancock | 3 | |
| 3 | A Jonsson | 3 | E Sayfutdinov | 0 | J Crump | 1 | M Zetterstrom | 2 | |
| 4 | C Harris | 2 | T Gollob | 1 | C Holder | 3 | N Pedersen | 0 | |
| 5 | N Pedersen | 2 | H Andersen | 1 | R Holta | 3 | J Crump | 0 | |
| 6 | T Gollob | 3 | A Jonsson | 0 | T Woffinden | 1 | K Bjerre | 3 | |
| 7 | E Sayfutdinov | 3 | C Harris | F | J Hampel | 2 | A Lindback | 1 | |
| 8 | F Lindgren | 0 | G Hancock | 1 | M Zetterstrom | 3 | C Holder | 2 | |
| 9 | K Bjerre | 3 | C Holder | 1 | H Andersen | 0 | E Sayfutdinov | 2 | |
| 10 | F Lindgren | 3 | G Hancock | 0 | M Zetterstrom | 2 | C Holder | 1 | |
| 11 | K Bjerre | 2 | C Holder | 0 | H Andersen | 1 | E Sayfutdinov | 3 | |
| 12 | M Zetterstrom | 3 | R Holta | 1 | C Harris | 0 | T Woffinden | 2 | |
| 13 | G Hancock | 2 | J Crump | 0 | A Lindback | 1 | T Gollob | 3 | |
| 14 | N Pedersen | 1 | F Lindgren | 2 | A Jonsson | 3 | J Hampel | 0 | |
| 15 | J Hampel | 2 | M Zetterstrom | 0 | T Gollob | 3 | H Andersen | 1 | |
| 16 | J Crump | 3 | K Bjerre | 2 | F Lindgren | 0 | C Harris | 1 | |
| 17 | H Andersen | D | G Hancock | 3 | C Harris | 1 | A Jonsson | 2 | Hans disq. after clash with Harris. |
| 18 | J Crump | 3 | T Woffinden | 1 | J Hampel | 0 | C Holder | 2 | |
| 19 | A Lindback | 3 | M Zetterstrom | 0 | N Pedersen | 1 | K Bjerre | 2 | |
| 20 | R Holta | 0 | T Gollob | 2 | E Sayfutdinov | 3 | F Lindgren | 1 |
Semi Finals and Final
| H | Red | P | Blue | P | White | P | Yellow/Black | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SF1 | G Hancock | 2 | E Sayfutdinov | 0 | M Zetterstrom | 1 | T Gollob | 3 | |
| SF2 | K Bjerre | 3 | N Pedersen | F | C Holder | 1 | A Jonsson | 2 | |
| F | K Bjerre | 6 | A Jonsson | 2 | G Hancock | 0 | T Gollob | 4 | First GP win for Bjerre! |
Rider Scores
| Rider | P | Rider | P | Rider | P | Rider | P |
|---|---|---|---|---|---|---|---|
| Andreas Jonsson | 12 | Fredrik Lindgren | 4 | Jarek Hampel | 6 | Rune Holta | 6 |
| Chris Harris | 6 | Greg Hancock | 14 | Jason Crump | 7 | Tai Woffinden | 4 |
| Chris Holder | 11 | Hans Andersen | 7 | Magnus Zetterstrom | 9 | Tomasz Gollob | 16 |
| Emil Sayfutdinov | 8 | Kenneth Bjerre | 20 | Nicki Pedersen | 8 | Antonio Lindback (W) | 6 |
Gate Statistics
| Position | One | Two | Three | Four |
|---|---|---|---|---|
| 1st | 11 | 1 | 6 | 5 |
| 2nd | 8 | 3 | 2 | 10 |
| 3rd | 1 | 7 | 10 | 5 |
| 4th | 2 | 10 | 5 | 3 |


