Chris Holder...
Speedway Grand Prix - General Statistics
| Event | Rider | When | Where | Comments |
|---|---|---|---|---|
| Most GPs (128) | Greg Hancock | American | ||
| Most GP wins (22) | Jason Crump | Australian | ||
| Most GP wins in a year (6) | Tony Rickardsson | 2005 | Swedish | |
| Most consecutive GP wins (4) | Tony Rickardsson | 2005 | Swedish | |
| Most GP finals (67) | Jason Crump | Australian | ||
| Most GPS, no wins (80) | Scott Nicholls | British | ||
| Wildcard winners | Mark Loram | June, 1999 | Linkoping, Sweden | British |
| Martin Dugard | July, 2000 | Coventry, United Kingdom | British | |
| Hans Andersen | June, 2006 | Copenhagen, Denmark | Danish | |
| Hans Andersen | August, 2006 | Prague, Czech Republic | Danish | |
| World champion, no GP wins | Mark Loram | 2000 | British | |
| Seven ride maximum | Tony Rickardsson | April, 2005 | Wroclaw, Poland | Swedish |
| Tony Rickardsson | Sept, 2005 | Lonigo, Italy | Swedish | |
| Nicki Pedersen | April, 2007 | Lonigo, Italy | Danish | |
| Nicki Pedersen | Aug, 2007 | Prague, Czech Rep | Danish | |
| Jason Crump | June, 2009 | Cardiff, UK | Australian | |
| Emil Sayfutdinov | Sept, 2009 | Krsko, Slovenia | Russian | |
| Tomasz Gollob | June, 2010 | Torun, Poland | Polish | |
| Top three, same nationality | Tomasz Gollob Jarek Hampel Rune Holta |
June, 2010 | Torun, Poland | Polish |
| Winner of first GP | Tomasz Gollob | May, 1995 | Wroclaw, Poland | Polish |
| First wildcard on rostrum | Tomasz Gollob | August, 1996 | Linkoping, Sweden | Polish |
| First wildcard in final | Gerd Riss | July, 1995 | Abensburg, Germany | German |
| Oldest GP winner | Hans Nielsen | August, 1999 | Bydgoszcz, Poland | Danish, Age: 39, 240 days |
| Oldest GP rider | Arnt Forland | October, 2004 | Hamar, Norway | Norwegian, Age: 40, 84 days |
| Youngest GP winner | Emil Sayfutdinov | April, 2009 | Prague, Czech Republic | Russian, Age: 19, 181 days |
| Youngest GP rider | Maciej Janowski | October, 2008 | Bydgoszcz, Poland | Czech, Age: 17, 70 days |


