Related links
Bjarne Pedersen...
Jason Crump...
Speedway Grand Prix - Riders Table
The table below provides statistics for all riders who have taken part in a GP.
Order of table is based on number of GP wins, number of rostrum places and points average.
| Posn | Name | Country | GPs | Finals | 1st | 2nd | 3rd | Total | Points | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Crump | Australia | 117 | 67 | 22 | 15 | 12 | 49 | 1710 | 14.62 |
| 2 | Tony Rickardsson | Sweden | 84 | 52 | 20 | 12 | 13 | 45 | 1401 | 16.68 |
| 3 | Tomasz Gollob | Poland | 124 | 49 | 18 | 6 | 15 | 39 | 1564 | 12.61 |
| 4 | Greg Hancock | United States | 128 | 50 | 10 | 16 | 9 | 35 | 1572 | 12.28 |
| 5 | Nicki Pedersen | Denmark | 93 | 40 | 10 | 11 | 10 | 31 | 1174 | 12.62 |
| 6 | Leigh Adams | Australia | 115 | 28 | 8 | 3 | 6 | 17 | 1280 | 11.13 |
| 7 | Billy Hamill | United States | 52 | 19 | 6 | 6 | 4 | 16 | 642 | 12.35 |
| 8 | Hans Nielsen | Denmark | 30 | 16 | 6 | 3 | 3 | 12 | 441 | 14.70 |
| 9 | Hans Andersen | Denmark | 70 | 21 | 4 | 7 | 5 | 16 | 681 | 9.73 |
| 10 | Ryan Sullivan | Australia | 62 | 12 | 4 | 3 | 3 | 10 | 637 | 10.27 |
| 11 | Andreas Jonsson | Sweden | 85 | 15 | 4 | 3 | 2 | 9 | 803 | 9.45 |
| 12 | Emil Sayfutdinov | Russia | 14 | 5 | 3 | 0 | 1 | 4 | 166 | 11.86 |
| 13 | Tommy Knudsen | Denmark | 10 | 4 | 3 | 0 | 0 | 3 | 111 | 11.10 |
| 14 | Mark Loram | Great Britain | 66 | 15 | 2 | 4 | 4 | 10 | 662 | 10.03 |
| 15 | Jarek Hampel | Poland | 45 | 14 | 1 | 5 | 5 | 11 | 456 | 10.13 |
| 16 | Bjarne Pedersen | Denmark | 58 | 7 | 1 | 2 | 4 | 7 | 457 | 7.88 |
| 17 | Rune Holta | Poland | 75 | 10 | 1 | 3 | 2 | 6 | 619 | 8.25 |
| 18 | Kenneth Bjerre | Denmark | 23 | 4 | 1 | 1 | 1 | 3 | 210 | 9.13 |
| 19 | Chris Harris | Great Britain | 39 | 3 | 1 | 0 | 2 | 3 | 254 | 6.51 |
| 20 | Brian Andersen | Denmark | 29 | 2 | 1 | 1 | 0 | 2 | 161 | 5.55 |
| 21 | Martin Dugard | Great Britain | 3 | 1 | 1 | 0 | 0 | 1 | 31 | 10.33 |
| 22 | Chris Holder | Australia | 6 | 1 | 1 | 0 | 0 | 1 | 60 | 10.00 |
| 23 | Jimmy Nilsen | Sweden | 27 | 8 | 0 | 4 | 3 | 7 | 305 | 11.30 |
| 24 | Chris Louis | Great Britain | 41 | 6 | 0 | 3 | 3 | 6 | 385 | 9.39 |
| 25 | Scott Nicholls | Great Britain | 80 | 9 | 0 | 4 | 1 | 5 | 619 | 7.74 |
| 26 | Mikael Max | Sweden | 56 | 5 | 0 | 1 | 4 | 5 | 397 | 7.09 |
| 27 | Fredrik Lindgren | Sweden | 32 | 4 | 0 | 3 | 1 | 4 | 242 | 7.56 |
| 28 | Antonio Lindback | Sweden | 33 | 6 | 0 | 1 | 3 | 4 | 226 | 6.85 |
| 29 | Lukas Dryml | Czech Republic | 34 | 4 | 0 | 2 | 2 | 4 | 222 | 6.53 |
| 30 | Henka Gustafsson | Sweden | 40 | 4 | 0 | 2 | 1 | 3 | 323 | 8.08 |
| 31 | Matej Zagar | Slovenia | 27 | 3 | 0 | 1 | 2 | 3 | 201 | 7.44 |
| 32 | Sam Ermolenko | United States | 12 | 3 | 0 | 2 | 0 | 2 | 135 | 11.25 |
| 33 | Stefan Danno | Sweden | 18 | 2 | 0 | 0 | 2 | 2 | 142 | 7.89 |
| 34 | Todd Wiltshire | Australia | 31 | 3 | 0 | 1 | 1 | 2 | 212 | 6.84 |
| 35 | Peter Karlsson | Sweden | 51 | 2 | 0 | 1 | 1 | 2 | 330 | 6.47 |
| 36 | Lee Richardson | Great Britain | 38 | 2 | 0 | 1 | 1 | 2 | 235 | 6.18 |
| 37 | Wieslaw Jagus | Poland | 14 | 2 | 0 | 0 | 1 | 1 | 110 | 7.86 |
| 38 | Krzysztof Kasprzak | Poland | 15 | 1 | 0 | 1 | 0 | 1 | 87 | 5.80 |
| 39 | Sebastian Ulamek | Poland | 30 | 1 | 0 | 0 | 1 | 1 | 144 | 4.80 |
| 40 | Dariusz Sledz | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 |
| 41 | Gary Havelock | Great Britain | 8 | 0 | 0 | 0 | 0 | 0 | 72 | 9.00 |
| 42 | Gerd Riss | Germany | 4 | 1 | 0 | 0 | 0 | 0 | 34 | 8.50 |
| 43 | Jacek Gollob | Poland | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 8.00 |
| 44 | Joe Screen | Great Britain | 21 | 1 | 0 | 0 | 0 | 0 | 159 | 7.57 |
| 45 | Tomas Topinka | Czech Republic | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 7.50 |
| 46 | Steve Johnston | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.00 |
| 47 | Craig Boyce | Australia | 17 | 0 | 0 | 0 | 0 | 0 | 108 | 6.35 |
| 48 | Slawomir Drabik | Poland | 6 | 1 | 0 | 0 | 0 | 0 | 38 | 6.33 |
| 49 | Antonin Kasper | Czech Republic | 21 | 0 | 0 | 0 | 0 | 0 | 132 | 6.29 |
| 50 | Magnus Zetterstrom | Sweden | 7 | 1 | 0 | 0 | 0 | 0 | 44 | 6.29 |


