Greg Hancock...
Hans Andersen...
Grand Prix - Riders Table
The table below provides statistics for riders who have taken part in GPs up to the point required to include all riders who are in the 2008 GP series. (The rest of the table will be completed at a later date). Order of table is based on number of GP wins, next for those who have not achieved this on number of rostrum places and finally, for those who have no rostrum places, on points average.
| Posn | Name | Country | GPs | Finals | 1st | 2nd | 3rd | Total | Points | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Rickardsson | Sweden | 84 | 52 | 20 | 13 | 12 | 45 | 1401 | 16.68 |
| 2 | Jason Crump | Australia | 94 | 54 | 17 | 12 | 9 | 38 | 1394 | 14.83 |
| 3 | Tomasz Gollob | Poland | 101 | 36 | 13 | 3 | 10 | 26 | 1244 | 12.32 |
| 4 | Greg Hancock | United States | 105 | 42 | 8 | 14 | 9 | 31 | 1332 | 12.69 |
| 5 | Nicki Pedersen | Denmark | 71 | 27 | 8 | 8 | 7 | 23 | 919 | 12.93 |
| 6 | Leigh Adams | Australia | 98 | 22 | 7 | 2 | 5 | 14 | 1121 | 11.44 |
| 7 | Billy Hamill | United States | 53 | 19 | 6 | 5 | 5 | 16 | 654 | 12.58 |
| 8 | Hans Nielsen | Denmark | 30 | 17 | 6 | 3 | 3 | 12 | 441 | 14.70 |
| 9 | Ryan Sullivan | Australia | 62 | 12 | 4 | 3 | 3 | 10 | 637 | 10.27 |
| 10 | Hans Andersen | Denmark | 47 | 14 | 3 | 3 | 3 | 9 | 442 | 9.40 |
| 11 | Andreas Jonsson | Sweden | 62 | 12 | 3 | 3 | 0 | 6 | 585 | 9.44 |
| 12 | Tommy Knudsen | Denmark | 9 | 4 | 3 | 0 | 0 | 3 | 109 | 12.11 |
| 13 | Mark Loram | Great Britain | 64 | 15 | 2 | 4 | 4 | 10 | 662 | 10.34 |
| 14 | Bjarne Pedersen | Denmark | 52 | 6 | 1 | 1 | 4 | 6 | 413 | 7.94 |
| 15 | Rune Holta | Poland | 52 | 6 | 1 | 1 | 2 | 4 | 424 | 8.15 |
| 16 | Chris Harris | Great Britain | 17 | 2 | 1 | 0 | 1 | 2 | 122 | 7.18 |
| 17 | Brian Andersen | Denmark | 28 | 2 | 1 | 1 | 2 | 2 | 160 | 5.71 |
| 18 | Martin Dugard | Great Britain | 3 | 1 | 1 | 0 | 0 | 1 | 31 | 10.33 |
| 19 | Jimmy Nilsen | Sweden | 27 | 7 | 0 | 4 | 3 | 7 | 305 | 11.30 |
| 20 | Chris Louis | Great Britain | 41 | 6 | 0 | 3 | 3 | 6 | 385 | 9.39 |
| 21 | Jaroslaw Hampel | Poland | 38 | 10 | 0 | 4 | 2 | 6 | 355 | 9.34 |
| 22 | Scott Nicholls | Great Britain | 62 | 8 | 0 | 4 | 1 | 5 | 528 | 8.52 |
| 23 | Mikael Max | Sweden | 54 | 5 | 0 | 1 | 4 | 5 | 394 | 7.30 |
| 24 | Lukas Dryml | Czech Republic | 27 | 4 | 0 | 2 | 2 | 4 | 191 | 7.07 |
| 25 | Henka Gustafsson | Sweden | 40 | 4 | 0 | 2 | 1 | 3 | 323 | 8.08 |
| 26 | Matej Zagar | Slovenia | 26 | 4 | 0 | 1 | 2 | 3 | 194 | 7.46 |
| 27 | Antonio Lindback | Sweden | 30 | 5 | 0 | 1 | 2 | 3 | 193 | 6.43 |
| 28 | Sam Ermolenko | United States | 12 | 3 | 0 | 2 | 0 | 2 | 135 | 11.25 |
| 29 | Stefan Danno | Sweden | 17 | 2 | 0 | 0 | 0 | 2 | 147 | 8.65 |
| 30 | Fredrik Lindgren | Sweden | 9 | 2 | 0 | 1 | 1 | 2 | 73 | 8.11 |
| 31 | Todd Wiltshire | Australia | 42 | 3 | 0 | 1 | 1 | 2 | 212 | 6.84 |
| 32 | Peter Karlsson | Sweden | 49 | 2 | 0 | 1 | 1 | 2 | 328 | 6.69 |
| 33 | Lee Richardson | Great Britain | 38 | 2 | 0 | 1 | 1 | 2 | 234 | 6.16 |
| 34 | Wieslaw Jagus | Poland | 13 | 2 | 0 | 0 | 1 | 1 | 101 | 7.77 |
| 35 | Krzysztof Kasprzak | Poland | 9 | 1 | 0 | 1 | 0 | 1 | 51 | 5.67 |
| 36 | Dariusz Sledz | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 |
| 37 | Gary Havelock | Great Britain | 7 | 0 | 0 | 0 | 0 | 0 | 70 | 10.00 |
| 38 | Gerd Riss | Germany | 4 | 1 | 0 | 0 | 0 | 0 | 34 | 8.50 |
| 39 | Jacek Gollob | Poland | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 8.00 |
| 40 | Kenneth Bjerre | Denmark | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 7.83 |
| 41 | Joe Screen | Great Britain | 21 | 1 | 0 | 0 | 0 | 0 | 159 | 7.57 |
| 42 | Tomas Topinka | Czech Republic | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 7.50 |
| 43 | Steve Johnston | Australia | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.00 |
| 44 | Grzegorz Walasek | Poland | 11 | 0 | 0 | 0 | 0 | 0 | 72 | 6.55 |
| 45 | Craig Boyce | Australia | 17 | 0 | 0 | 0 | 0 | 0 | 108 | 6.35 |
| 46 | Antonin Kasper | Czech Republic | 21 | 0 | 0 | 0 | 0 | 0 | 132 | 6.29 |
| 47 | Marvyn Cox | Great Britain | 11 | 0 | 0 | 0 | 0 | 0 | 69 | 6.27 |
| 48 | Krzysztof Cegielski | Poland | 12 | 0 | 0 | 0 | 0 | 0 | 75 | 6.25 |
| 49 | Niels-Kristian Iversen | Denmark | 17 | 0 | 0 | 0 | 0 | 0 | 103 | 6.06 |


