Polish fans at Leszno GP Neils-Kristian Iversen

Speedway Grand Prix - Riders Table

The table below provides statistics for all riders who have taken part in a GP.
Order of table is based on number of GP wins, number of rostrum places and points average.

Posn Name Country GPs Finals 1st 2nd 3rd Total Points Ave
51 Grzegorz Walasek Poland 22 1 0 0 0 0 138 6.27
52 Marvyn Cox Great Britain 11 0 0 0 0 0 69 6.27
53 Krzysztof Cegielski Poland 12 0 0 0 0 0 75 6.25
54 Adrian Miedzinski Poland 2 0 0 0 0 0 12 6.00
55 Davey Watt Australia 1 0 0 0 0 0 6 6.00
56 David Norris Great Britain 2 0 0 0 0 0 12 6.00
57 Franz Leitner Austria 1 0 0 0 0 0 6 6.00
58 Hans Clausen Denmark 1 0 0 0 0 0 6 6.00
59 Janusz Kolodziej Poland 2 1 0 0 0 0 12 6.00
60 Niels Kristian-Iversen Denmark 25 1 0 0 0 0 150 6.00
61 Stefano Alfonso Italy 1 0 0 0 0 0 6 6.00
62 Niklas Klingberg Sweden 16 1 0 0 0 0 91 5.69
63 Tomasz Bajerski Poland 9 0 0 0 0 0 51 5.67
64 Carl Stonehewer Great Britain 19 0 0 0 0 0 106 5.58
65 Jurica Pavlic Slovenia 1 0 0 0 0 0 5 5.00
66 Lars Gunnestad Norway 5 0 0 0 0 0 24 4.80
67 John Jorgensen Denmark 7 0 0 0 0 0 33 4.71
68 Brian Karger Denmark 13 0 0 0 0 0 61 4.69
69 Tai Woffinden Great Britain 6 0 0 0 0 0 28 4.67
70 Piotr Protasiewicz Poland 57 3 0 0 0 0 258 4.53
71 Stefan Andersson Sweden 2 0 0 0 0 0 9 4.50
72 Jason Lyons Australia 11 1 0 0 0 0 48 4.36
73 Simon Wigg Great Britain 3 0 0 0 0 0 13 4.33
74 Robert Barth Germany 4 0 0 0 0 0 17 4.25
75 Andy Smith Great Britain 48 0 0 0 0 0 195 4.06
76 Arnt Forland Norway 1 0 0 0 0 0 4 4.00
77 Christian Hefenbrock Germany 1 0 0 0 0 0 4 4.00
78 David Howe Great Britain 3 0 0 0 0 0 12 4.00
79 Grigory Laguta Russia 4 0 0 0 0 0 16 4.00
80 Jonas Davidsson Sweden 4 0 0 0 0 0 16 4.00
81 Peter Ljung Sweden 3 0 0 0 0 0 12 4.00
82 Armando Castagna Italy 6 0 0 0 0 0 23 3.83
83 Jan Staechmann Denmark 6 0 0 0 0 0 23 3.83
84 Rafal Dobrucki Poland 8 0 0 0 0 0 30 3.75
85 Ronni Pedersen Denmark 7 0 0 0 0 0 26 3.71
86 Zoltan Adorjan Hungary 6 0 0 0 0 0 21 3.50
87 Bohumil Brhel Czech Republic 22 0 0 0 0 0 74 3.36
88 Roman Povazhny Russia 3 0 0 0 0 0 10 3.33
89 Jesper B Monberg Denmark 20 0 0 0 0 0 66 3.30
90 David Ruud Sweden 2 0 0 0 0 0 6 3.00
91 Edward Kennett Great Britain 3 0 0 0 0 0 9 3.00
92 Freddie Eriksson Sweden 1 0 0 0 0 0 3 3.00
93 Jacek Krzyzaniak Poland 1 0 0 0 0 0 3 3.00
94 Leon Madsen Denmark 1 0 0 0 0 0 3 3.00
95 Mick Poole Australia 1 0 0 0 0 0 3 3.00
96 Rafal Kurmanski Poland 1 0 0 0 0 0 3 3.00
97 Robert Dados Poland 8 0 0 0 0 0 24 3.00
98 Tomasz Chrzanowski Poland 10 0 0 0 0 0 30 3.00
99 Kaj Laukkanen Finland 13 0 0 0 0 0 36 2.77
100 Matej Ferjan Slovenia 17 0 0 0 0 0 46 2.71

Next page...     ...Previous page