Related links
Bjarne Pedersen...
Jason Crump...
Speedway Grand Prix - Riders Table
The table below provides statistics for all riders who have taken part in a GP.
Order of table is based on number of GP wins, number of rostrum places and points average.
| Posn | Name | Country | GPs | Finals | 1st | 2nd | 3rd | Total | Points | Ave |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Lubos Tomicek | Czech Republic | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 2.67 |
| 102 | Charlie Gjedde | Denmark | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.50 |
| 103 | Kastas Poudzuks | Latvia | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.50 |
| 104 | Ales Dryml | Czech Republic | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 2.33 |
| 105 | Josh Larsen | United States | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
| 106 | Adrian Rymel | Czech Republic | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 107 | Antonin Svab | Czech Republic | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 |
| 108 | Billy Forsberg | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 109 | Izak Santej | Slovenia | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 |
| 110 | Josef Franc | Czech Republic | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 |
| 111 | Mirko Wolter | Germany | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 112 | Morten Risager | Denmark | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 113 | Rafal Szombierski | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 114 | Rune Sola | Norway | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 115 | Sandor Tihany | Hungary | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 |
| 116 | Simon Stead | Great Britain | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1.75 |
| 117 | Marian Jirout | Czech Republic | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1.60 |
| 118 | Guglielmo Franchetti | Italy | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.50 |
| 119 | Joonas Kylmakorpi | Finland | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 |
| 120 | Matej Kus | Czech Republic | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.33 |
| 121 | Denis Stojs | Slovenia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 122 | Krzysztof Buczkowski | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 123 | Maciej Janowski | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 124 | Maksims Bogdanovs | Latvia | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 125 | Mattia Carpanese | Italy | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| 126 | Michal Makovsky | Czech Republic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 127 | Nicolai Klindt | Denmark | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 128 | Tomasz Gapinski | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 129 | Alessandro Milanese | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 130 | Artur Mroczka | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 131 | Christian Miotello | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 132 | Daniele Tessari | Italy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 133 | Eric Andersson | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 134 | Grzegorz Zengota | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 135 | Martin Smolinski | Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 136 | Peter Nahlin | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 137 | Sebastian Alden | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 138 | Zdenek Simota | Czech Republic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |


