Related links
GP Reserves
19. Piotr Protasiewicz
20. Davey Watt
21. Martin Smolinski
22. Adrian Miedzinski
23. Grzegorz Walasek
24. Lukas Dryml
Charlie Webster...
Jarek Hampel...
Speedway Grand Prix - 2010
| Pos | No | Rider | Nat | Total | Ave | POL | SWE | CR | DEN | POL | GB | SWE | CRO | DEN | ITA | POL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jarek Hampel | POL | 92 | 15.33 | 18 | 6 | 16 | 20 | 15 | 17 | |||||
| 2 | 2 | Tomasz Gollob | POL | 90 | 15.00 | 6 | 16 | 17 | 15 | 24 | 12 | |||||
| 3 | 1 | Jason Crump | AUS | 75 | 12.50 | 19 | 7 | 7 | 10 | 15 | 17 | |||||
| 4 | 8 | Kenneth Bjerre | DEN | 66 | 11.00 | 10 | 20 | 12 | 13 | 4 | 7 | |||||
| 5 | 12 | Chris Holder | AUS | 60 | 10.00 | 8 | 11 | 7 | 9 | 6 | 19 | |||||
| 6 | 10 | Hans Andersen | DEN | 56 | 9.33 | 8 | 7 | 9 | 13 | 9 | 10 | |||||
| 7 | 7 | Rune Holta | POL | 56 | 9.33 | 10 | 6 | 7 | 6 | 19 | 8 | |||||
| 8 | 6 | Nicki Pedersen | DEN | 51 | 8.50 | 9 | 8 | 14 | 5 | 8 | 7 | |||||
| 9 | 5 | Andreas Jonsson | SWE | 48 | 8.00 | 5 | 12 | 13 | 13 | 3 | 2 | |||||
| 10 | 9 | Fredrik Lindgren | SWE | 43 | 7.17 | 8 | 4 | 7 | 8 | 6 | 10 | |||||
| 11 | 11 | Magnus Zetterstrom | SWE | 43 | 7.17 | 4 | 9 | 11 | 7 | 6 | 6 | |||||
| 12 | 14 | Chris Harris | GB | 42 | 7.00 | 8 | 6 | 4 | 13 | 5 | 6 | |||||
| 13 | 4 | Greg Hancock | USA | 41 | 6.80 | 4 | 14 | 7 | 3 | 6 | 7 | |||||
| 14 | 15 | Tai Woffinden | GB | 28 | 4.40 | 1 | 4 | 5 | 5 | 7 | 6 | |||||
| 15 | 3 | Emil Sayfutdinov | RUS | 27 | 9.00 | 14 | 8 | 5 | INJ | INJ | INJ | |||||
| 16 | W | Janusz Kolodziej | POL | 12 | 12.00 | 12 | - | - | - | - | - | |||||
| 17 | W | Adrian Miedzinski | POL | 6 | 6.00 | - | - | - | - | 6 | - | |||||
| 18 | W | Antonio Lindback | SWE | 6 | 6.00 | - | 6 | - | - | - | - | |||||
| 19 | TR | Davey Watt | AUS | 5 | 2.50 | - | - | - | - | - | 6 | |||||
| 20 | TR | Piotr Protasiewicz | POL | 5 | 2.50 | - | - | - | 0 | 5 | - | |||||
| 21 | W | Scott Nicholls | GB | 4 | 4.00 | - | - | - | - | - | 4 | |||||
| 22 | W | Leon Madsen | DEN | 3 | 3.00 | - | - | - | 3 | - | - | |||||
| 23 | W | Matej Kus | CR | 3 | 3.00 | - | - | 3 | - | - | - | |||||
| 24 | TR | Nicolai Klindt | DEN | 1 | 1.00 | - | - | - | 1 | - | - |
| Key for colours used in table above | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st - Final | 2nd - Final | 3rd - Final | 4th - Final | 3rd S Final | 4th S Final | Injured | |||||||
Riders 1 - 8 automatically qualified from 2009 GP series.
Riders 11, 12 and 13 came through the 2009 GP qualifying rounds.
Riders 9, 10, 14 and 15 were awarded wildcard places for the 2010 series.
GP Calendar
Stadium names provide links for ticket sales, where available.
| Date | Stadium | Town/City | Country |
|---|---|---|---|
| 24th April | Smoczyk stadium | Leszno | Poland |
| 8th May | Ullevi stadium | Gothenburg | Sweden |
| 22nd May | Marketa stadium | Prague | Czech Republic |
| 5th June | Parken stadium | Copenhagen | Denmark |
| 19th June | Marian Rose stadium | Torun | Poland |
| 10th July | Millennium stadium | Cardiff | Wales |
| 14th August | G & B stadium | Malilla | Sweden |
| 28th August | Milenium Stadium | Gorican | Croatia |
| 11th September | Speedway Center | Vojens | Denmark |
| 25th September | Olympia Stadium | Terenzano | Italy |
| 9th October | Polonia stadium | Bydgoszcz | Poland |
GP Qualifiers Calendar / Results
| Date | Type | Venue | Result | |||
|---|---|---|---|---|---|---|
| 12th June | Qualifier | Fjelsted, Denmark | 1. K Kasprzak | 2. L Madsen | 3. N Klindt | 4. N K Iversen |
| 5. T H Jonasson | 6. J Davidsson | 7. T Woffinden | 8. K Nieminen | |||
| 9. F Lindgren | ||||||
| Terenzano, Italy | 1. S Stead | 2. M Smolinski | 3. R Schlein | 4. C Gathercole | ||
| 5. C Hefenbrock | 6. L Richardson | 7. G Zengota | 8. G Franchetti | |||
| 9. E Sanchez | ||||||
| Miskolc, Hungary | 1. J Kolodziej | 2. A Dryml | 3. L Dryml | 4. M Zetterstrom | ||
| 5. M Korneliussen | 6. T Batchelor | 7. A Miedzinski | 8. D Nermark | |||
| 9. M Ferjan | ||||||
| Balakovo, Russia | 1. G Laguta | 2. A Laguta | 3. D Gizatulin | 4. T Jedrzejak | ||
| 5. G Walasek | 6. A Karpow | 7. R Povazhny | 8. A Kudryashov | |||
| 9. J Karavackis | ||||||
| Gorican, Croatia | 1. C Harris | 2. M Zagar | 3. J Pavlic | 4. R Dobrucki | ||
| 5. D Ruud | 6. T Gapinski | 7. P Hougaard | 8. K Wolbert | |||
| 9. A Lindback | ||||||
| 3rd Jul | Semi Final | Ostrow, Poland | 1. A Lindback | 2. T H Jonasson | 3. M Zetterstrom | 4. G Walasek |
| 5. S Ulamek | 6. R Povazhny | |||||
| Lonigo, Italy | 1. C Harris | 2. F Lindgren | 3. S Stead | 4. L Madsen | ||
| 5. N K Iversen | 6. L Dryml | |||||
| Togliatti, Russia | 1. T Gapinski | 2. G Laguta | 3. A Karpov | 4. J Kolodziej | ||
| 5. A Laguta | 6. A Miedzinski | |||||
| 21st Aug | Final | Vojens, Denmark | ||||


