Roger Payne - submitted 15th May, 2009

John's International Test Scores 1970-84

Year Opponents Date Venue Points
1970 Sweden 23rd July Middlesborough 15
1970 Sweden 24th July Workington 10
1970 Sweden 25th July Berwick 6
1970 Sweden 27th July Reading 12
1970 Czechoslovakia 1st August Romford 5
1970 Czechoslovakia 8th August Canterbury 7
1970 Czechoslovakia 9th August Rochdale 6
1970 Czechoslovakia 12th August Kings Lynn 14
1970 Czechoslovakia 13th August Ipswich 17
1970 Czechoslovakia 15th August Rayleigh 12
1970 Czechoslovakia 17th August Reading 11
1970 Australia 20th September Eastbourne 14
1971 Sweden 17th June Ipswich 18
1971 Sweden 19th June Rayleigh 13
1971 Sweden 20th June Eastbourne 14
1971 Sweden 21st June Ipswich 15
1971 Sweden 24th June Middlesborough 3
1971 Czechoslovakia 7th August Canterbury 17
1971 Czechoslovakia 9th August Crewe 15
1971 Czechoslovakia 11th August Bradford 14
1971 Czechoslovakia 9th August Rochdale 6
1970 Czechoslovakia 15th August Peterborough 18
1971 Czechoslovakia 17th August Workington 15
1971 Australasia 10th September Peterborough 18
1971 Australasia 25th September Canterbury 17
1973 Poland 6th May Wroclaw 11
1973 Poland 10th May Rybnik 11
1973 Poland 17th May Gorzow 4
1973 Sweden (DMT) 28th June Sheffield 4
1973 Soviet Union (DMT) 5th July Ipswich 11
1973 Poland (DMT) 6th July Hackney 12
1973 Australia (DMT) 8th July Kings Lynn 6
1973 New Zealand (DMT Semi Final) 11th July Belle Vue 7
1973 Sweden (DMT Final) 14th July Wembley 2
1974 Sweden 19th June Poole 13
1974 Sweden 21st June Hackney 15
1974 Sweden 22nd June Coventry 15
1974 Poland 12th July Hackney 18
1974 Poland 14th July Kings Lynn 14
1974 Poland 15th July Exeter 5
1974 Poland 18th July Ipswich 18
1974 Poland 20th July Halifax 10
1974 Poland 23rd July Leicester 12
1975 Poland 7th June Bydgoszcz 2
1975 Poland 8th June Gorzow 3
1975 Sweden 2nd July Poole 14
1975 Sweden 8th July Leicester 18
1975 Sweden 11th July Halifax 18
1975 Sweden 13th July Kings Lynn 17
1975 Sweden 16th July Belle Vue 17
1975 Sweden (DMT) 21st July Sheffield 8
1975 Australia (DMT) 22nd July Leicester 12
1975 Rest of World (DMT) 23rd July Hull 7
1975 Rest of World 2nd October Ipswich 14
1976 England Lions 6th April Leicester 8
1977 Rest of World 12th May Ipswich 9
1977 Rest of World 21st May Coventry 4
1977 Rest of World 11th July White City 13
1977 Rest of World 23rd July Reading 3
1978 English Lions 10th April Leicester 4
1978 Australasia 18th August Hackney 9
1978 Australasia 10th September Ipswich 10
1979 Australasia 2nd August Ipswich 7
1980 USA 1st May Wimbledon 11
1980 USA 3rd May Cradley 8
1980 USA 7th May Hull 11
1980 USA 14th May Poole 0
1980 USA 24th July Swindon 10
1982 Denmark 13th June Halifax 6
1982 Denmark 6th August Hackney 3
1984 Denmark 4th June Reading 10
1984 Denmark 7th June wimbledon 3
1984 Denmark 8th June Wolverhampton 8
1984 Denmark 10th June Halifax 10
1984 USA 7th May Ipswich 1

Key: DMT = Daily Mirror Tournament

Ipswich programme English Lion DMT programme