Roger Payne - submitted 16th July, 2009
John's World Final Scores
| Heat | 1st | 2nd | 3rd | 4th | Points |
|---|---|---|---|---|---|
| 4 | C Lofqvist | B Persson | J Louis | O Olsen | 1 |
| 6 | I Mauger | J Louis | V Kalmykov | E Boocock | 2 |
| 11 | J Louis | V Trofimov | V Gordeev | P Waloszek | 3 |
| 13 | A Pavlov | J Louis | N Boocock | G Chlynovaski | 2 |
| 20 | J Louis | A Michanek | J McMillan | A Kuzmin | 3 |
Year: 1972 Points: 11 Position: 4th Venue: Wembley, United Kingdom
| Heat | 1st | 2nd | 3rd | 4th | Points |
|---|---|---|---|---|---|
| 4 | S Sjosten | P Collins | J Louis | Z Plech | 1 |
| 8 | J Louis | C Lofqvist | B Jansson | D Lovaas | 3 |
| 9 | I Mauger | G Chlynovaski | Z Plech | J Louis | 0 |
| 15 | A Michanek | J Louis | T Betts | E Jancarz (R) | 2 |
| 18 | J Louis | T Johansson | M Krasnov | E Jancarz (R) | 3 |
Year: 1974 Points: 9 Position: 4th Venue: Ullevi, Gothenburg
| Heat | 1st | 2nd | 3rd | 4th | Points |
|---|---|---|---|---|---|
| 3 | P Collins | J Louis | Z Plech | H Glucklich | 2 |
| 6 | O Olsen | J Louis | I Mauger | J Rembas | 2 |
| 12 | J Louis | V Gordeev | R Wilson | M Cieslak | 3 |
| 15 | A Michanek | J Louis | M Simmons | B Persson | 2 |
| 17 | J Louis | P Crump | V Trofimov | T Jansson | 3 |
| 21 | J Louis | I Mauger | Run-off for third place. | ||
Year: 1975 Points: 12 Position: 3rd Venue: Wembley, United Kingdom
| Heat | 1st | 2nd | 3rd | 4th | Points |
|---|---|---|---|---|---|
| 2 | I Mauger | J Louis | E Jancarz | V Gordeev | 2 |
| 7 | P Collins | M Simmons | J Louis | J Rembas | 1 |
| 12 | D Wyer | P Crump | J Louis | M Cieslak | 1 |
| 13 | J Louis | E Muller | J Stancl | V Gordeev | 3 |
| 18 | Z Plech | J Louis | C Morton | S Autrey | 2 |
Year: 1976 Points: 9 Position: 6th Venue: Katowice, Poland
Finals: 4 1st place: 7 2nd place:8 3rd place: 4 4th place: 1 Average: 10.25 points
International Caps
Division 1: Great Britain = 4, Rest Of The World = 6, England = 52
Division 2: England = 27


