Claus Vissing Taylor Poole

Taylor Poole...

Taylor Poole

James White-Williams...

James White-Williams

League Tables - 2010

Elite League

Posn Team M HW HD HL AW AD AL HF HA AF AA TF TA AVH AVA AVM PTS
1 Poole 21 12 0 0 4 0 5 708 402 418 411 1126 813 59.0 46.4 53.6 53
2 Wolverhampton 22 11 0 0 3 1 7 584 438 466 548 1050 986 53.1 42.4 47.7 45
3 Lakeside 24 11 0 0 2 1 10 579 445 513 682 1092 1127 52.6 39.5 45.5 40
4 Peterborough 22 12 0 0 1 0 9 630 477 413 516 1043 993 52.5 41.3 47.4 39
5 Belle Vue 25 10 1 1 1 0 12 605 491 524 690 1129 1181 50.4 40.3 45.2 34
6 Swindon 20 7 0 3 2 1 7 515 418 420 501 935 919 51.5 42.0 46.8 30
7 Eastbourne 25 8 2 2 0 0 13 591 509 497 703 1088 1212 49.3 38.2 43.5 27
8 Coventry 23 7 1 4 2 0 9 577 534 430 579 1007 1113 48.1 39.1 43.8 26
9 Ipswich 22 5 0 5 0 1 11 469 450 483 628 952 1078 46.9 40.3 43.3 17

Top four teams qualify for the play-offs. The semi finals and finals will be completed over two legs without any handicap system this year.

Bottom team will meet over two legs with the Premier League play-off winners to decide promotion and relegation places.

Premier League

Posn Team M HW HD HL AW AD AL HF HA AF AA TF TA AVH AVA AVM PTS
1 Edinburgh 14 8 0 1 5 0 0 492 328 226 203 718 531 54.7 45.2 51.3 41
2 Birmingham 19 7 0 1 3 0 8 438 293 484 518 922 811 54.8 44.0 48.5 36
3 Newcastle 16 6 0 0 5 0 5 353 207 423 488 776 695 58.8 42.3 48.5 34
4 Rye House 16 8 0 1 2 0 5 484 345 283 372 767 717 53.8 40.4 47.9 30
5 Scunthorpe 20 8 0 2 1 0 9 525 388 376 544 901 932 52.5 37.6 45.1 29
6 Sheffield 15 8 0 1 2 0 4 466 362 249 298 715 660 51.8 41.5 47.7 28
7 Workington 18 8 0 1 1 0 8 478 351 363 464 841 815 53.1 40.3 46.7 28
8 Kings Lynn 14 6 0 1 2 0 5 386 263 290 349 676 612 55.1 41.4 48.3 26
9 Somerset 19 7 0 3 1 0 8 507 412 353 481 860 893 50.7 39.2 45.3 24
10 Stoke 17 7 0 1 0 0 9 392 331 344 488 736 819 49.0 38.2 43.3 20
11 Berwick 16 5 0 2 1 0 8 349 283 327 498 676 781 49.9 36.3 42.3 18
12 Glasgow 12 4 0 2 1 1 4 287 259 245 305 532 564 47.8 40.8 44.3 16
13 Newport 16 3 0 5 2 0 6 356 349 327 405 683 754 44.5 40.9 42.7 16
14 Redcar 20 3 1 6 1 0 9 450 467 348 550 798 1017 45.0 34.8 39.9 12

Top placed team declared Premier League Champions.

Top four teams then race off to decide who will challenge for promotion to the Elite League.

All teams finishing below 4th place will take part in the Jack Young Shield which will run as a straight knock out competition.

National League

Posn Team M HW HD HL AW AD AL HF HA AF AA TF TA AVH AVA AVM PTS
1 Newport 13 8 0 1 2 0 2 481 326 184 178 665 504 53.4 46.0 51.2 33
2 Dudley 13 5 0 1 3 0 4 329 225 315 324 644 549 54.8 45.0 49.5 29
3 Buxton 13 6 0 0 3 0 4 321 224 312 326 633 550 53.5 44.6 48.7 28
4 Rye House 12 5 0 1 3 0 3 312 231 273 274 585 505 52.0 45.5 48.8 26
5 Bournemouth 13 6 0 0 2 1 4 322 227 294 341 616 568 53.7 42.0 47.4 25
6 Mildenhall 11 5 0 1 3 0 2 314 240 212 240 526 480 52.3 42.4 47.8 25
7 Plymouth 15 7 0 1 0 0 7 427 309 273 379 700 688 53.4 39.0 46.7 20
8 Kings Lynn 14 3 0 3 1 0 7 282 263 307 443 589 706 47.0 38.4 42.1 12
9 Isle of Wight 14 4 0 3 0 0 7 349 303 227 401 576 704 49.9 32.4 41.1 12
10 Scunthorpe 13 3 1 2 0 0 7 284 267 245 394 529 661 47.3 35.0 40.7 10
11 Weymouth 13 2 0 4 0 0 7 263 289 262 384 525 673 43.8 37.4 40.4 7

Top four teams qualify for the play-offs.

Last updated 00:09:19 on 30 Jul 2010