Piotr Swiderski...
Olly Allen...
League Tables
Elite League
| Posn | Team | M | HW | HD | HL | AW | AD | AL | HF | HA | AF | AA | TF | TA | AVH | AVA | AVM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole | 20 | 7 | 0 | 2 | 5 | 0 | 6 | 467 | 357 | 503 | 501 | 970 | 858 | 51.9 | 45.7 | 48.5 | 29 |
| 2 | Swindon | 19 | 8 | 1 | 1 | 4 | 0 | 5 | 500 | 419 | 411 | 415 | 911 | 834 | 50.0 | 45.7 | 47.9 | 29 |
| 3 | Lakeside | 15 | 7 | 0 | 0 | 3 | 0 | 5 | 369 | 282 | 345 | 384 | 714 | 666 | 52.7 | 43.1 | 47.6 | 23 |
| 4 | Ipswich | 16 | 6 | 0 | 2 | 3 | 1 | 4 | 406 | 329 | 349 | 374 | 755 | 703 | 50.8 | 43.6 | 47.2 | 22 |
| 5 | Eastbourne | 21 | 8 | 0 | 2 | 2 | 0 | 9 | 496 | 418 | 463 | 543 | 959 | 961 | 49.6 | 42.1 | 45.7 | 22 |
| 6 | Belle Vue | 19 | 7 | 0 | 3 | 0 | 1 | 8 | 470 | 442 | 378 | 451 | 848 | 893 | 47.0 | 42.0 | 44.6 | 15 |
| 7 | Peterborough | 17 | 5 | 0 | 2 | 1 | 0 | 9 | 321 | 317 | 383 | 537 | 704 | 854 | 45.9 | 38.3 | 41.4 | 13 |
| 8 | Wolverhampton | 16 | 5 | 0 | 5 | 0 | 0 | 6 | 479 | 427 | 230 | 321 | 709 | 748 | 47.9 | 38.3 | 44.3 | 10 |
| 9 | Coventry | 11 | 3 | 1 | 2 | 1 | 0 | 4 | 281 | 263 | 192 | 263 | 473 | 526 | 46.8 | 38.4 | 43.0 | 10 |
Top four teams qualify for the play-offs.
Top two teams have home advantage in one-off semi-final meetings - 1st v 4th and 2nd v 3rd.
The winners from the semi-finals then meet over two legs of a Grand Final and the highest aggregate scoring team are Elite League Champions.
New for 2008: Bottom two teams will meet over two legs with the lowest scoring team then racing against the Premier League play-off winners to decide promotion and relegation places.
Premier League
| Posn | Team | M | HW | HD | HL | AW | AD | AL | HF | HA | AF | AA | TF | TA | AVH | AVA | AVM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 431 | 211 | 196 | 174 | 627 | 385 | 61.6 | 49.0 | 57.0 | 23 |
| 2 | Kings Lynn | 14 | 5 | 1 | 0 | 3 | 2 | 3 | 360 | 191 | 359 | 369 | 719 | 560 | 60.0 | 44.9 | 51.4 | 22 |
| 3 | Workington | 16 | 4 | 2 | 0 | 4 | 0 | 6 | 295 | 250 | 446.5 | 469.5 | 741.5 | 719.5 | 49.2 | 44.7 | 46.3 | 22 |
| 4 | Edinburgh | 11 | 5 | 0 | 0 | 3 | 1 | 2 | 294 | 160 | 287 | 257 | 581 | 417 | 58.8 | 47.8 | 52.8 | 20 |
| 5 | Reading | 14 | 8 | 0 | 0 | 1 | 0 | 5 | 426 | 313 | 237 | 309 | 663 | 622 | 53.3 | 39.5 | 47.4 | 19 |
| 6 | Scunthorpe | 16 | 5 | 0 | 1 | 2 | 0 | 8 | 293 | 254 | 390 | 520 | 683 | 774 | 48.8 | 39.0 | 42.7 | 16 |
| 7 | Isle of Wight | 13 | 6 | 0 | 0 | 1 | 0 | 6 | 330 | 226 | 262 | 376 | 592 | 602 | 55.0 | 37.4 | 45.5 | 15 |
| 8 | Berwick | 11 | 5 | 1 | 0 | 1 | 0 | 4 | 306 | 243 | 202 | 254 | 508 | 497 | 51.0 | 40.4 | 46.2 | 14 |
| 9 | Redcar | 13 | 4 | 0 | 3 | 2 | 0 | 4 | 325 | 313 | 249 | 305 | 574 | 618 | 46.4 | 41.5 | 44.2 | 14 |
| 10 | Newcastle | 12 | 4 | 0 | 2 | 2 | 0 | 4 | 285 | 266 | 231 | 315 | 516 | 581 | 47.5 | 38.5 | 43.0 | 14 |
| 11 | Sheffield | 12 | 5 | 0 | 1 | 0 | 1 | 5 | 330 | 215 | 223 | 328 | 553 | 543 | 55.0 | 37.2 | 46.1 | 11 |
| 12 | Birmingham | 13 | 4 | 0 | 2 | 1 | 0 | 6 | 276.5 | 268.5 | 302 | 340 | 578.5 | 608.5 | 46.1 | 43.1 | 44.5 | 11 |
| 13 | Rye House | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 281 | 176 | 148 | 221 | 429 | 397 | 56.2 | 37.0 | 47.7 | 10 |
| 14 | Stoke | 9 | 4 | 0 | 2 | 0 | 0 | 3 | 293 | 261 | 105 | 170 | 398 | 431 | 48.8 | 35.0 | 44.2 | 8 |
| 15 | Glasgow | 14 | 2 | 0 | 5 | 1 | 0 | 6 | 310 | 329 | 278 | 369 | 588 | 698 | 44.3 | 39.7 | 42.0 | 7 |
| 16 | Mildenhall | 14 | 0 | 0 | 8 | 0 | 0 | 6 | 286 | 448 | 209 | 345 | 495 | 793 | 35.8 | 34.8 | 35.4 | 0 |
Top placed team declared Premier League Champions.
New for 2008: Top four teams then race off to decide who will challenge for promotion to the Elite League.
Conference League
| Posn | Team | M | HW | HD | HL | AW | AD | AL | HF | HA | AF | AA | TF | TA | AVH | AVA | AVM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 174 | 100 | 90 | 89 | 264 | 189 | 58.0 | 45.0 | 52.8 | 9 |
| 2 | Scunthorpe | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 201 | 161 | 113 | 161 | 314 | 322 | 50.3 | 37.7 | 44.9 | 8 |
| 3 | Boston | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 116 | 64 | 130 | 141 | 246 | 205 | 58.0 | 43.3 | 49.2 | 7 |
| 4 | Redcar | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 152 | 118 | 79 | 98 | 231 | 216 | 50.7 | 39.5 | 46.2 | 6 |
| 5 | Buxton | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 65 | 26 | 78 | 100 | 143 | 126 | 65.0 | 39.0 | 47.7 | 5 |
| 6 | Weymouth | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 123 | 62 | 45 | 48 | 168 | 110 | 61.5 | 45.0 | 56.0 | 4 |
| 7 | Rye House | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 145 | 123 | 164 | 295 | 309 | 418 | 48.3 | 32.8 | 38.6 | 4 |
| 8 | Sittingbourne | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 79 | 101 | 56 | 123 | 135 | 224 | 39.5 | 28.0 | 33.8 | 0 |
Last updated 22:06:06 on 3 Jul 2008


