Piotr Swiderski...
Olly Allen...
League Tables - 2008
Elite League
| Posn | Team | M | HW | HD | HL | AW | AD | AL | HF | HA | AF | AA | TF | TA | AVH | AVA | AVM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole | 32 | 14 | 0 | 2 | 8 | 0 | 8 | 857 | 601 | 743 | 720 | 1600 | 1321 | 53.6 | 46.4 | 50.0 | 52 |
| 2 | Lakeside | 32 | 15 | 0 | 1 | 7 | 1 | 8 | 850 | 629 | 701 | 746 | 1551 | 1375 | 53.1 | 43.8 | 48.5 | 52 |
| 3 | Swindon | 32 | 12 | 2 | 2 | 5 | 0 | 11 | 793 | 663 | 705 | 771 | 1498 | 1434 | 49.6 | 44.1 | 46.8 | 41 |
| 4 | Ipswich | 32 | 11 | 1 | 4 | 5 | 2 | 9 | 790 | 676 | 693 | 763 | 1483 | 1439 | 49.4 | 43.3 | 46.3 | 40 |
| 5 | Eastbourne | 32 | 11 | 0 | 5 | 4 | 0 | 12 | 786 | 677 | 676 | 795 | 1462 | 1472 | 49.1 | 42.3 | 45.7 | 34 |
| 6 | Coventry | 32 | 10 | 2 | 4 | 2 | 1 | 13 | 769 | 700 | 649 | 806 | 1418 | 1506 | 48.1 | 40.6 | 44.3 | 29 |
| 7 | Belle Vue | 32 | 13 | 0 | 3 | 0 | 2 | 14 | 776 | 677 | 647 | 814 | 1423 | 1491 | 48.5 | 40.4 | 44.5 | 28 |
| 8 | Peterborough | 32 | 12 | 1 | 3 | 1 | 0 | 15 | 761 | 685 | 610 | 843 | 1371 | 1528 | 47.6 | 38.1 | 42.8 | 28 |
| 9 | Wolverhampton | 32 | 8 | 0 | 8 | 0 | 0 | 16 | 749 | 708 | 592 | 873 | 1341 | 1581 | 46.8 | 37.0 | 41.9 | 16 |
Top four teams qualify for the play-offs.
Top two teams have home advantage in one-off semi-final meetings - 1st v 4th and 2nd v 3rd.
The winners from the semi-finals then meet over two legs of a Grand Final and the highest aggregate scoring team are Elite League Champions (highlighted in bold in above table).
New for 2008: Bottom two teams will meet over two legs with the lowest scoring team then racing against the Premier League play-off winners to decide promotion and relegation places.
Premier League
| Posn | Team | M | HW | HD | HL | AW | AD | AL | HF | HA | AF | AA | TF | TA | AVH | AVA | AVM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edinburgh | 30 | 15 | 0 | 0 | 7 | 2 | 6 | 873 | 487 | 689 | 674 | 1562 | 1161 | 58.2 | 45.9 | 52.1 | 53 |
| 2 | Somerset | 30 | 15 | 0 | 0 | 6 | 0 | 9 | 898 | 474 | 619 | 749 | 1517 | 1223 | 59.9 | 41.3 | 50.6 | 48 |
| 3 | Kings Lynn | 30 | 14 | 1 | 0 | 4 | 4 | 7 | 943 | 432 | 681 | 679 | 1624 | 1111 | 62.9 | 45.4 | 54.1 | 45 |
| 4 | Rye House | 30 | 15 | 0 | 0 | 4 | 0 | 11 | 869 | 501 | 631 | 731 | 1500 | 1232 | 57.9 | 42.1 | 50.0 | 42 |
| 5 | Workington | 30 | 12 | 2 | 1 | 5 | 0 | 10 | 786 | 589 | 649.5 | 711.5 | 1435.5 | 1300.5 | 52.4 | 43.3 | 47.9 | 41 |
| 6 | Berwick | 30 | 13 | 2 | 0 | 3 | 0 | 12 | 807 | 565 | 621 | 751 | 1428 | 1316 | 53.8 | 41.4 | 47.6 | 37 |
| 7 | Redcar | 30 | 12 | 0 | 3 | 4 | 1 | 10 | 741 | 632 | 628 | 742 | 1369 | 1374 | 49.4 | 41.9 | 45.6 | 37 |
| 8 | Sheffield | 30 | 12 | 1 | 2 | 3 | 1 | 11 | 777 | 578 | 604 | 767 | 1381 | 1345 | 51.8 | 40.3 | 46.0 | 35 |
| 9 | Reading | 30 | 12 | 1 | 2 | 3 | 0 | 12 | 758 | 624 | 592 | 784 | 1350 | 1408 | 50.5 | 39.5 | 45.0 | 34 |
| 10 | Scunthorpe | 30 | 12 | 0 | 3 | 3 | 0 | 12 | 729 | 645 | 580 | 789 | 1309 | 1434 | 48.6 | 38.7 | 43.6 | 33 |
| 11 | Isle of Wight | 30 | 14 | 0 | 1 | 1 | 0 | 14 | 819 | 563 | 540 | 827 | 1359 | 1390 | 54.6 | 36.0 | 45.3 | 31 |
| 12 | Birmingham | 30 | 9 | 0 | 6 | 4 | 0 | 11 | 699.5 | 663.5 | 618 | 738 | 1317.5 | 1401.5 | 46.6 | 41.2 | 43.9 | 30 |
| 13 | Stoke | 30 | 9 | 1 | 5 | 2 | 0 | 13 | 731 | 644 | 579 | 798 | 1310 | 1442 | 48.7 | 38.6 | 43.7 | 25 |
| 14 | Newcastle | 30 | 8 | 0 | 7 | 2 | 0 | 13 | 701 | 644 | 520 | 857 | 1221 | 1501 | 46.7 | 34.7 | 40.7 | 22 |
| 15 | Glasgow | 30 | 8 | 0 | 7 | 1 | 0 | 14 | 723 | 650 | 574 | 819 | 1297 | 1469 | 48.2 | 38.3 | 43.2 | 19 |
| 16 | Mildenhall | 30 | 0 | 0 | 15 | 0 | 0 | 15 | 506 | 860 | 426 | 944 | 932 | 1804 | 33.7 | 28.4 | 31.1 | 0 |
Top placed team declared Premier League Champions (highlighted in bold in above table).
New for 2008: Top four teams then race off to decide who will challenge for promotion to the Elite League.
Conference League
| Posn | Team | M | HW | HD | HL | AW | AD | AL | HF | HA | AF | AA | TF | TA | AVH | AVA | AVM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 14 | 7 | 0 | 0 | 2 | 0 | 5 | 406 | 235 | 303 | 334 | 709 | 569 | 58.0 | 43.3 | 50.6 | 20 |
| 2 | Boston | 14 | 6 | 1 | 0 | 2 | 0 | 5 | 413 | 230 | 300 | 335 | 713 | 565 | 59.0 | 42.9 | 50.9 | 19 |
| 3 | Redcar | 14 | 7 | 0 | 0 | 1 | 1 | 5 | 367 | 268 | 290 | 346 | 657 | 614 | 52.4 | 41.4 | 46.9 | 18 |
| 4 | Weymouth | 14 | 7 | 0 | 0 | 1 | 0 | 6 | 398 | 236 | 290 | 352 | 688 | 588 | 56.9 | 41.4 | 49.1 | 17 |
| 5 | Scunthorpe | 14 | 7 | 0 | 0 | 1 | 0 | 6 | 364 | 271 | 273 | 358 | 637 | 629 | 52.0 | 39.0 | 45.5 | 17 |
| 6 | Buxton | 14 | 6 | 0 | 1 | 1 | 0 | 6 | 367 | 270 | 238 | 399 | 605 | 669 | 52.4 | 34.0 | 43.2 | 15 |
| 7 | Rye House | 14 | 6 | 0 | 1 | 0 | 0 | 7 | 369 | 266 | 245 | 397 | 614 | 663 | 52.7 | 35.0 | 43.9 | 12 |
| 8 | Sittingbourne | 14 | 1 | 0 | 6 | 0 | 0 | 7 | 257 | 378 | 215 | 420 | 472 | 798 | 36.7 | 30.7 | 33.7 | 2 |
Last updated 22:22:44 on 26 Oct 2008


