Tai Woffinden Darcy Ward

Ollie Rayson...

Ollie Rayson

Weymouth mascot...

Weymouth mascot

League Tables - 2009

Elite League

Posn Team M HW HD HL AW AD AL HF HA AF AA TF TA AVH AVA AVM PTS
1 Swindon 32 15 0 1 8 0 8 868 611 734 720 1602 1331 54.3 45.9 50.1 79
2 Wolverhampton 32 16 0 0 6 1 9 851 627 729 734 1580 1361 53.2 45.6 49.4 75
3 Lakeside 32 13 2 1 3 1 12 818 661 694 776 1512 1437 51.1 43.4 47.3 54
4 Coventry 32 12 2 2 4 1 11 760 678 691 778 1451 1456 47.5 43.2 45.3 52
5 Peterborough 32 14 0 2 2 0 14 825 656 638 828 1463 1484 51.6 39.9 45.7 47
6 Ipswich 32 12 0 4 1 1 14 786 676 645 822 1431 1498 49.1 40.3 44.7 41
7 Eastbourne 32 9 1 6 1 2 13 758 715 635 813 1393 1528 47.4 39.7 43.5 36
8 Poole 32 8 2 6 1 1 14 731 709 660 817 1391 1526 45.7 41.3 43.5 32
9 Belle Vue 32 10 0 6 2 0 14 734 732 639 843 1373 1575 45.9 39.9 42.9 32

Top four teams qualify for the play-offs and a handicap system will be applied this year - full details can be found here: Elite Play Off Rules

Bottom team will meet over two legs with the Premier League play-off winners to decide promotion and relegation places.

Premier League

Posn Team M HW HD HL AW AD AL HF HA AF AA TF TA AVH AVA AVM PTS
1 Kings Lynn 26 13 0 0 6 0 7 787 418 591 595 1378 1013 60.5 45.5 53.0 64
2 Edinburgh 26 13 0 0 3 1 9 669 486 546 636 1215 1122 51.5 42.0 46.7 51
3 Newcastle 26 13 0 0 2 1 10 714 467 527 672 1241 1139 54.9 40.5 47.7 49
4 Birmingham 26 11 0 2 4 0 9 668 528 564 611 1232 1139 51.4 43.4 47.4 49
5 Redcar 26 11 1 1 2 0 11 652 545 522 652 1174 1197 50.2 40.2 45.2 44
6 Somerset 26 13 0 0 1 0 12 682 517 517 660 1199 1177 52.5 39.8 46.1 42
7 Workington 26 11 1 1 2 1 10 646 549 524 666 1170 1215 49.7 40.3 45.0 41
8 Sheffield 26 10 1 2 1 0 12 676 511 516 668 1192 1179 52.0 39.7 45.8 39
9 Rye House 26 12 0 1 0 0 13 700 492 511 682 1211 1174 53.8 39.3 46.6 37
10 Scunthorpe 26 12 0 1 1 0 12 671 529 524 670 1195 1199 51.6 40.3 46.0 37
11 Stoke 26 12 0 1 0 1 12 623 548 473 727 1096 1275 47.9 36.4 42.2 34
12 Berwick 26 9 1 3 2 0 11 637 554 491 703 1128 1257 49.0 37.8 43.4 31
13 Glasgow 26 7 0 6 1 0 12 615 568 507 670 1122 1238 47.3 39.0 43.2 22
14 Newport 26 5 1 7 0 1 12 587 588 487 715 1074 1303 45.2 37.5 41.3 16

Top placed team declared Premier League Champions.

Top four teams then race off to decide who will challenge for promotion to the Elite League.

National League

Posn Team M HW HD HL AW AD AL HF HA AF AA TF TA AVH AVA AVM PTS
1 Bournemouth 18 9 0 0 6 1 2 519 325 433 391 952 716 57.7 48.1 52.9 52
2 Weymouth 18 8 0 1 2 1 6 510 324 383 446 893 770 56.7 42.6 49.6 35
3 Plymouth 18 8 1 0 1 2 6 499 339 368 435 867 774 55.4 40.9 48.2 33
4 Buxton 18 7 1 1 2 0 7 472 363 353 457 825 820 52.4 39.2 45.8 30
5 Isle of Wight 18 7 0 2 2 0 7 460 354 357 473 817 827 51.1 39.7 45.4 29
6 Scunthorpe 18 5 2 2 2 0 7 429 405 354 481 783 886 47.7 39.3 43.5 23
7 Newport 18 5 0 4 1 2 6 409 387 382 453 791 840 45.4 42.4 43.9 22
8 Kings Lynn 18 6 1 2 1 0 8 447 379 345 490 792 869 49.7 38.3 44.0 22
9 Mildenhall 18 4 1 4 2 0 7 436 383 354 490 790 873 48.4 39.3 43.9 21
10 Rye House 18 5 0 4 1 0 8 417 413 343 482 760 895 46.3 38.1 42.2 16

Top four teams qualify for the play-offs.

Last updated 16:14:08 on 10 Oct 2009