Related links
Mark Lemon...
Tomas Topinka...
Premier League Fixtures/Results - April 2009
| Date | Day | Type | Home Team | Points | Visiting Team | Points |
|---|---|---|---|---|---|---|
| 1st | Wednesday | Premier Trophy | Birmingham | 43 | Newport | 47 |
| Kings Lynn | 58 | Rye House | 35 | |||
| 2nd | Thursday | Premier Trophy | Redcar | 47 | Berwick | 43 |
| Sheffield | 50 | Edinburgh | 39 | |||
| 3rd | Friday | Premier Trophy | Edinburgh | 53 | Sheffield | 39 |
| Scunthorpe | 53 | Birmingham | 41 | |||
| Somerset | 49 | Rye House | 41 | |||
| 4th | Saturday | Premier Trophy | Berwick | 46 | Edinburgh | 46 |
| Rye House | 49 | Kings Lynn | 44 | |||
| Stoke | 55 | Somerset | 40 | |||
| Workington | 54 | Glasgow | 42 | |||
| 5th | Sunday | Premier Trophy | Glasgow | 52 | Redcar | 38 |
| Newcastle | 39 | Sheffield | 50 | |||
| Newport | 49 | Scunthorpe | 46 | |||
| 8th | Wednesday | Premier Trophy | Kings Lynn | 62 | Scunthorpe | 31 |
| 9th | Thursday | Premier Trophy | Sheffield | 40 | Redcar | 55 |
| 10th | Friday | Premier Trophy | Birmingham | P | Stoke | P |
| Edinburgh | 64 | Newcastle | 26 | |||
| Redcar | 53 | Sheffield | 40 | |||
| Somerset | 56 | Scunthorpe | 38 | |||
| 11th | Saturday | Premier Trophy | Berwick | 52 | Workington | 38 |
| Stoke | 46 | Rye House | 47 | |||
| 12th | Sunday | Premier Trophy | Glasgow | 55 | Newcastle | 35 |
| Newport | 39 | Kings Lynn | 51 | |||
| 13th | Monday | Premier Trophy | Newcastle | 48 | Glasgow | 45 |
| Rye House | 63 | Stoke | 30 | |||
| Scunthorpe | 53 | Somerset | 40 | |||
| Workington | 53 | Berwick | 39 | |||
| 15th | Wednesday | Premier Trophy | Birmingham | 41 | Scunthorpe | 48 |
| Kings Lynn | 62 | Somerset | 32 | |||
| 16th | Thursday | Premier Trophy | Redcar | 48 | Workington | 42 |
| Sheffield | P | Newcastle | P | |||
| 17th | Friday | Premier Trophy | Edinburgh | 60 | Workington | 34 |
| Scunthorpe | 52 | Rye House | 43 | |||
| Somerset | 52 | Birmingham | 43 | |||
| 18th | Saturday | Premier Trophy | Rye House | 67 | Scunthorpe | 25 |
| Stoke | 48 | Birmingham | 45 | |||
| Workington | 51 | Redcar | 38 | |||
| 19th | Sunday | Premier Trophy | Glasgow | 50 | Workington | 43 |
| Newcastle | 39 | Berwick | 51 | |||
| Newport | 37 | Stoke | 55 | |||
| 22nd | Wednesday | Premier Trophy | Birmingham | 47 | Somerset | 43 |
| Kings Lynn | 63 | Newport | 31 | |||
| 23rd | Thursday | Premier Trophy | Redcar | 54 | Glasgow | 41 |
| Sheffield | 53 | Workington | 42 | |||
| 24th | Friday | Premier Trophy | Edinburgh | 53 | Berwick | 43 |
| Scunthorpe | 38 | Kings Lynn | 54 | |||
| Somerset | 48 | Stoke | 42 | |||
| 25th | Saturday | Premier Trophy | Berwick | 56 | Glasgow | 39 |
| Stoke | 46 | Scunthorpe | 41 | |||
| Workington | 48 | Edinburgh | 42 | |||
| 26th | Sunday | Premier Trophy | Glasgow | 55 | Berwick | 40 |
| Newcastle | 46 | Edinburgh | 44 | |||
| Newport | 50 | Birmingham | 40 | |||
| 28th | Tuesday | League | Somerset | 46 | Kings Lynn | 44 |
| 29th | Wednesday | Knock Out Cup | Birmingham | 43 | Rye House | 47 |
| Premier Trophy | Kings Lynn | 69 | Stoke | 21 | ||
| 30th | Thursday | Premier Trophy | Redcar | 41 | Edinburgh | 47 |
| Sheffield | 47 | Glasgow | 48 |
Note: Fixtures with a blue background were shown live on Sky Sports.
Last updated 22:44:54 on 1 May 2009


