Related links
Emil Kramer...
Paul Fry...
Premier League Fixtures/Results - August 2009
| Date | Day | Type | Home Team | Points | Visiting Team | Points |
|---|---|---|---|---|---|---|
| 1st | Saturday | League | Berwick | 50 | Redcar | 40 |
| Rye House | P | Birmingham | P | |||
| Stoke | 45 | Sheffield | 44 | |||
| Workington | 49 | Newcastle | 44 | |||
| 2nd | Sunday | League | Glasgow | 48 | Stoke | 42 |
| Newcastle | 52 | Scunthorpe | 43 | |||
| Newport | 44 | Kings Lynn | 46 | |||
| 5th | Wednesday | League | Birmingham | 52 | Newport | 43 |
| Kings Lynn | 65 | Berwick | 25 | |||
| 6th | Thursday | League | Redcar | 47 | Newcastle | 47 |
| Sheffield | 54 | Stoke | 39 | |||
| 7th | Friday | League | Edinburgh | 51 | Sheffield | 39 |
| Scunthorpe | 51 | Newcastle | 45 | |||
| Somerset | 53 | Redcar | 40 | |||
| 8th | Saturday | League | Berwick | 51 | Edinburgh | 41 |
| Rye House | 43 | Birmingham | 46 | |||
| Rye House | 46 | Kings Lynn | 43 | |||
| Stoke | 47 | Redcar | 43 | |||
| 9th | Sunday | League | Glasgow | 55 | Edinburgh | 38 |
| Newcastle | 47 | Sheffield | 37 | |||
| Newport | 41 | Birmingham | 51 | |||
| Workington | 57 | Stoke | 35 | |||
| 12th | Wednesday | League | Birmingham | 50 | Somerset | 43 |
| Kings Lynn | 54 | Edinburgh | 38 | |||
| 13th | Thursday | Knock Out Cup | Redcar | 46 | Scunthorpe | 44 |
| League | Sheffield | 60 | Newport | 34 | ||
| 14th | Friday | League | Edinburgh | P | Stoke | P |
| Scunthorpe | 49 | Rye House | 41 | |||
| Somerset | 52 | Workington | 41 | |||
| 15th | Saturday | League | Berwick | 63 | Sheffield | 29 |
| Rye House | 49 | Redcar | 44 | |||
| Stoke | 33 | Kings Lynn | 57 | |||
| Workington | P | Edinburgh | P | |||
| 16th | Sunday | League | Newcastle | 52 | Stoke | 40 |
| Newport | 49 | Redcar | 43 | |||
| 19th | Wednesday | League | Birmingham | 58 | Rye House | 36 |
| Kings Lynn | 64 | Glasgow | 29 | |||
| 20th | Thursday | League | Sheffield | 51 | Glasgow | 39 |
| 21st | Friday | League | Edinburgh | 38 | Birmingham | 34 |
| Scunthorpe | 50 | Glasgow | 40 | |||
| Somerset | 46 | Rye House | 44 | |||
| 22nd | Saturday | League | Berwick | 42 | Birmingham | 48 |
| Rye House | 57 | Somerset | 35 | |||
| Workington | 45 | Edinburgh | 45 | |||
| 23rd | Sunday | League | Glasgow | P | Birmingham | P |
| Newcastle | 54 | Edinburgh | 38 | |||
| Newport | 44 | Scunthorpe | 46 | |||
| 24th | Monday | League | Redcar | 47 | Edinburgh | 39 |
| 26th | Wednesday | League | Birmingham | P | Edinburgh | P |
| Kings Lynn | 59 | Somerset | 33 | |||
| 27th | Thursday | League | Sheffield | 46 | Workington | 46 |
| 28th | Friday | League | Edinburgh | 50 | Glasgow | 39 |
| Scunthorpe | 56 | Newport | 39 | |||
| Somerset | 48 | Birmingham | 42 | |||
| 29th | Saturday | League | Berwick | 42 | Workington | 48 |
| Stoke | 48 | Rye House | 42 | |||
| 30th | Sunday | League | Birmingham | 55 | Kings Lynn | 36 |
| Glasgow | 43 | Newcastle | 47 | |||
| Newport | 44 | Somerset | 48 | |||
| 31st | Monday | League | Newcastle | 53 | Glasgow | 27 |
| Rye House | 65 | Stoke | 30 | |||
| Scunthorpe | 57 | Kings Lynn | 35 | |||
| Workington | P | Berwick | P |
Note: Fixtures with a blue background were shown live on Sky Sports.
Last updated 18:46:44 on 1 Sep 2009


