Related links
Tomas H Jonasson...
Lee Dicken...
Premier League Fixtures/Results - July 2008
| Date | Day | Type | Home Team | Points | Visiting Team | Points |
|---|---|---|---|---|---|---|
| 1st | Tuesday | League | Isle of Wight | 65 | Mildenhall | 28 |
| 2nd | Wednesday | League | Birmingham | 38 | Kings Lynn | 54 |
| 3rd | Thursday | League | Glasgow | P | Stoke | P |
| Redcar | 50 | Scunthorpe | 40 | |||
| Sheffield | 65 | Mildenhall | 27 | |||
| 4th | Friday | League | Edinburgh | 54 | Stoke | 39 |
| Kings Lynn | 66 | Birmingham | 24 | |||
| Scunthorpe | 52 | Berwick | 41 | |||
| Somerset | 60 | Sheffield | 30 | |||
| 5th | Saturday | League | Rye House | 65 | Glasgow | 27 |
| Stoke | A | Edinburgh | A | |||
| Workington | 49 | Redcar | 44 | |||
| 6th | Sunday | League | Mildenhall | 27 | Sheffield | 65 |
| Newcastle | P | Rye House | P | |||
| 7th | Monday | League | Reading | P | Kings Lynn | P |
| 8th | Tuesday | League | Isle of Wight | 60 | Scunthorpe | 32 |
| 9th | Wednesday | League | Birmingham | P | Isle of Wight | P |
| Kings Lynn | P | Reading | P | |||
| 10th | Thursday | League | Sheffield | 45 | Redcar | 45 |
| 11th | Friday | League | Edinburgh | 47 | Rye House | 46 |
| Redcar | P | Sheffield | P | |||
| Scunthorpe | P | Kings Lynn | P | |||
| Somerset | 57 | Workington | 36 | |||
| 12th | Saturday | League | Berwick | 60 | Rye House | 33 |
| Stoke | P | Redcar | P | |||
| Workington | 58 | Isle of Wight | 32 | |||
| 13th | Sunday | League | Glasgow | 52 | Rye House | 41 |
| Mildenhall | P | Stoke | P | |||
| Newcastle | 47 | Berwick | 42 | |||
| Reading | 41 | Edinburgh | 48 | |||
| 15th | Tuesday | League | Isle of Wight | 60 | Edinburgh | 32 |
| Redcar | 54 | Sheffield | 39 | |||
| 16th | Wednesday | League | Birmingham | 40 | Reading | 49 |
| Kings Lynn | 68 | Somerset | 25 | |||
| 17th | Thursday | League | Redcar | 50 | Rye House | 43 |
| Sheffield | P | Somerset | P | |||
| 18th | Friday | League | Edinburgh | 52 | Birmingham | 29 |
| Scunthorpe | 46 | Kings Lynn | 43 | |||
| 19th | Saturday | League | Berwick | 58 | Birmingham | 34 |
| Rye House | 65 | Redcar | 26 | |||
| Stoke | 45 | Kings Lynn | 45 | |||
| Workington | 64 | Mildenhall | 28 | |||
| 20th | Sunday | League | Glasgow | 55 | Mildenhall | 37 |
| Newcastle | 44 | Birmingham | 46 | |||
| 21st | Monday | League | Reading | 47 | Berwick | 46 |
| 22nd | Tuesday | League | Isle of Wight | 53 | Berwick | 40 |
| 23rd | Wednesday | League | Birmingham | 46 | Redcar | 45 |
| Kings Lynn | 63 | Scunthorpe | 28 | |||
| 24th | Thursday | League | Redcar | 47 | Workington | 43 |
| Sheffield | 55 | Newcastle | 38 | |||
| 25th | Friday | League | Edinburgh | 55 | Redcar | 37 |
| Scunthorpe | 49 | Birmingham | 44 | |||
| Somerset | 53 | Kings Lynn | 40 | |||
| 27th | Sunday | League | Glasgow | 60 | Reading | 32 |
| Mildenhall | 31 | Workington | 53 | |||
| Newcastle | 48 | Sheffield | 41 | |||
| Rye House | 57 | Berwick | 33 | |||
| Stoke | 43 | Somerset | 45 | |||
| 28th | Monday | League | Reading | 51 | Glasgow | 43 |
| 29th | Tuesday | League | Isle of Wight | 51 | Glasgow | 42 |
| 30th | Wednesday | League | Birmingham | 42 | Berwick | 48 |
| Kings Lynn | 72 | Mildenhall | 18 | |||
| 31st | Thursday | League | Redcar | P | Newcastle | P |
| Sheffield | P | Stoke | P |
Note: Fixtures with a blue background were shown live on Sky Sports.
Last updated 22:05:49 on 31 Jul 2008


