Related links
Kozza Smith...
Premier League Fixtures/Results - June 2009
| Date | Day | Type | Home Team | Points | Visiting Team | Points |
|---|---|---|---|---|---|---|
| 3rd | Wednesday | League | Birmingham | 57 | Scunthorpe | 38 |
| Kings Lynn | 59 | Sheffield | 35 | |||
| Somerset | 50 | Edinburgh | 40 | |||
| 4th | Thursday | League | Redcar | 49 | Glasgow | 41 |
| Premier Trophy | Sheffield | 53 | Edinburgh | 42 | ||
| 5th | Friday | League | Edinburgh | 50 | Rye House | 42 |
| Scunthorpe | 47 | Somerset | 43 | |||
| 6th | Saturday | League | Berwick | 51 | Rye House | 42 |
| Stoke | P | Redcar | P | |||
| Workington | 50 | Somerset | 45 | |||
| 7th | Sunday | Knock Out Cup | Newport | P | Redcar | P |
| League | Glasgow | 48 | Rye House | 42 | ||
| Newcastle | 55 | Somerset | 37 | |||
| 10th | Wednesday | League | Birmingham | P | Somerset | P |
| Kings Lynn | P | Workington | P | |||
| 11th | Thursday | League | Sheffield | P | Birmingham | P |
| 12th | Friday | Knock Out Cup | Somerset | 53 | Rye House | 37 |
| League | Edinburgh | 55 | Newcastle | 40 | ||
| Newport | 50 | Glasgow | 40 | |||
| Scunthorpe | 45 | Birmingham | 48 | |||
| 13th | Saturday | Knock Out Cup | Rye House | 56 | Somerset | 34 |
| League | Stoke | 56 | Scunthorpe | 37 | ||
| Workington | 53 | Newport | 43 | |||
| Premier Trophy | Berwick | 45 | Sheffield | 45 | ||
| 14th | Sunday | League | Glasgow | 66 | Newport | 26 |
| Newcastle | P | Kings Lynn | P | |||
| 17th | Wednesday | League | Birmingham | 47 | Redcar | 43 |
| Kings Lynn | 56 | Scunthorpe | 37 | |||
| 18th | Thursday | League | Redcar | 50 | Scunthorpe | 40 |
| Sheffield | 50 | Kings Lynn | 40 | |||
| 19th | Friday | Knock Out Cup | Edinburgh | 56 | Workington | 34 |
| League | Scunthorpe | 49 | Redcar | 44 | ||
| Somerset | 54 | Newcastle | 39 | |||
| 20th | Saturday | Knock Out Cup | Berwick | 26 | Kings Lynn | 57 |
| Workington | 47 | Edinburgh | 43 | |||
| League | Rye House | 61 | Newcastle | 32 | ||
| Stoke | 51 | Newport | 39 | |||
| 21st | Sunday | Knock Out Cup | Newport | 40 | Redcar | 50 |
| League | Glasgow | 42 | Berwick | 48 | ||
| 24th | Wednesday | League | Birmingham | 50 | Newcastle | 39 |
| 25th | Thursday | League | Redcar | 49 | Birmingham | 43 |
| Sheffield | 52 | Scunthorpe | 38 | |||
| 28th | Sunday | League | Rye House | 56 | Glasgow | 37 |
| Stoke | 49 | Berwick | 41 |
** Please check on the relevant club website before travelling to a meeting as fixtures can change at short notice.
Last updated 22:01:20 on 29 Jun 2009


