Related links
Chris Schramm...
Premier League Fixtures/Results - July 2010
Note: Fixtures with a blue background are scheduled to be shown live on Sky Sports.
| Date | Day | Type | Home Team | Points | Visiting Team | Points |
|---|---|---|---|---|---|---|
| 1st | Thursday | League | Sheffield | 55 | Rye House | 39 |
| 2nd | Friday | League | Edinburgh | 52 | Newport | 38 |
| Somerset | 42 | Newcastle | 48 | |||
| 3rd | Saturday | League | Berwick | 46 | Newport | 43 |
| Rye House | 44 | Edinburgh | 45 | |||
| Stoke | 42 | Newcastle | 48 | |||
| Workington | 47 | Birmingham | 42 | |||
| 4th | Sunday | League | Glasgow | P | Sheffield | P |
| Newcastle | 55 | Workington | 39 | |||
| Newport | 33 | Edinburgh | 39 | |||
| Scunthorpe | 55 | Rye House | 37 | |||
| 7th | Wednesday | League | Birmingham | 62 | Redcar | 28 |
| Kings Lynn | 55 | Scunthorpe | 35 | |||
| 8th | Thursday | League | Redcar | 40 | Berwick | 50 |
| Sheffield | 43 | Newcastle | 47 | |||
| 11th | Sunday | League | Stoke | 49 | Berwick | 41 |
| 14th | Wednesday | League | Birmingham | P | Sheffield | P |
| Kings Lynn | 34 | Newport | 32 | |||
| 15th | Thursday | League | Redcar | 47 | Kings Lynn | 43 |
| Sheffield | 61 | Scunthorpe | 32 | |||
| 16th | Friday | League | Edinburgh | 54 | Birmingham | 41 |
| Scunthorpe | 51 | Stoke | 39 | |||
| 17th | Saturday | League | Berwick | 50 | Birmingham | 43 |
| Stoke | 53 | Scunthorpe | 40 | |||
| Workington | 62 | Somerset | 33 | |||
| 18th | Sunday | League | Glasgow | 46 | Birmingham | 44 |
| Newcastle | 61 | Somerset | 33 | |||
| Newport | 48 | Stoke | 43 | |||
| Rye House | 53 | Kings Lynn | 40 | |||
| 22nd | Thursday | League | Redcar | 51 | Stoke | 42 |
| Sheffield | 56 | Kings Lynn | 37 | |||
| 23rd | Friday | League | Scunthorpe | 52 | Newcastle | 39 |
| Somerset | 58 | Kings Lynn | 34 | |||
| 24th | Saturday | League | Stoke | 50 | Redcar | 40 |
| Workington | 62 | Rye House | 32 | |||
| 25th | Sunday | League | Newport | 61 | Scunthorpe | 29 |
| Premier Trophy | Glasgow | 58 | Edinburgh | 37 | ||
| Newcastle | 58 | Birmingham | 36 | |||
| 28th | Wednesday | Knock Out Cup | Kings Lynn | 34 | Edinburgh | 56 |
| Premier Trophy | Birmingham | 44 | Newcastle | 46 | ||
| 29th | Thursday | League | Redcar | 44 | Birmingham | 46 |
| Sheffield | 47 | Newport | 42 | |||
| 30th | Friday | League | Edinburgh | Rye House | ||
| 31st | Saturday | League | Berwick | Rye House | ||
| Workington | Glasgow |
** Please check on the relevant club website before travelling to a meeting as fixtures can change at short notice.
Last updated 00:09:12 on 30 Jul 2010


