Related links
Tomas H Jonasson...
Premier League Fixtures/Results - July 2008
Note: Fixtures with a blue background are scheduled to be shown live on Sky Sports.
| Date | Day | Type | Home Team | Points | Visiting Team | Points |
|---|---|---|---|---|---|---|
| 1st | Tuesday | League | Isle of Wight | 65 | Mildenhall | 28 |
| 2nd | Wednesday | League | Birmingham | 38 | Kings Lynn | 54 |
| 3rd | Thursday | League | Glasgow | P | Stoke | P |
| Redcar | 51 | Scunthorpe | 39 | |||
| Sheffield | 65 | Mildenhall | 27 | |||
| 4th | Friday | League | Edinburgh | Stoke | ||
| Kings Lynn | Birmingham | |||||
| Scunthorpe | Berwick | |||||
| Somerset | Sheffield | |||||
| 5th | Saturday | League | Rye House | Glasgow | ||
| Stoke | Edinburgh | |||||
| Workington | Redcar | |||||
| 6th | Sunday | League | Mildenhall | Sheffield | ||
| Newcastle | Rye House | |||||
| 7th | Monday | League | Reading | Kings Lynn | ||
| 8th | Tuesday | League | Isle of Wight | Scunthorpe | ||
| 9th | Wednesday | League | Birmingham | Isle of Wight | ||
| Kings Lynn | Reading | |||||
| 10th | Thursday | League | Sheffield | Redcar | ||
| 11th | Friday | League | Edinburgh | Rye House | ||
| Scunthorpe | Kings Lynn | |||||
| Somerset | Workington | |||||
| 12th | Saturday | League | Stoke | Redcar | ||
| 13th | Sunday | League | Glasgow | Rye House | ||
| Mildenhall | Stoke | |||||
| Newcastle | Berwick | |||||
| 14th | Monday | League | Reading | Edinburgh | ||
| 15th | Tuesday | League | Isle of Wight | Edinburgh | ||
| 16th | Wednesday | League | Birmingham | Reading | ||
| Kings Lynn | Somerset | |||||
| 17th | Thursday | League | Redcar | Rye House | ||
| Sheffield | Somerset | |||||
| 18th | Friday | League | Edinburgh | Birmingham | ||
| 19th | Saturday | League | Berwick | Birmingham | ||
| Stoke | Kings Lynn | |||||
| Workingtom | Mildenhall | |||||
| 20th | Sunday | League | Glasgow | Mildenhall | ||
| Newcastle | Birmingham | |||||
| 21st | Monday | League | Reading | Berwick | ||
| 23rd | Wednesday | League | Kings Lynn | Scunthorpe | ||
| 24th | Thursday | League | Redcar | Birmingham | ||
| Sheffield | Isle of Wight | |||||
| 25th | Friday | League | Edinburgh | Redcar | ||
| Scunthorpe | Birmingham | |||||
| Somerset | Kings Lynn | |||||
| 27th | Sunday | League | Hlasgow | Reading | ||
| Mildenhall | Workington | |||||
| Newcastle | Redcar | |||||
| Rye House | Berwick | |||||
| Stoke | Somerset | |||||
| 28th | Monday | League | Reading | Glasgow | ||
| 29th | Tuesday | League | Idle of Wight | Glasgow | ||
| 30th | Wednesday | League | Birmingham | Berwick | ||
| Kings Lynn | Mildenhall | |||||
| 31st | Thursday | League | Redcar | Newcastle | ||
| Sheffield | Stoke |
** Please check on the relevant club website before travelling to a meeting as fixtures can change at short notice.
Last updated 22:06:10 on 3 Jul 2008


