Jordan Frampton Scorpions chat

Points limit

42.50

New scoring system

Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4

Carl Wilkinson...

Carl Wilkinson

Darcy Ward...

Darcy Ward

Ritchie Hawkins...

Ritchie Hawkins

Kenni Larsen...

Kenni Larsen

Nick Simmons...

Nick Simmons

Jason Bunyan...

Jason Bunyan

Magnus Karlsson...

Magnus Karlsson

Linus Eklof...

Linus Eklof

Premier League Teams - 2010

Rider averages shown are the final 2009 averages, as published by the BSPA (GB reduction highlighted in blue).

Links to fans forum, local press, rider and team websites are provided below, where available.

Injured/unavailable riders are highlighted in green.

No Rider 2009 2010 Diff. Notable Events
1 Adrian Rymel 8.33 8.33 +0.00
2 Michal Makovsky 8.02 8.02 +0.00
3 Lee Complin 6.95 6.95 +0.00
4 Paul Clews 6.38 6.38 +0.00
5 Jade Mudgway 5.00 5.00 +0.00
6 Craig Branney 3.75 3.75 +0.00
7 Nick Simmons 3.12 3.12 +0.00
Totals 41.55 41.55 +0.00 Start of season: 41.55
No Rider 2009 2010 Diff. Notable Events
1 Steve Johnston 8.84 8.84 +0.00
2 Jason Lyons 8.02 8.02 +0.00
3 Richard Sweetman 6.44 6.44 +0.00
4 Aaron Summers 6.07 6.07 +0.00
5 Chris Kerr 5.47 5.47 +0.00
6 Justin Sedgman 4.64 4.64 +0.00
7 Jake Anderson 3.00 3.00 +0.00
Totals 42.48 42.48 +0.00 Start of season: 42.48
No Rider 2009 2010 Diff. Notable Events
1 Ryan Fisher 8.25 8.25 +0.00
2 Andrew Tully 7.15 7.15 +0.00
3 Kevin Wolbert 7.00 7.00 +0.00
4 Jozsef Tabaka 7.00 7.00 +0.00
5 Matthew Wethers 6.97 6.97 +0.00
6 Kalle Katajisto 3.00 3.00 +0.00
7 Max Dilger 3.00 3.00 +0.00
Totals 42.37 42.37 +0.00 Start of season: 42.37
No Rider 2009 2010 Diff. Notable Events
1 Travis McGowan 11.75 11.72 -0.03
2 James Grieves 8.34 8.34 +0.00
3 Josh Grajczonek 6.28 6.28 +0.00
4 Robert Ksiezak 5.01 5.01 +0.00
5 Lee Dicken 4.08 4.08 +0.00
6 Mitchell Davey 3.77 3.77 +0.00
7 Jamie Courtney 3.00 3.00 +0.00
Totals 42.23 42.20 -0.03 Start of season: 42.20
No Rider 2009 2010 Diff. Notable Events
1 Tomas Topinka 9.10 9.10 +0.00
2 Kevin Doolan 8.87 8.87 +0.00
3 Joe Haines 6.62 6.62 +0.00
4 Kozza Smith 6.52 6.52 +0.00
5 Linus Eklof 5.30 5.30 +0.00
6 Alex Davies 3.00 3.00 +0.00
7 Casper Wortmann 3.00 3.00 +0.00
Totals 42.41 42.41 +0.00 Start of season: 42.41
No Rider 2009 2010 Diff. Notable Events
1 Kenni Larsen 8.10 8.10 +0.00
2 Mark Lemon 8.09 8.09 +0.00
3 Jason King 7.08 7.08 +0.00
4 Rene Bach 7.02 7.02 +0.00
5 Derek Sneddon 4.95 4.95 +0.00
6 Adam McKinna 3.37 3.37 +0.00
7 Dakota North 3.00 3.00 +0.00
Totals 41.61 41.61 +0.00 Start of season: 41.61
No Rider 2009 2010 Diff. Notable Events
1 Leigh Lanham 7.16 7.16 +0.00
2 Kim Nilsson 7.00 7.00 +0.00
3 Anders Melgren 7.00 7.00 +0.00
4 Craig Watson 6.89 6.89 +0.00
5 Kyle Legault 6.41 6.41 +0.00
6 Grant Tregoning 5.00 5.00 +0.00
7 Todd Kurtz 3.00 3.00 +0.00
Totals 42.46 42.46 +0.00 Start of season: 42.46
No Rider 2009 2010 Diff. Notable Events
1 Gary Havelock 7.44 7.44 +0.00
2 Emiliano Sanchez 7.07 7.07 +0.00
3 Ben Wilson 7.01 7.01 +0.00
4 Maks Gregoric 7.00 7.00 +0.00
5 Tomas Suchanek 4.72 4.72 +0.00
6 Jan Graversen 4.69 4.69 +0.00
7 Stuart Swales 4.06 4.06 +0.00
Totals 41.99 41.99 +0.00 Start of season: 41.99
No Rider 2009 2010 Diff. Notable Events
1 Chris Neath 6.93 6.93 +0.00
2 Jordan Frampton 6.81 6.81 +0.00
3 Stefan Ekberg 6.78 6.78 +0.00
4 Linus Sundstrom 6.74 6.74 +0.00
5 Luke Bowen 5.99 5.99 +0.00
6 Kurt Shields 5.00 5.00 +0.00
7 Kyle Hughes 3.00 3.00 +0.00
Totals 41.25 41.25 +0.00 Start of season: 41.25
No Rider 2009 2010 Diff. Notable Events
1 David Howe 8.40 8.40 +0.00
2 Magnus Karlsson 8.23 8.23 +0.00
3 Carl Wilkinson 6.58 6.58 +0.00
4 Joel Parsons 5.28 5.28 +0.00
5 Viktor Bergstrom 5.03 5.03 +0.00
6 Simon Lambert 4.53 4.53 +0.00
7 Jerran Hart 3.99 3.99 +0.00
Totals 42.04 42.04 +0.00 Start of season: 42.04
No Rider 2009 2010 Diff. Notable Events
1 Ricky Ashworth 7.94 7.94 +0.00
2 Josef Franc 7.84 7.84 +0.00
3 Richard Hall 7.37 7.37 +0.00
4 Josh Auty 6.07 6.07 +0.00
5 Hugh Skidmore 5.06 5.06 +0.00
6 Paul Cooper 4.56 4.56 +0.00
7 Arlo Bugeja 3.00 3.00 +0.00
Totals 41.84 41.84 +0.00 Start of season: 41.84
No Rider 2009 2010 Diff. Notable Events
1 Shane Parker 8.15 8.15 +0.00
2 Cory Gathercole 7.69 7.69 +0.00
3 Steve Boxall 7.45 7.45 +0.00
4 Sam Masters 5.00 5.00 +0.00
5 Ritchie Hawkins 4.52 4.52 +0.00
6 Tommy Allen 4.42 4.42 +0.00
7 Jay Herne 3.81 3.81 +0.00
Totals 41.04 41.04 +0.00 Start of season: 41.04
No Rider 2009 2010 Diff. Notable Events
1 Jason Bunyan 8.05 8.05 +0.00
2 Hynek Stichauer 7.00 7.00 +0.00
3 Michal Rajkowski 6.33 6.33 +0.00
4 Ricky Wells 6.00 6.00 +0.00
5 Klaus Jakobsen 5.35 5.35 +0.00
6 Taylor Poole 5.00 5.00 +0.00
7 James Holder 4.43 4.43 +0.00
Totals 42.16 42.16 +0.00 Start of season: 42.16
No Rider 2009 2010 Diff. Notable Events
1 Andre Compton 7.35 7.35 +0.00
2 Chris Schramm 7.34 7.34 +0.00
3 Peter Kildemand 7.00 7.00 +0.00
4 Adam Roynon 6.21 6.21 +0.00
5 Richard Lawson 5.05 5.05 +0.00
6 John Branney 4.20 4.20 +0.00
7 Craig Cook 3.06 3.06 +0.00
Totals 40.21 40.21 +0.00 Start of season: 40.21

Riding order: the rider with the highest average always rides at number 1, the two with the lowest averages ride at 6 and 7 and the remaining riders can be placed in any order.

One Tactical Ride can be used by a team losing by ten points or more and a second one can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is not permitted in heat fifteen.

Last updated: 18:12:11 on 7 Feb 2010