Somerset in action Reading rider

Premier League Teams - 2008

Team names provide a link to the official team website (where one exists).
Rider averages will be updated after GreenSheet averages are published. Injured riders are highlighted in green.

Berwick Bandits

No Rider SA CA
1 Adrian Rymel 7.86 8.14
2 Norbert Magosi 5.00 7.14
3 Michal Makovsky 6.99 7.88
4 Benny Johansson n/a 7.00
5 Tero Aarnio 5.00 5.00
6 Scott Smith n/a 3.13
7 Adam McKinna 3.00 3.00
Total 40.99 40.86

Birmingham Brummies

No Rider SA CA
1 Henning Bager n/a 8.14
2 Lee Smart 4.00 6.59
3 Jason Lyons 9.38 9.73
4 Phil Morris 5.88 5.88
5 Adam Roynon 6.21 6.76
6 Jack Hargreaves 3.00 5.71
7 James Birkinshaw 4.80 4.80
Total 41.27 47.61

Edinburgh Monarchs

No Rider SA CA
1 William Lawson 6.52 8.52
2 Thomas H Jonasson 7.00 7.00
3 Derek Sneddon 5.52 7.70
4 Ryan Fisher 8.00 6.62
5 Matthew Wethers 6.90 7.13
6 Andrew Tully 4.29 5.78
7 Aaron Summers 3.00 4.57
Total 41.23 47.32

Glasgow Tigers

No Rider SA CA
1 Trent Leverington 6.44 6.58
2 Josh Grajczonek 5.00 3.83
3 Shane Parker 9.73 8.67
4 Lee Dicken 4.35 5.09
5 Robert Ksiezak 5.39 4.95
6 Mitchell Davey 5.00 3.00
7 Ross Brady 5.40 3.37
Total 41.31 35.49

Isle Of Wight Islanders

No Rider SA CA
1 Krzysztof Stojanowski 6.81 6.81
2 Cory Gathercole 6.04 6.27
3 Glen Philips 6.31 7.75
4 Paul Fry 5.34 5.08
5 Jason Bunyan 7.92 6.45
6 Andrew Bargh 3.53 3.67
7 James Holder 5.00 4.59
Total 40.95 40.62

Kings Lynn Stars

No Rider SA CA
1 Kevin Doolan 8.40 10.53
2 Shaun Tacey 5.44 6.88
3 Tomas Topinka 9.24 7.71
4 Simon Lambert 3.00 5.54
5 Rusty Harrison 6.08 5.91
6 John Oliver 4.22 4.64
7 Kozza Smith 5.00 3.27
Total 41.38 44.48

Mildenhall Fen Tigers

No Rider SA CA
1 Michal Rajkowski n/a 6.20
2 Jan Graversen 7.00 5.66
3 Kaj Laukkanen 8.33 8.00
4 Henning Loof n/a 5.00
5 Robbie Kessler 5.79 5.79
6 Mark Baseby 3.00 3.00
7 Jari Makinen n/a 5.00
Total 39.80 38.65

Newcastle Diamonds

No Rider SA CA
1 Christian Henry 8.21 6.37
2 Ben Powell 4.70 4.17
3 Josef Franc 7.83 8.55
4 Jason King 5.55 7.26
5 George Stancl 7.55 7.55
6 Jamie Robertson 3.15 3.13
7 Sean Stoddart 4.31 3.86
Total 41.30 40.89

Newport Wasps

No Rider SA CA
1 Craig Watson 8.21 6.48
2 Nick Simmons 4.15 5.86
3 Sebastian Truminski 7.00 6.07
4 Tony Atkin 5.64 5.64
5 Paul Clews 5.49 4.31
6 Jerran Hart 3.00 3.00
7 Marek Mroz 7.00 3.00
Total 40.49 34.36

Reading Racers

No Rider SA CA
1 Mark Lemon 8.77 7.69
2 Chris Mills 5.82 4.96
3 Ulrich Ostergaard 8.27 11.07
4 Tomas Suchanek 5.14 5.67
5 Tom P Madsen 6.17 6.33
6 Jamie Smith 3.19 3.19
7 Danny Warwick 3.95 3.95
Total 41.31 42.86

Redcar Bears

No Rider SA CA
1 Gary Havelock 9.18 7.71
2 Joni Keskinen n/a tbc
3 James Grieves 8.47 9.92
4 Daniel Giffard 3.47 3.72
5 Tyron Proctor 5.00 7.45
6 Josh Auty 6.11 3.56
7 Arlo Bugeja 3.00 3.00
Total 40.79 35.36

Rye House Rockets

No Rider SA CA
1 Chris Neath 7.80 7.29
2 Robert Mear 3.00 4.88
3 Tai Woffinden 8.23 9.38
4 Tommy Allen 6.53 6.53
5 Stefan Ekberg 7.30 7.07
6 Danny Betson 3.00 3.00
7 Luke Bowen 3.96 3.96
Total 39.82 42.11

Scunthorpe Scorpions

No Rider SA CA
1 Andrew Moore 7.80 7.85
2 Carl Wilkinson 6.16 5.08
3 Magnus Karlsson 7.24 7.71
4 Benji Compton 3.00 3.71
5 Richard Hall 7.12 7.59
6 Byron Bekker 3.00 3.36
7 Viktor Bergstrom 7.00 3.24
Total 41.32 38.54

Sheffield Tigers

No Rider SA CA
1 Ricky Ashworth 7.64 8.30
2 Joel Parsons 5.96 6.96
3 Andre Compton 9.79 9.52
4 Lee Smethills 3.30 5.38
5 Ben Wilson 6.71 6.67
6 Sam Martin 3.00 3.00
7 Paul Cooper 5.05 5.00
Total 41.45 44.83

Somerset Rebels

No Rider SA CA
1 Jason Doyle 7.22 9.63
2 Jordan Frampton 4.89 6.13
3 Emil Kramer 8.19 9.10
4 Matthias Kroger n/a 5.00
5 Stephan Katt 4.08 6.71
6 Simon Walker 5.07 4.80
7 Brent Werner 5.84 4.87
Total 40.29 46.24

Stoke Potters

No Rider SA CA
1 Lee Complin 6.53 8.80
2 Mark Burrows 3.83 5.71
3 Ben Barker 5.84 7.07
4 Barrie Evans 4.12 5.04
5 Emiliano Sanchez 6.34 6.00
6 Klaus Jakobsen 7.00 3.00
7 Jesper Kristiansen 7.00 4.35
Total 40.66 43.97

Workington Comets

No Rider SA CA
1 Daniel Nermark 9.89 10.90
2 Barry Burchatt n/a 3.83
3 Kauko Nieminen 8.42 8.30
4 Charles Wright 3.48 4.17
5 Carl Stonehewer 8.49 7.71
6 Joe Haines 3.00 3.04
7 John Branney 3.00 3.00
Total 41.43 40.95