Points limit
42.50
New scoring system
Home loss: 0
Home draw: 1
Home win (1-6 pts): 2
Home win (7+ pts): 3
Away loss (7+ pts): 0
Away loss (1-6 pts): 1
Away draw: 2
Away win (1-6 pts): 3
Away win (7+ points): 4
Linus Sundstrom...
Chris Schramm...
Luke Bowen...
Magnus Karlsson...
James Holder...
Joe Haines...
Darcy Ward...
Robert Mear...
Jan Graversen...
Jordan Frampton...
Jay Herne...
Premier League Teams - 2009
Riding order: the rider with the highest average will always ride at number 1, the two with the lowest averages will ride at 6 and 7 but the remaining riders can be placed in any order. The home team will now declare their team and riding order in writing to the away team manager, so he can decide how to structure his team to give him the best chance of securing points.
Links to fans forum, local press, rider and team websites are provided below, where available.
Injured/unavailable riders are highlighted in green.
Rider averages shown are the final ones for 2009, as published by the BSPA (GB reduction highlighted in blue for 2008, where applicable).
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Michal Makovsky | 7.65 | 8.02 | +0.37 | |
| 2 | Josef Franc | 7.44 | 7.84 | +0.40 | |
| 3 | Stanislaw Burza | 6.24 | 6.67 | +0.43 | |
| 4 | Paul Clews | 5.41 | 6.55 | +1.14 | |
| 5 | Tamas Sike | 5.00 | 5.00 | +0.00 | |
| 6 | Tero Aarnio | 5.49 | 4.95 | -0.54 | September 12: Stomach injury |
| 7 | Guglielmo Franchetti | 4.43 | 3.74 | -0.69 | |
| - | Danny Warwick | 4.09 | 4.09 | +0.00 | May: Replaced by Blair |
| - | William Lawson | 7.84 | 6.55 | -1.29 | July 6: Replacd by Burza |
| - | Greg Blair | 3.00 | 3.00 | +0.00 | July 30: Replaced by Facher |
| - | Frank Facher | 5.00 | 5.00 | +0.00 | August 24: Replaced by Sike (too many German commitments) |
| Totals | 41.66 | 42.77 | +1.11 | Start of season: 42.35 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Tomasz Piszcz | 7.11 | 8.13 | +1.02 | |
| 2 | Jason Lyons | 9.98 | 8.02 | -1.96 | |
| 3 | Richard Sweetman | 4.74 | 6.44 | +1.70 | |
| 4 | Ludvig Lindgren | 7.00 | 6.07 | -0.93 | |
| 5 | Rusty Harrison | 6.29 | 5.45 | -0.84 | |
| 6 | Lee Smart | 4.33 | 4.00 | -0.33 | |
| 7 | Jay Herne | 3.00 | 3.81 | +0.81 | |
| - | Marek Mroz | 3.50 | 3.50 | +0.00 | April: Replaced by Halsey |
| - | Daniel Halsey | 3.40 | 3.40 | +0.00 | April: Replaced Mroz. May: Replaced by Hauzinger |
| - | Ben Taylor | 3.00 | 3.00 | +0.00 | May: Replaced by Cockle |
| - | Manuel Hauzinger | 6.59 | 6.59 | +0.00 | July 9: Left club, replaced by Smart |
| - | Robert Ksiezak | 6.62 | 5.31 | -1.31 | July 27: released from team |
| - | James Cockle | 3.00 | 3.00 | +0.00 | July: Replaced by Herne |
| Totals | 42.45 | 41.92 | -0.53 | Start of season: 42.21 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Ryan Fisher | 7.40 | 8.25 | +0.85 | |
| 2 | Andrew Tully | 6.80 | 7.33 | +0.53 | August 3: Broken pelvis, returned September 17 |
| 3 | Kevin Wolbert | 7.00 | 7.00 | +0.00 | |
| 4 | Matthew Wethers | 7.30 | 6.97 | -0.33 | |
| 5 | Michal Rajkowski | 4.37 | 6.33 | +1.96 | |
| 6 | Aaron Summers | 5.00 | 6.07 | +1.07 | |
| 7 | Byron Bekker | 3.00 | 3.00 | +0.00 | |
| - | Sean Stoddart | 3.59 | 3.00 | -0.59 | July 9: Replaced by Bekker |
| - | Thomas H Jonasson | 7.32 | 7.32 | +0.00 | July 28: Replaced by Dilger |
| - | Max Dilger | 7.00 | 7.00 | +0.00 | September 17: Replaced by Tully |
| Totals | 40.87 | 44.95 | +4.08 | Start of season: 41.78 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | James Grieves | 8.63 | 8.55 | -0.08 | |
| 2 | Shane Parker | 9.01 | 8.15 | -0.86 | |
| 3 | William Lawson | 7.64 | 6.55 | -1.09 | |
| 4 | Josh Grajczonek | 5.25 | 6.28 | +1.03 | June 2: Broken ankle, returned July |
| 5 | Aleksander Conda | 5.00 | 5.00 | +0.00 | |
| 6 | Lee Dicken | 4.67 | 4.19 | -0.48 | |
| 7 | Mitchell Davey | 3.00 | 3.77 | +0.77 | |
| - | Anders Andersen | 3.74 | 3.74 | +0.00 | April: Broken leg sustained in Denmark |
| - | Peter Juul | 7.00 | 7.00 | +0.00 | May: Shoulder injury, replaced by Tornqvist |
| - | Lee Smart | 4.33 | 4.33 | +0.00 | May: Replaced by Taylor |
| - | Robin Tornqvist | 7.00 | 7.00 | +0.00 | June 2: Replaced by Dicken |
| - | Rusty Harrison | 6.29 | 6.29 | +0.00 | July 17: Replaced by Lawson |
| - | Ross Brady | 5.11 | 5.11 | +0.00 | April: Broken wrist, July 25 replaced by Conda |
| Totals | 43.20 | 42.49 | -0.71 | Start of season: 41.74 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Darcy Ward | 5.00 | 9.11 | +4.11 | July: Fractured ankle, returned August 4 |
| 2 | Tomas Topinka | 9.37 | 9.10 | -0.27 | |
| 3 | Chris Schramm | 5.76 | 7.53 | +1.77 | |
| 4 | Emiliano Sanchez | 5.58 | 7.07 | +1.49 | |
| 5 | Kozza Smith | 5.38 | 6.52 | +1.14 | August 9: Broken leg |
| 6 | Linus Eklof | 7.00 | 5.30 | -1.70 | |
| 7 | Jan Graversen | 4.18 | 4.69 | +0.51 | |
| - | Christian Henry | 6.91 | 6.91 | +0.00 | May: Broken arm |
| Totals | 42.27 | 49.32 | +7.05 | Start of season: 42.18 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Kenni Larsen | 7.00 | 8.10 | +1.10 | |
| 2 | Mark Lemon | 7.41 | 8.09 | +0.68 | |
| 3 | Jason King | 7.24 | 7.26 | +0.02 | |
| 4 | Rene Bach | 7.00 | 7.02 | +0.02 | |
| 5 | Derek Sneddon | 6.44 | 5.08 | -1.36 | |
| 6 | Trent Leverington | 6.33 | 4.66 | -1.67 | |
| 7 | Adam McKinna | 3.00 | 3.45 | +0.45 | |
| - | Casper Wortmann | 3.00 | 3.00 | +0.00 | May 27: Replaced by McKinna |
| - | Steve Boxall | 7.45 | 7.45 | +0.00 | June 16: Replaced by Bach |
| - | Craig Branney | 4.59 | 3.85 | -0.74 | July 3: Replaced by Lemon |
| Totals | 44.42 | 43.66 | -0.76 | Start of season: 42.04 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Kim Nilsson | 7.00 | 7.00 | +0.00 | September 17: Joins team |
| 2 | Jordan Frampton | 6.33 | 6.98 | +0.65 | |
| 3 | Paul Fry | 6.19 | 5.70 | -0.49 | |
| 4 | Chris Kerr | 6.47 | 5.47 | -1.00 | March: Badly bruised leg, returned April |
| 5 | James Holder | 5.22 | 4.43 | -0.79 | |
| 6 | Jonas Andersson | 7.00 | 3.23 | -3.77 | |
| 7 | Kyle Newman | 3.00 | 3.00 | +0.00 | |
| - | Craig Watson | 6.89 | 6.89 | +0.00 | March: Broken leg |
| - | Nick Simmons | 4.15 | 4.15 | +0.00 | April: Replaced by Atkin |
| - | Tony Atkin | 4.36 | 4.36 | +0.00 | |
| - | Mark Lemon | 7.41 | 7.38 | -0.03 | July 1: Replaced by Lanham |
| - | Brent Werner | 5.57 | 5.83 | +0.26 | July 1: Replaced by Andersson |
| - | Leigh Lanham | 10.16 | 10.16 | +0.00 | August 6: Dislocated shoulder, replaced by Nilsson |
| - | Marek Mroz | 3.50 | 3.50 | +0.00 | August: Leg injury, replaced by Newman |
| Totals | 41.21 | 35.81 | -5.40 | Start of season: 42.05 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Tyron Proctor | 7.63 | 8.34 | +0.71 | |
| 2 | Ben Wilson | 6.44 | 7.19 | +0.75 | August 24: Broken heel,returned September 3 |
| 3 | Maks Gregoric | 7.00 | 7.00 | +0.00 | |
| 4 | Carl Stonehewer | 7.28 | 6.00 | -1.28 | |
| 5 | Robbie Kessler | 5.79 | 5.69 | -0.10 | |
| 6 | Stuart Swales | 4.00 | 4.16 | +0.16 | |
| 7 | Arlo Bugeja | 3.03 | 3.00 | -0.03 | |
| - | Benji Compton | 3.00 | 3.18 | +0.18 | June 22: Replaced by Swales |
| - | Gary Havelock | 8.73 | 7.63 | -1.10 | August 24: Back injury, replaced by Gregoric |
| Totals | 41.17 | 41.38 | +0.21 | Start of season: 41.90 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Chris Neath | 7.08 | 7.10 | +0.02 | |
| 2 | Robert Mear | 5.78 | 6.81 | +1.03 | August 30: Broken knuckle |
| 3 | Joe Haines | 5.36 | 6.79 | +1.43 | May: Arm injuries, returned August 8 |
| 4 | Linus Sundstrom | 7.00 | 6.74 | -0.26 | |
| 5 | Luke Bowen | 5.32 | 6.14 | +0.82 | August 30: Broken bone in hand, returned September 10 |
| 6 | Andrew Silver | 4.00 | 5.21 | +1.21 | |
| 7 | Tommy Allen | 6.55 | 4.53 | -2.02 | April: Broken arm, returned July |
| Totals | 41.09 | 43.32 | +2.23 | Start of season: 41.09 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | David Howe | 10.00 | 8.62 | -1.38 | |
| 2 | Magnus Karlsson | 7.75 | 8.23 | +0.48 | |
| 3 | Carl Wilkinson | 6.05 | 6.75 | +0.70 | |
| 4 | Viktor Bergstrom | 5.63 | 5.03 | -0.60 | August 30: Broken wrist |
| 5 | Simon Lambert | 5.89 | 4.65 | -1.24 | |
| 6 | Ritchie Hawkins | 5.91 | 4.64 | -1.27 | |
| 7 | Jerran Hart | 3.00 | 4.09 | +1.09 | |
| - | Byron Bekker | 3.86 | 3.00 | -0.86 | June 9: Replaced by Simmons |
| - | Nick Simmons | 4.15 | 4.15 | +0.00 | June 22: Replaced by Allott |
| - | Adam Allott | 5.00 | 5.00 | +0.00 | July 18: Replaced by Hawkins |
| Totals | 44.23 | 42.01 | -2.22 | Start of season: 42.33 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Ricky Ashworth | 7.57 | 8.14 | +0.57 | |
| 2 | Richard Hall | 6.83 | 7.56 | +0.73 | September 17: Broken scaphoid |
| 3 | Josh Auty | 4.55 | 6.22 | +1.67 | |
| 4 | Joel Parsons | 6.06 | 5.28 | -0.78 | |
| 5 | Chris Mills | 4.93 | 5.12 | +0.19 | |
| 6 | Hugh Skidmore | 5.00 | 5.06 | +0.06 | September 19: Broken arm |
| 7 | Scott Smith | 4.16 | 4.16 | +0.00 | September 17: Leg injury |
| - | Ritchie Hawkins | 5.91 | 5.91 | +0.00 | May 16: Broken wrist, June: Replaced by Skidmore |
| - | Paul Cooper | 5.51 | 4.67 | -0.84 | August 9: Broken ankle, replaced by Smith |
| Totals | 39.10 | 41.54 | +2.44 | Start of season: 41.36 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Steve Johnston | 10.70 | 8.84 | -1.86 | |
| 2 | Emil Kramer | 7.64 | 8.42 | +0.78 | |
| 3 | Cory Gathercole | 6.55 | 7.69 | +1.14 | |
| 4 | Simon Walker | 6.52 | 5.10 | -1.42 | April 25: Collarbone injury, returned May |
| 5 | Jari Makinen | 5.00 | 5.00 | +0.00 | |
| 6 | Justin Sedgman | 5.00 | 4.64 | -0.36 | |
| 7 | Nick Simmons | 4.15 | 3.20 | -0.95 | |
| - | Jay Herne | 3.00 | 3.75 | +0.75 | June 25: Released by club (due to NL commitments) |
| - | Tom Brown | 3.00 | 3.37 | +0.37 | August 12: Fractured collarbone, replaced by Makinen |
| Totals | 45.56 | 42.89 | -2.67 | Start of season: 42.41 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Jason Bunyan | 7.08 | 8.25 | +1.17 | |
| 2 | Lee Complin | 7.27 | 7.13 | -0.14 | |
| 3 | Klaus Jakobsen | 4.87 | 5.35 | +0.48 | |
| 4 | Robert Ksiezak | 6.62 | 5.01 | -1.61 | July 30: Replaces Morris |
| 5 | Jesper Kristiansen | 4.67 | 4.80 | +0.13 | |
| 6 | Tom P Madsen | 6.04 | 4.61 | -1.43 | |
| 7 | Craig Branney | 4.59 | 3.62 | -0.97 | |
| - | Glen Phillips | 6.39 | 6.39 | +0.00 | May: Replaced by Burrows |
| - | Mark Burrows | 4.34 | 4.34 | +0.00 | June 16: Replaced by Smart |
| - | Lee Smart | 4.33 | 4.33 | +0.00 | July 20: Recalled by Birmingham |
| - | Phil Morris | 5.88 | 4.96 | -0.92 | |
| Totals | 41.14 | 38.77 | -2.37 | Start of season: 42.20 |
| No | Rider | 2008 | 2009 | Diff. | Notable Events |
|---|---|---|---|---|---|
| 1 | Kevin Doolan | 10.32 | 8.87 | -1.45 | |
| 2 | Adrian Rymel | 9.73 | 8.33 | -1.40 | |
| 3 | Andre Compton | 8.48 | 7.54 | -0.94 | |
| 4 | Richard Lawson | 3.00 | 5.18 | +2.18 | August 14: Back injury |
| 5 | Phil Morris | 5.88 | 4.70 | -1.18 | August 22: Dislocated shoulder |
| 6 | John Branney | 3.68 | 4.31 | +0.63 | |
| 7 | Craig Cook | 3.00 | 3.14 | +0.14 | |
| - | Luke Priest | 3.00 | 3.00 | +0.00 | May 26: Replaced by Cook |
| - | Charles Wright | 4.29 | 4.75 | +0.46 | July: Hand injury, replaced by Morris |
| Totals | 44.09 | 42.07 | -2.02 | Start of season: 42.50 |
15 metre Tactical Replacement rule has been removed. One Tactical Ride can still be used by a team losing by ten points or more and a second has been added which can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is also not permitted in heat fifteen.
Last updated: 20:01:49 on 11 Nov 2009


