Leigh Adams Tai Woffinden

Track Records

Elite League

Team Rider Date Record (secs) Track Length
Belle Vue Jason Crump June 9th, 2008 56.90 285.00
Coventry Chris Harris May 30th, 2008 57.80 301.00
Eastbourne Jason Crump June 29th, 2008 54.80 275.00
Ipswich Jarek Hampel September 12th, 2002 57.50 300.00
Lakeside Andreas Jonsson May 30th, 2008 56.80 252.00
Peterborough Hans Andersen April 6th, 2007 59.10 336.00
Poole Antonio Lindback June 14th, 2006 56.91 299.10
Swindon Leigh Adams August 2nd, 2007 64.21 363.00
Wolverhampton Leigh Adams June 2nd, 2008 54.05 264.00

Premier League

Team Rider Date Record (secs) Track Length
Berwick Sean Wilson August 21st, 1999 64.20 368.00
Birmingham Jason Lyons June 25th, 2008 56.60 292.00
Kevin Doolan July 2nd, 2008
Edinburgh Theo Pijper September 22nd, 2006 54.60 260.00
Glasgow Shane Parker April 27th, 2008 57.10 302.00
Isle of Wight Jason Bunyan April 15th, 2008 66.30 385.00
Kings Lynn Nicki Pedersen September 11th, 2002 57.60 342.00
Mildenhall Kenneth Bjerre October 21at, 2007 49.81 260.00
Newcastle Kenneth Bjerre July 20th, 2003 62.10 300.00
Newport Craig Watson Auguat 3rd, 2003 58.38 285.00
Reading Per Jonsson October 12th, 1987 58.10 304.00
Redcar Tomas Topinka May 29th, 2008 54.40 271.00
Rye House Tai Woffinden September 29th, 2007 55.60 262.00
Scunthorpe Richard Hall June 20th, 2008 56.90 285.00
Sheffield Chris Holder October 12th, 2006 59.50 361.00
Simon Stead August 8th, 2004
Somerset Leigh Adams March 23rd, 2007 56.08 300.00
Stoke Lee Complin September 8th, 2007 60.60 312.00
Workington Simon Stead September 23rd, 2006 56.92 285.00

Conference League

Team Rider Date Record (secs) Track Length
Boston Simon Lambert June 29th, 2008 59.70 342.00
Buxton James Wright June 27th, 2004 52.90 240.00
Plymouth Tai Woffinden May 18th, 2007 51.07 216.00
Redcar Aaron Summers May 22nd, 2008 55.70 271.00
Rye House Tai Woffinden July 27th, 2007 56.40 262.00
Scunthorpe Tai Woffinden October 7th, 2007 56.92 285.00
Sittingbourne Edward kennett July 4th, 2004 58.40 251.00
Weymouth Lewis Bridger May 11th, 2007 52.20 223.00