Tai Woffinden...
Speedway World Cup 2009 - Race Off, Leszno, 16th July - Score Card
| H | Gate 1 | P | Gate 2 | P | Gate 3 | P | Gate 4 | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Hougaard | 2 | D Watt | 3 | C Harris | 1 | A Lindback | 0 | |
| 2 | N Klindt | 2 | A Shields | 1 | L Richardson | 3 | D Ruud | 0 | |
| 3 | N K Iversen | 1 | L Adams | 3 | L Bridger | 0 | F Lindgren | 2 | |
| 4 | H Andersen | 1 | C Holder | 3 | D King | 0 | J Davidsson | 2 | |
| 5 | K Bjerre | 1 | J Crump | 3 | T Woffinden | 0 | A Jonsson | 2 | |
| 6 | P Hougaard | 1 | J Crump | 3 | D King | 0 | F Lindgren | 2 | |
| 7 | N Klindt | 1 | D Watt | 3 | T Woffinden | 2 | J Davidsson | 0 | |
| 8 | N K Iversen | 0 | A Shields | 1 | C Harris | 3 | A Jonsson | 2 | |
| 9 | H Andersen | 0 | L Adams | 2 | L Richardson | 3 | A Lindback | 1 | |
| 10 | K Bjerre | 3 | C Holder | 2 | L Bridger | 0 | D Ruud | 1 | |
| 11 | P Hougaard | 0 | A Shields | 2 | L Richardson | 6 | J Davidsson | 1 | Richardson - joker |
| 12 | N Klindt | 0 | L Adams | 2 | D King | 1 | A Jonsson | 2 | |
| 13 | N K Iversen | 1 | C Holder | X | T Woffinden | 2 | A Lindback | 3 | Holder fell - disq. |
| 14 | H Andersen | 0 | J Crump | 3 | C Harris | 2 | D Ruud | 1 | |
| 15 | K Bjerre | 3 | D Watt | 2 | L Richardson | 1 | F Lindgren | 0 | |
| 16 | K Bjerre | 6 | L Adams | 1 | T Woffinden | 2 | D Ruud | 0 | Bjerre- joker |
| 17 | N Klindt | 0 | C Holder | 3 | C Harris | 1 | F Lindgren | 2 | |
| 18 | N K Iversen | 1 | J Crump | 3 | L Richardson | 2 | J Davidsson | 0 | |
| 19 | P Hougaard | 2 | D Watt | 1 | L Bridger | 0 | A Jonsson | 3 | |
| 20 | K Bjerre | 3 | A Shields | 2 | C Harris | 2 | A Lindback | 1 | |
| 21 | P Hougaard | 1 | C Holder | 3 | L Richsrdson | 2 | A Jonsson | 0 | |
| 22 | H Andersen | 0 | J Crump | 2 | T Woffinden | 1 | A Lindback | 3 | |
| 23 | N K Iversen | 1 | D Watt | 2 | D King | 0 | A Jonsson | 6 | Jonsson - joker |
| 24 | N Klindt | 3 | A Shields | 0 | T Woffinden | 1 | F Lindgren | 2 | Shields fell on last lap. |
| 25 | K Bjerre | 1 | L Adams | 3 | C Harris | 0 | A Lindback | 2 |
Team Scores
| Australia | P | Denmark | P | Great Britain | P | Sweden | P |
|---|---|---|---|---|---|---|---|
| Davey Watt | 11 | Patrick Hougaard | 6 | Chris Harris (C) | 9 | Antonio Lindback | 10 |
| Adam Shields | 4 | Nicolai Klindt | 6 | Lee Richardson | 17 | David Ruud | 2 |
| Leigh Adams (C) | 11 | Niels-Kristian Iversen | 4 | Lewis Bridger | 0 | Fredrik Lindgren | 8 |
| Chris Holder | 11 | Hans Andersen (C) | 1 | Danny King | 1 | Jonas Davidsson | 3 |
| Jason Crump | 14 | Kenneth Bjerre | 17 | Tai Woffinden | 8 | Andreas Johnsson (C) | 16 |
| Total | 51 | Total | 34 | Total | 35 | Total | 39 |


