Renat Gafurov...
Speedway World Cup 2010 - Race Off, Vojens, 29th July - Score Card
| H | Gate 1 | P | Gate 2 | P | Gate 3 | P | Gate 4 | P | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Laguta | 0 | K Bjerre | 2 | D Watt | 1 | F Lindgren | 3 | |
| 2 | D Ward | 3 | G Laguta | 0 | N Klindt | 1 | J Davidsson | 2 | |
| 3 | R Schlein | 2 | N K Iversen | 1 | M Zetterstrom | 3 | R Povazhny | 0 | |
| 4 | D Gizatulin | 0 | B Pedersen | 2 | A Jonsson | 3 | T Batchelor | 1 | |
| 5 | A Lindback | 3 | H Andersen | 1 | C Holder | 2 | R Gafurov | 0 | |
| 6 | R Gafurov | 3 | M Zetterstrom | 1 | B Pedersen | 2 | D Watt | 0 | |
| 7 | A Laguta | 0 | A Jonsson | 2 | H Andersen | 3 | D Ward | 1 | |
| 8 | G Laguta | 1 | R Schlein | 3 | A Lindback | 0 | K Bjerre | 2 | Lindback disq. - touched tapes |
| 9 | T Batchelor | 0 | R Povazhny | 1 | F Lindgren | 3 | N Klindt | 2 | |
| 10 | J Davidsson | 2 | N K Iversen | 1 | D Gizatulin | 0 | C Holder | 3 | |
| 11 | N K Iversen | 3 | D Watt | 2 | G Laguta | 1 | A Jonsson | 0 | |
| 12 | R Povazhny | 0 | B Pedersen | 2 | D Ward | 1 | A Lindback | 3 | Joker - Russia |
| 13 | H Andersen | 3 | F Lindgren | 2 | R Schlein | 1 | D Gizatulin | 0 | |
| 14 | K Bjerre | 2 | R Gafurov | 3 | R Schlein | 1 | J Davidsson | 0 | Tactical sub - Australia |
| 15 | C Holder | 0 | N Klindt | 3 | A Laguta | 1 | M Zetterstrom | 2 | Joker - Australia |
| 16 | D Watt | 2 | J Davidsson | 0 | R Povazhny | 1 | H Andersen | 3 | |
| 17 | D Ward | 0 | M Zetterstrom | 3 | D Gizatulin | 1 | K Bjerre | 2 | |
| 18 | N Klindt | 1 | R Schlein | 3 | A Jonsson | 2 | R Gafurov | 0 | |
| 19 | T Batchelor | 1 | A Lindback | 0 | N K Iversen | 2 | A Laguta | 3 | Brilliant last bend by Iversen! |
| 20 | F Lindgren | 3 | C Holder | 0 | G Laguta | 1 | B Pedersen | 2 | |
| 21 | N Klindt | 1 | D Gizatulin | 3 | D Watt | 2 | A Lindback | 0 | |
| 22 | F Lindgren | 0 | D Ward | 1 | R Gafurov | 3 | N K Iversen | 2 | |
| 23 | B Pedersen | 2 | A Laguta | 0 | J Davidsson | 3 | R Schlein | 1 | |
| 24 | M Zetterstrom | 3 | T Batchelor | 2 | H Andersen | 1 | G Laguta | 0 | |
| 25 | A Jonsson | 1 | R Povazhny | 0 | K Bjerre | 2 | C Holder | 3 |
Team Scores
| Australia | P | Denmark | P | Sweden | P | Russia | P |
|---|---|---|---|---|---|---|---|
| Davey Watt (C) | 7 | Kenneth Bjerre | 10 | Fredrik Lindgren | 11 | Artem Laguta | 1 |
| Darcy Ward | 6 | Nicolai Klindt | 8 | Jonas Davidsson | 7 | Grzegorz Laguta (C) | 3 |
| Rory Schlein | 11 | Niels-Kristian Iversen | 9 | M Zetterstrom (C) | 12 | Roman Povazhny | 2 |
| Troy Batchelor | 4 | Bjarne Pedersen | 10 | Andreas Jonsson | 8 | Denis Gizatulin | 4 |
| Chris Holder | 8 | Hans Andersen (C) | 11 | Antonio Lindback | 9 | Renat Gafurov | 9 |
| Total | 36 | Total | 48 | Total | 47 | Total | 19 |


