All rider averages below are the latest final year-end averages as issued by the BSPA.
Links to fans forum, local press, rider and team websites are provided, where available.
Belle Vue Aces | Belle Vue Aces fans site | Manchester Evening News | |||
---|---|---|---|---|---|
No | Rider | 2012 | 2013 | Diff. | Notable Events |
1 | Matej Zagar | 8.04 | 8.64 | +0.60 | |
2 | Craig Cook (d) | 5.52 | 7.40 | +1.88 | |
3 | Kevin Wolbert | 5.40 | 5.04 | -0.36 | |
4 | Magnus Zetterstrom | 6.63 | 4.98 | -1.65 | Aug: Shoulder injury |
5 | Kauko Nieminen (d) | 4.90 | 4.62 | -0.28 | |
6 | Ales Dryml | 4.58 | 4.51 | -0.07 | Aug: Collarbone injury |
7 | Ulrich Ostergaard (d) | 4.86 | 4.43 | -0.43 | |
- | Artur Mroczka | 5.85 | 5.69 | -0.16 | Jun: Released, replaced by Ostergaard |
Totals | 39.93 | 39.62 | -0.31 | Start of season: 40.92 |
Birmingham Brummies | Brummies fans forum | Express and Star | |||
---|---|---|---|---|---|
No | Rider | 2012 | 2013 | Diff. | Notable Events |
1 | Martin Smolinski | 5.05 | 7.56 | +2.51 | |
2 | Danny King | 7.47 | 7.46 | -0.01 | |
3 | Jason Doyle (d) | 6.50 | 7.30 | +0.80 | |
4 | Chris Harris | 7.91 | 6.82 | -1.09 | Jul: Collarbone injury |
5 | Ben Barker (d) | 6.22 | 6.47 | +0.25 | Aug: Back injury |
6 | Josh Auty (d) | 5.79 | 4.90 | -0.89 | |
7 | Nicolas Covatti | 3.00 | 4.50 | +1.50 | Aug: Broken wrist |
Totals | 41.94 | 45.01 | +3.07 | Start of season: 41.94 |
Coventry Bees | Coventry Telegraph | ||||
---|---|---|---|---|---|
No | Rider | 2012 | 2013 | Diff. | Notable Events |
1 | Linus Sundstrom | 7.87 | 7.22 | -0.65 | |
2 | Scott Nicholls | 7.82 | 7.19 | -0.63 | |
3 | Grzegorz Zengota | 5.57 | 6.15 | +0.58 | |
4 | Oliver Allen (d) | 5.77 | 5.19 | -0.58 | Jun: Broken arm, replaced by Roynon, Aug: Returned |
5 | Michal Szczepaniak | 4.58 | 4.86 | +0.28 | |
6 | Aaron Summers (d) | 5.19 | 4.79 | -0.40 | |
7 | Stuart Robson (d) | 5.09 | 4.63 | -0.46 | Aug: Broken leg |
- | Mateusz Szczepaniak | 4.93 | 4.93 | +0.00 | Apr: Replaced by Robson |
- | Joe Screen | 4.67 | 4.67 | +0.00 | Apr: Replaced by Allen |
- | Krzysztof Kasprzak | 8.39 | 7.97 | -0.42 | Aug: Replaced by Sundstrom |
- | Adam Roynon | 5.13 | 4.63 | -0.50 | Mar: Head injury, Aug: Collarbone injury |
Totals | 41.89 | 40.03 | -1.86 | Start of season: 41.61 |
Eastbourne Eagles | Eastbourne fans site | The Argus | |||
---|---|---|---|---|---|
No | Rider | 2012 | 2013 | Diff. | Notable Events |
1 | Bjarne Pedersen | 7.35 | 8.12 | +0.77 | |
2 | Cameron Woodward | 5.80 | 6.34 | +0.54 | |
3 | Lukas Dryml | 5.71 | 5.70 | -0.01 | Jun: Collarbone injury |
4 | Kim Nilsson | 5.45 | 5.18 | -0.27 | Aug: Foot injury |
5 | Simon Gustaffson | 6.44 | 5.17 | -1.27 | |
6 | Mikkel Michelsen | 5.00 | 5.00 | +0.00 | |
7 | Timo Lahti | 6.22 | 4.80 | -1.42 | |
- | Adam Shields | 6.32 | 5.37 | -0.95 | May: Retired from sport, Jun: Replaced by Nilsson |
- | Denis Gizatulin | 4.48 | 4.17 | -0.31 | Jul: Replaced by Michelsen |
Totals | 41.97 | 40.31 | -1.66 | Start of season: 42.32 |
Elite League team building points limit is 42.50
Elite League teams may contain a maximum of three doubling up positions. One rider only to be named in each position. A Premier League guest will be used when a doubling up rider is not available. Where fixtures clash between the clubs in both leagues, the rider's Premier League fixture will take preference except for re-arranged fixtures (e.g. rain offs).
28 meetings to be completed per team before play-offs. Top four teams progress to the play-offs (all play-off ties will be raced over two legs). The team finishing top get to choose their opponents in the semi-finals. The winners from the two semi-finals then meet in a two-legged Grand Final to decide the Elite League Championship.
The Knock Out Cup competition will not take place this season.
Riding order: the rider with the highest average always rides at number 1, the two with the lowest averages ride at 6 and 7 and the remaining riders can be placed in any order.
One Tactical Ride can be used by a team losing by ten points or more and a second one can be used if a team is losing by twelve points or more. A Tactical Ride cannot be used until heat five and is not permitted after heat twelve.
Last Updated (Sunday, 12 January 2014 14:12)
League Scoring System | |||
---|---|---|---|
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 - 6 points) | 1 point |
Home win (1 - 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 - 6 points) | 3 points |
Away win (7+ points) | 4 points |
© SpeedwayInfo.co.uk
All Rights Reserved.